By Sanjay Prabhakaran
The Zodiac is divided in 12 Parts. The space around us is thus primarily of 12 types, each thus gives a bhaava or expression space. Whereas the mind is divided into 27 parts, Vedic philosophy expresses this in the form of personified moon and his 27 wives. Mind due to a fact of creation is wavering in nature. Like a young man with 27 Wives, it has no rest and it’s passions are many. The 27 Wives are described below. Understanding our mind is essential for all relationships including relationship with people and also nature(Prakriti).
| Name | Other Names | Lord | Sign(s) | Guna | Gana | Type | Symbol | Sex | Animal | Deity | Rajju |
| Varna | Dosha X 8 | Body |
1 |
| Ketu | Ari | Tama | Deva | Dharma | Horse Head | Male | Horse | ASWINIDEVATAS | Pada | Srishti | Brahman | Vata | Feet | |
2 | Bharani | Venus | Ari | Raja | Manushya | Artha | Yoni | Female/Male | Elephant | YAMARAJ | Kati | Stithi | Kshatriya | Pitta | Hip | |
3 | Kritika | Sun | Ari/Tau | Raja | Rakshasa | Kama | Razor | Female/Male | Sheep | AGNI | Kukshi | Laya | Vaishya | Kapha/Sleshma | Navel | |
4 | Rohini | Moon | Tau | Raja | Manushya | Moksha | Chariot | Male | Serpent | BRAHMA | Kantha | Srishti | Shudra | Kapha/Sleshma | Neck | |
5 | Mrigashira | Mrigaseersham | Mars | Tau/Gem | Tama | Deva | Moksha | Deer Head | Female/Herm | Serpent | MOON | Shiro | Stithi | Anulomaja | Pitta | Head |
6 | Ardra | Thiruvaadhirai,Aarudra | Rahu | Gem | Tama | Manushya | Kama | Head/Precious Stone | Female | Dog | RUDRA | Kantha | Laya | Pratilomaja | Vata | Neck |
7 | Punarvasu | Punarpoosam | Jupi | Gem/Can | Satva | Deva | Artha | Bow | Female/Male | Cat | ADITI | Kukshi | Srishti | Brahman | Vata | Navel |
8 | Pushya | Poosam | Sat | Can | Tama | Deva | Dharma | Flower | Male | Sheep | GURU | Kati | Stithi | Kshatriya | Pitta | Hip |
9 | Ashlesha | Aayilyam | Merc | Can | Satva | Rakshasa | Dharma | Serpent | Male/Female | Cat | SARPA (RAHU) | Pada | Laya | Vaishya | Kapha/Sleshma | Feet |
10 | Magha | Magam | Ketu | Leo | Tama | Rakshasa | Artha | Palanquin | Male/Female | Rat | PITRS | Pada | Srishti | Shudra | Kapha/Sleshma | Feet |
11 | Purva Phalguni | Pooram | Venus | Leo | Raja | Manushya | Kama | Front Legs of cot | Female | Rat | BHAGA (SIVA) | Kati | Stithi | Anulomaja | Pitta | Hip |
12 | Uttara Phalguni | Uttaram | Sun | Leo/Vir | Raja | Manushya | Moksha | Back legs of cot | Male/Female | Cow | ARYAMAN | Kukshi | Laya | Pratilomaja | Vata | Navel |
13 | Hasta | Hastham | Moon | Vir | Raja | Deva | Moksha | Palm | Female | Buffalo | SAVITR (SUN) | Kantha | Srishti | Brahman | Vata | Neck |
14 | Chitra | Chithirai | Mars | Vir/Lib | Tama | Rakshasa | Kama | Pearl | Female | Tiger | TVASTR | Shiro | Stithi | Kshatriya | Pitta | Head |
15 | Swati |
| Rahu | Lib | Tama | Deva | Artha | Sapphire | Male/Female | Buffalo | VAYU | Kantha | Laya | Vaishya | Kapha/Sleshma | Neck |
16 | Vishakha | Visaakam | Jupi | Lib/Sco | Satva | Rakshasa | Dharma | Potters Wheel | Male/Female | Tiger | INDRA AND AGNI | Kukshi | Srishti | Shudra | Kapha/Sleshma | Navel |
17 | Anuradha | Anusham | Sat | Sco | Tama | Deva | Dharma | Umbrella | Female | Hare | MITRA (SUN) | Kati | Stithi | Anulomaja | Pitta | Hip |
18 | Jyeshtha | Kettai | Merc | Sco | Satva | Rakshasa | Artha | Umbrella | Male/Female | Hare | SHAKRA (INDRA) | Pada | Laya | Pratilomaja | Vata | Feet |
19 | Mula | Moolam | Ketu | Sag | Tama | Rakshasa | Kama | Crouching Lion | Male/HERMAPHRODITE | Dog | NIRRTI | Pada | Srishti | Brahman | Vata | Feet |
20 | Purva Ashadha | Pooraadam | Venus | Sag | Raja | Manushya | Moksha | Front of square | Male/Female | Monkey | APAH (WATER) | Kati | Stithi | Kshatriya | Pitta | Hip |
21 | Uttara Ashadha | Uttaraadam | Sun | Sag/Cap | Raja | Manushya | Moksha | Back of square | Male/Female | Mongoose | VISVADEVAS | Kukshi | Laya | Vaishya | Kapha/Sleshma | Navel |
22 | Shravan | Thiruvonam | Moon | Cap | Raja | Deva | Artha | Arrow | Female | Monkey | VISNU | Kantha | Srishti | Shudra | Kapha/Sleshma | Neck |
23 | Dhanistha | Avittam,Sravishta | Mars | Cap/Aqu | Tama | Rakshasa | Dharma | Drum/Flute | Female | Lion | VASANA (INDRA) | Shiro | Stithi | Anulomaja | Pitta | Head |
24 | Satabishak | Sadhayam | Rahu | Aqu | Tama | Rakshasa | Dharma | Flower | Female/Herm | Horse | VARUNA | Kantha | Laya | Pratilomaja | Vata | Neck |
25 | Purva Bhadrapad | Poorataadhi,Poorva Broshtapadha | Jupi | Aqu/Pis | Satva | Manushya | Artha | Front legs of cot | Male/Female | Lion | AJA (BRAHMA) | Kukshi | Srishti | Brahman | Vata | Navel |
26 | Uttara Bhadrapad | Uttarataadhi,Uttara Broshtapadha | Sat | Pis | Tama | Manushya | Kama | Back legs of cot | Female/Male | Cow | AHIRBUDHNYA | Kati | Stithi | Kshatriya | Pitta | Hip |
27 | Revati |
| Merc | Pis | Satva | Deva | Moksha | Fish | Female/Male | Elephant | PUSAN | Pada | Laya | Vaishya | Kapha/Sleshma | Feet |
28 | Abhijit |
|
|
|
|
|
|
|
|
| BRAHMA |
|
|
|
|
|
Dosha
The Dosha Column given in the above table is as per Nakshatra. Dosha for Marriage matching should not be same. The Dosha can be reckoned by both Nakshatra wise or Pada wise. The dosha for each nakshatra is mentioned. The male and female should not belong to same Dosha.
Table as per Nakhatra Pada
Vaata | pitta | kapha | kapha | pitta | vaata |
Ashvini pada 1 | Ashvini pada 2 | Ashvini pada 3 | Ashvini pada 4 | Bharani pada 1 | Bharani pada 2 |
Bharani pada 3 | Bharani pada 4 | Kritika pada 1 | Kritika pada 2 | Kritika pada 3 | Kritika pada 4 |
Rohini pada 1 | Rohini pada 2 | Rohini pada 3 | Rohini pada 4 | Mrigashira pada 1 | Mrigashira pada 2 |
Mrigashira pada 3 | Mrigashira pada 4 | Ardra pada 1 | Ardra pada 2 | Ardra pada 3 | Ardra pada 4 |
Punarvasu pada 1 | Punarvasu pada 2 | Punarvasu pada 3 | Punarvasu pada 4 | Pushya pada 1 | Pushya pada 2 |
Pushya pada 3 | Pushya pada 4 | Ashlesha pada 1 | Ashlesha pada 2 | Ashlesha pada 3 | Ashlesha pada 4 |
Magha pada 1 | Magha pada 2 | Magha pada 3 | Magha pada 4 | Purva Phalguni pada 1 | Purva Phalguni pada 2 |
Purva Phalguni pada 3 | Purva Phalguni pada 4 | Uttara Phalguni pada 1 | Uttara Phalguni pada 2 | Uttara Phalguni pada 3 | Uttara Phalguni pada 4 |
Hasta pada 1 | Hasta pada 2 | Hasta pada 3 | Hasta pada 4 | Chitra pada 1 | Chitra pada 2 |
Chitra pada 3 | Chitra pada 4 | Swati pada 1 | Swati pada 2 | Swati pada 3 | Swati pada 4 |
Vishakha pada 1 | Vishakha pada 2 | Vishakha pada 3 | Vishakha pada 4 | Anuradha pada 1 | Anuradha pada 2 |
Anuradha pada 3 | Anuradha pada 4 | Jyeshtha pada 1 | Jyeshtha pada 2 | Jyeshtha pada 3 | Jyeshtha pada 4 |
Mula pada 1 | Mula pada 2 | Mula pada 3 | Mula pada 4 | Purva Ashadha pada 1 | Purva Ashadha pada 2 |
Purva Ashadha pada 3 | Purva Ashadha pada 4 | Uttara Ashadha pada 1 | Uttara Ashadha pada 2 | Uttara Ashadha pada 3 | Uttara Ashadha pada 4 |
Shravan pada 1 | Shravan pada 2 | Shravan pada 3 | Shravan pada 4 | Dhanistha pada 1 | Dhanistha pada 2 |
Dhanistha pada 3 | Dhanistha pada 4 | Satabishak pada 1 | Satabishak pada 2 | Satabishak pada 3 | Satabishak pada 4 |
Purva Bhadrapad pada 1 | Purva Bhadrapad pada 2 | Purva Bhadrapad pada 3 | Purva Bhadrapad pada 4 | Uttara Bhadrapad pada 1 | Uttara Bhadrapad pada 2 |
Uttara Bhadrapad pada 3 | Uttara Bhadrapad pada 4 | Revati pada 1 | Revati pada 2 | Revati pada 3 | Revati pada 4 |
Further Reference:
http://varahamihira.blogspot.com/2004/10/marriage-compatibility.html
10 comments:
Reference Muhurtha By Dr. BV Raman
Ghätaka
Cakra
Sambandha: Relationships defined in Vedic Astrology
Sri Freedom Coles Nakshatra Article
Conference Presentation on Guna By Sanjay Prabhakaran
my brother marraige is settled with girl. Girl is born on 25th may 1988, 2.08PM (Ashlesha Nakshtra 4th Pada) and My brother is born on 9th June 1982(Poorvashada Nakshtra 4th Pada). Peoples are having different opinion about astrology match. Some peoples say bad to brides mother-in-law,father in law, and groom also. Some peoples told for Ashlesha nakshatra 4th pada dont have any doshas and both my brothers and girls horoscopes are mathching fine.Some peoples told do some shanti(Ashlesha Bali) this dosha solve and you can carryout the marriage. We little confused what to do. Is any doshas in their matching, If yes please sujjest some of shanthi to solve this doshas. Plese sujesset the solution for this confustion.
Hi Sir, i am really happy to read this article . I am in love with a guy very seriously &we both love each other and want to get married but when i matched our kundali i found nadi dosha(madhya). I had no choice with me , everything was going against until i saw this post, according to this post ans as per the nakshatra pada table we fall into different nadi's. I belong to Chitra pada 2 and he belong to Pushya pada 1 and hence the nadi dosh gets cancelled.Please confirm if i am right and i can go ahead with the marriage, Also can we add 8 points to our guna since as of now we have only 12 points matching. You help is greatly appreciated...thank you so much....
Sukirti, Normally when you are in committed in gandharva type of marriage. No matching of horoscope is done. This is manas porutham.
Regards,
Sanjay P
Post a Comment