|| Om Gurave Namah ||
Dear Jyotish,
Below is Saturn transit dates for 100+ Years from 1900 Onwards. If you see three same degrees in sequence assume that it's going forward ingress on 1st date and 2nd date it's get out in retrograde motion and 3rd date it's getting in again. Always 1st date is Entry.
Hope you enjoying calculating your Sade-Sathi, Kantaka, Ashtama, etc :-) and don't forget 3,6 and 11 transit the best transits.
Check the transits with reference from Moon, Arudha Lagna and Lagna for start.
I will add the Ashtakavarga later to help.
Regards,
Sanjay P
Dear Jyotish,
Below is Saturn transit dates for 100+ Years from 1900 Onwards. If you see three same degrees in sequence assume that it's going forward ingress on 1st date and 2nd date it's get out in retrograde motion and 3rd date it's getting in again. Always 1st date is Entry.
Hope you enjoying calculating your Sade-Sathi, Kantaka, Ashtama, etc :-) and don't forget 3,6 and 11 transit the best transits.
Check the transits with reference from Moon, Arudha Lagna and Lagna for start.
I will add the Ashtakavarga later to help.
Regards,
Sanjay P
Degree | Date | Time | Time Zone | Sign/Nakshatra |
253.33 | 15-Dec-1900 | 21:22:12 | UT | P.Ashada |
266.66 | 13-Jan-1902 | 06:59:50 | UT | U.Ashada |
270 | 11-Feb-1902 | 10:17:31 | UT | Capricorn |
270 | 15-Aug-1902 | 23:14:13 | UT | Capricorn |
270 | 05-Nov-1902 | 18:27:32 | UT | Capricorn |
283.33 | 13-Mar-1903 | 12:53:27 | UT | Shraavana |
283.33 | 01-Aug-1903 | 09:20:46 | UT | Shraavana |
283.33 | 10-Dec-1903 | 18:36:20 | UT | Shraavana |
296.66 | 13-Apr-1904 | 18:53:11 | UT | Dhanishta |
296.66 | 20-Jul-1904 | 13:15:44 | UT | Dhanishta |
296.66 | 07-Jan-1905 | 01:30:56 | UT | Dhanishta |
300 | 05-Feb-1905 | 01:43:55 | UT | Aquarius |
310 | 23-May-1905 | 14:18:38 | UT | Shatabhishaj |
310 | 04-Jul-1905 | 19:31:54 | UT | Shatabhishaj |
310 | 31-Jan-1906 | 20:43:07 | UT | Shatabhishaj |
323.33 | 22-Feb-1907 | 20:28:58 | UT | P.Bhadra |
330 | 19-Apr-1907 | 21:13:01 | UT | Pisces/Meena |
333.33 | 26-May-1907 | 23:03:22 | UT | U.Bhadra |
333.33 | 23-Aug-1907 | 15:47:00 | UT | U.Bhadra |
330 | 07-Oct-1907 | 18:03:02 | UT | Pisces/Meena |
330 | 10-Jan-1908 | 23:02:32 | UT | Pisces/Meena |
333.33 | 14-Feb-1908 | 11:45:40 | UT | U.Bhadra |
346.66 | 18-Jun-1908 | 18:25:07 | UT | Revati |
346.66 | 25-Aug-1908 | 12:17:57 | UT | Revati |
346.66 | 03-Mar-1909 | 09:34:00 | UT | Revati |
0 | 09-Jul-1909 | 00:32:25 | UT | Aries/Aswini |
0 | 01-Sep-1909 | 20:05:29 | UT | Aries/Aswini |
0 | 18-Mar-1910 | 20:46:14 | UT | Aries/Aswini |
13.33 | 23-Jul-1910 | 03:21:54 | UT | Bharani |
13.33 | 15-Sep-1910 | 23:08:37 | UT | Bharani |
13.33 | 31-Mar-1911 | 23:33:22 | UT | Bharani |
26.66 | 31-Jul-1911 | 22:02:46 | UT | Krittika |
26.66 | 05-Oct-1911 | 22:41:58 | UT | Krittika |
26.66 | 11-Apr-1912 | 02:26:19 | UT | Krittika |
30 | 07-May-1912 | 19:38:00 | UT | Taurus |
40 | 06-Aug-1912 | 05:31:46 | UT | Rohini |
40 | 27-Oct-1912 | 20:11:44 | UT | Rohini |
40 | 20-Apr-1913 | 14:44:21 | UT | Rohini |
53.33 | 11-Aug-1913 | 14:58:03 | UT | Mirga |
53.33 | 21-Nov-1913 | 02:02:46 | UT | Mirga |
53.33 | 28-Apr-1914 | 16:15:18 | UT | Mirga |
60 | 21-Jun-1914 | 01:50:21 | UT | Gemini |
66.66 | 17-Aug-1914 | 04:49:26 | UT | Ardra |
66.66 | 15-Dec-1914 | 14:56:25 | UT | Ardra |
66.66 | 05-May-1915 | 17:17:54 | UT | Ardra |
80 | 23-Aug-1915 | 13:39:25 | UT | Punarvasu |
80 | 08-Jan-1916 | 20:00:28 | UT | Punarvasu |
80 | 11-May-1916 | 06:23:28 | UT | Punarvasu |
90 | 01-Aug-1916 | 22:35:46 | UT | Cancer |
93.33 | 29-Aug-1916 | 21:31:14 | UT | Pushya |
93.33 | 31-Jan-1917 | 11:55:37 | UT | Pushya |
93.33 | 17-May-1917 | 15:42:50 | UT | Pushya |
106.66 | 07-Sep-1917 | 14:40:09 | UT | Ashlesh |
106.66 | 22-Feb-1918 | 19:35:57 | UT | Ashlesh |
106.66 | 24-May-1918 | 18:14:19 | UT | Ashlesh |
120 | 18-Sep-1918 | 02:16:17 | UT | Simha/Magha |
120 | 14-Mar-1919 | 10:44:03 | UT | Simha/Magha |
120 | 03-Jun-1919 | 00:04:04 | UT | Simha/Magha |
133.33 | 30-Sep-1919 | 11:42:25 | UT | P.Phalguna |
133.33 | 29-Mar-1920 | 02:34:26 | UT | P.Phalguna |
133.33 | 14-Jun-1920 | 15:47:13 | UT | P.Phalguna |
146.66 | 14-Oct-1920 | 03:43:01 | UT | U. Phalguna |
150 | 16-Nov-1920 | 23:51:15 | UT | Virgo |
150 | 23-Feb-1921 | 07:04:57 | UT | Virgo |
146.66 | 08-Apr-1921 | 15:37:18 | UT | U. Phalguna |
146.66 | 01-Jul-1921 | 18:42:49 | UT | U. Phalguna |
150 | 08-Aug-1921 | 09:06:22 | UT | Virgo |
160 | 31-Oct-1921 | 10:20:07 | UT | Hasta |
160 | 14-Apr-1922 | 07:14:17 | UT | Hasta |
160 | 22-Jul-1922 | 21:52:53 | UT | Hasta |
173.33 | 20-Nov-1922 | 10:29:54 | UT | Chitra |
173.33 | 16-Apr-1923 | 06:18:19 | UT | Chitra |
173.33 | 15-Aug-1923 | 10:56:46 | UT | Chitra |
180 | 15-Oct-1923 | 08:03:47 | UT | Libra |
186.66 | 13-Dec-1923 | 21:20:27 | UT | Swati |
186.66 | 13-Apr-1924 | 15:22:57 | UT | Swati |
186.66 | 08-Sep-1924 | 13:11:49 | UT | Swati |
200 | 10-Jan-1925 | 21:11:58 | UT | Vishaakha |
200 | 06-Apr-1925 | 18:22:23 | UT | Vishaakha |
200 | 04-Oct-1925 | 16:49:24 | UT | Vishaakha |
210 | 01-Jan-1926 | 03:35:52 | UT | Scorpio |
210 | 13-May-1926 | 18:32:06 | UT | Scorpio |
210 | 29-Sep-1926 | 20:33:29 | UT | Scorpio |
213.33 | 31-Oct-1926 | 10:02:52 | UT | Anuradha |
226.66 | 27-Nov-1927 | 17:13:37 | UT | Jyeshta |
240 | 24-Dec-1928 | 18:37:12 | UT | Saggittarius/Moola |
253.33 | 22-Jan-1930 | 17:10:01 | UT | P.Ashada |
253.33 | 05-Aug-1930 | 18:13:07 | UT | P.Ashada |
253.33 | 14-Oct-1930 | 11:56:27 | UT | P.Ashada |
266.66 | 22-Feb-1931 | 06:24:01 | UT | U.Ashada |
270 | 11-Apr-1931 | 21:34:31 | UT | Capricorn |
270 | 25-May-1931 | 10:19:19 | UT | Capricorn |
266.66 | 18-Jul-1931 | 18:12:10 | UT | U.Ashada |
266.66 | 22-Nov-1931 | 03:09:52 | UT | U.Ashada |
270 | 24-Dec-1931 | 15:02:18 | UT | Capricorn |
283.33 | 20-Jan-1933 | 01:14:27 | UT | Shraavana |
296.66 | 14-Feb-1934 | 19:43:16 | UT | Dhanishta |
300 | 15-Mar-1934 | 17:19:01 | UT | Aquarius |
300 | 13-Sep-1934 | 19:30:15 | UT | Aquarius |
300 | 07-Dec-1934 | 09:20:50 | UT | Aquarius |
310 | 11-Mar-1935 | 02:35:51 | UT | Shatabhishaj |
323.33 | 01-Apr-1936 | 14:08:46 | UT | P.Bhadra |
323.33 | 25-Oct-1936 | 13:32:16 | UT | P.Bhadra |
323.33 | 13-Dec-1936 | 19:18:59 | UT | P.Bhadra |
330 | 25-Feb-1937 | 22:00:38 | UT | Pisces/Meena |
333.33 | 24-Mar-1937 | 23:22:33 | UT | U.Bhadra |
346.66 | 11-Apr-1938 | 21:54:23 | UT | Revati |
0 | 27-Apr-1939 | 16:56:06 | UT | Aries/Aswini |
13.33 | 10-May-1940 | 07:56:11 | UT | Bharani |
26.66 | 22-May-1941 | 02:47:00 | UT | Krittika |
30 | 18-Jun-1941 | 12:40:58 | UT | Taurus |
30 | 14-Dec-1941 | 07:08:42 | UT | Taurus |
30 | 03-Mar-1942 | 17:22:42 | UT | Taurus |
40 | 01-Jun-1942 | 11:17:11 | UT | Rohini |
53.33 | 10-Jun-1943 | 16:09:15 | UT | Mirga |
60 | 05-Aug-1943 | 13:10:07 | UT | Gemini |
60 | 16-Dec-1943 | 21:20:46 | UT | Gemini |
60 | 23-Apr-1944 | 09:32:27 | UT | Gemini |
66.66 | 18-Jun-1944 | 07:18:33 | UT | Ardra |
80 | 26-Jun-1945 | 22:33:25 | UT | Punarvasu |
90 | 22-Sep-1945 | 12:47:22 | UT | Cancer |
90 | 22-Dec-1945 | 04:49:54 | UT | Cancer |
90 | 08-Jun-1946 | 10:41:53 | UT | Cancer |
93.33 | 05-Jul-1946 | 22:22:33 | UT | Pushya |
106.66 | 15-Jul-1947 | 20:56:25 | UT | Ashlesh |
120 | 26-Jul-1948 | 08:01:31 | UT | Simha/Magha |
133.33 | 08-Aug-1949 | 13:53:24 | UT | P.Phalguna |
146.66 | 23-Aug-1950 | 23:32:19 | UT | U. Phalguna |
150 | 20-Sep-1950 | 00:31:03 | UT | Virgo |
160 | 10-Sep-1951 | 17:59:27 | UT | Hasta |
173.33 | 29-Sep-1952 | 15:42:09 | UT | Chitra |
180 | 25-Nov-1952 | 14:10:28 | UT | Libra |
180 | 24-Apr-1953 | 04:44:20 | UT | Libra |
180 | 21-Aug-1953 | 06:28:18 | UT | Libra |
186.66 | 21-Oct-1953 | 14:55:15 | UT | Swati |
200 | 14-Nov-1954 | 15:00:12 | UT | Vishaakha |
210 | 12-Nov-1955 | 06:38:09 | UT | Scorpio |
213.33 | 10-Dec-1955 | 12:55:46 | UT | Anuradha |
213.33 | 07-Jul-1956 | 18:03:42 | UT | Anuradha |
213.33 | 22-Aug-1956 | 13:58:49 | UT | Anuradha |
226.66 | 06-Jan-1957 | 21:06:37 | UT | Jyeshta |
226.66 | 16-Jun-1957 | 20:38:16 | UT | Jyeshta |
226.66 | 04-Oct-1957 | 23:05:18 | UT | Jyeshta |
240 | 08-Feb-1958 | 06:25:50 | UT | Saggittarius/Moola |
240 | 02-Jun-1958 | 04:57:17 | UT | Saggittarius/Moola |
240 | 07-Nov-1958 | 10:00:19 | UT | Saggittarius/Moola |
253.33 | 24-Mar-1959 | 07:50:30 | UT | P.Ashada |
253.33 | 10-May-1959 | 06:45:24 | UT | P.Ashada |
253.33 | 07-Dec-1959 | 16:02:13 | UT | P.Ashada |
266.66 | 04-Jan-1961 | 07:09:24 | UT | U.Ashada |
270 | 01-Feb-1961 | 18:32:26 | UT | Capricorn |
270 | 17-Sep-1961 | 17:00:14 | UT | Capricorn |
270 | 07-Oct-1961 | 21:06:16 | UT | Capricorn |
283.33 | 02-Mar-1962 | 09:58:38 | UT | Shraavana |
283.33 | 20-Aug-1962 | 07:20:17 | UT | Shraavana |
283.33 | 27-Nov-1962 | 04:20:35 | UT | Shraavana |
296.66 | 31-Mar-1963 | 14:26:02 | UT | Dhanishta |
296.66 | 09-Aug-1963 | 22:57:09 | UT | Dhanishta |
296.66 | 27-Dec-1963 | 21:13:34 | UT | Dhanishta |
300 | 27-Jan-1964 | 14:08:06 | UT | Aquarius |
310 | 30-Apr-1964 | 03:07:23 | UT | Shatabhishaj |
310 | 01-Aug-1964 | 08:40:57 | UT | Shatabhishaj |
310 | 21-Jan-1965 | 13:01:30 | UT | Shatabhishaj |
323.33 | 03-Jun-1965 | 01:04:03 | UT | P.Bhadra |
323.33 | 23-Jul-1965 | 12:17:34 | UT | P.Bhadra |
323.33 | 12-Feb-1966 | 19:18:40 | UT | P.Bhadra |
330 | 08-Apr-1966 | 23:20:09 | UT | Pisces/Meena |
333.33 | 10-May-1966 | 22:27:45 | UT | U.Bhadra |
333.33 | 13-Sep-1966 | 19:03:26 | UT | U.Bhadra |
330 | 03-Nov-1966 | 06:25:27 | UT | Pisces/Meena |
330 | 19-Dec-1966 | 20:06:56 | UT | Pisces/Meena |
333.33 | 02-Feb-1967 | 19:43:32 | UT | U.Bhadra |
346.66 | 31-May-1967 | 12:25:53 | UT | Revati |
346.66 | 19-Sep-1967 | 08:22:18 | UT | Revati |
346.66 | 20-Feb-1968 | 23:24:33 | UT | Revati |
0 | 17-Jun-1968 | 01:45:09 | UT | Aries/Aswini |
0 | 28-Sep-1968 | 03:39:30 | UT | Aries/Aswini |
0 | 07-Mar-1969 | 10:00:32 | UT | Aries/Aswini |
13.33 | 30-Jun-1969 | 23:48:38 | UT | Bharani |
13.33 | 12-Oct-1969 | 11:58:25 | UT | Bharani |
13.33 | 20-Mar-1970 | 07:37:30 | UT | Bharani |
26.66 | 11-Jul-1970 | 19:20:02 | UT | Krittika |
26.66 | 30-Oct-1970 | 16:26:06 | UT | Krittika |
26.66 | 31-Mar-1971 | 01:16:48 | UT | Krittika |
30 | 28-Apr-1971 | 04:52:30 | UT | Taurus |
40 | 20-Jul-1971 | 14:07:58 | UT | Rohini |
40 | 20-Nov-1971 | 14:09:51 | UT | Rohini |
40 | 07-Apr-1972 | 23:42:40 | UT | Rohini |
53.33 | 27-Jul-1972 | 03:05:09 | UT | Mirga |
53.33 | 12-Dec-1972 | 12:47:23 | UT | Mirga |
53.33 | 15-Apr-1973 | 03:50:10 | UT | Mirga |
60 | 10-Jun-1973 | 13:49:04 | UT | Gemini |
66.66 | 03-Aug-1973 | 07:44:58 | UT | Ardra |
66.66 | 05-Jan-1974 | 19:17:06 | UT | Ardra |
66.66 | 20-Apr-1974 | 20:35:16 | UT | Ardra |
80 | 10-Aug-1974 | 20:39:34 | UT | Punarvasu |
80 | 30-Jan-1975 | 23:18:27 | UT | Punarvasu |
80 | 25-Apr-1975 | 07:33:16 | UT | Punarvasu |
90 | 23-Jul-1975 | 11:11:01 | UT | Cancer |
93.33 | 19-Aug-1975 | 00:52:47 | UT | Pushya |
93.33 | 26-Feb-1976 | 07:29:48 | UT | Pushya |
93.33 | 27-Apr-1976 | 05:42:15 | UT | Pushya |
106.66 | 27-Aug-1976 | 08:21:32 | UT | Ashlesh |
106.66 | 25-Mar-1977 | 13:50:36 | UT | Ashlesh |
106.66 | 27-Apr-1977 | 21:13:48 | UT | Ashlesh |
120 | 07-Sep-1977 | 05:45:00 | UT | Simha/Magha |
133.33 | 19-Sep-1978 | 21:11:51 | UT | P.Phalguna |
146.66 | 04-Oct-1979 | 15:34:05 | UT | U. Phalguna |
150 | 03-Nov-1979 | 19:46:33 | UT | Virgo |
150 | 14-Mar-1980 | 23:37:08 | UT | Virgo |
146.66 | 15-May-1980 | 03:42:03 | UT | U. Phalguna |
146.66 | 29-May-1980 | 21:00:41 | UT | U. Phalguna |
150 | 27-Jul-1980 | 03:59:54 | UT | Virgo |
160 | 20-Oct-1980 | 20:28:50 | UT | Hasta |
160 | 09-May-1981 | 06:16:00 | UT | Hasta |
160 | 01-Jul-1981 | 21:43:19 | UT | Hasta |
173.33 | 09-Nov-1981 | 12:41:11 | UT | Chitra |
173.33 | 06-May-1982 | 13:07:44 | UT | Chitra |
173.33 | 30-Jul-1982 | 17:53:58 | UT | Chitra |
180 | 06-Oct-1982 | 01:00:16 | UT | Libra |
186.66 | 02-Dec-1982 | 01:22:50 | UT | Swati |
186.66 | 02-May-1983 | 23:36:41 | UT | Swati |
186.66 | 27-Aug-1983 | 23:22:55 | UT | Swati |
200 | 28-Dec-1983 | 09:22:51 | UT | Vishaakha |
200 | 26-Apr-1984 | 00:29:41 | UT | Vishaakha |
200 | 24-Sep-1984 | 01:12:50 | UT | Vishaakha |
210 | 21-Dec-1984 | 03:17:58 | UT | Scorpio |
213.33 | 29-Jan-1985 | 10:30:29 | UT | Anuradha |
213.33 | 14-Apr-1985 | 12:32:30 | UT | Anuradha |
210 | 31-May-1985 | 21:05:18 | UT | Scorpio |
210 | 16-Sep-1985 | 23:40:15 | UT | Scorpio |
213.33 | 21-Oct-1985 | 21:30:06 | UT | Anuradha |
226.66 | 18-Nov-1986 | 18:22:27 | UT | Jyeshta |
240 | 16-Dec-1987 | 21:22:12 | UT | Saggittarius/Moola |
253.33 | 13-Jan-1989 | 08:02:40 | UT | P.Ashada |
266.66 | 11-Feb-1990 | 14:00:20 | UT | U.Ashada |
270 | 20-Mar-1990 | 20:33:41 | UT | Capricorn |
270 | 20-Jun-1990 | 11:44:14 | UT | Capricorn |
266.66 | 06-Aug-1990 | 18:13:33 | UT | U.Ashada |
266.66 | 08-Nov-1990 | 02:47:17 | UT | U.Ashada |
270 | 14-Dec-1990 | 19:37:02 | UT | Capricorn |
283.33 | 11-Jan-1992 | 17:26:59 | UT | Shraavana |
296.66 | 05-Feb-1993 | 11:29:39 | UT | Dhanishta |
300 | 05-Mar-1993 | 13:00:41 | UT | Aquarius |
300 | 15-Oct-1993 | 06:39:22 | UT | Aquarius |
300 | 09-Nov-1993 | 23:32:00 | UT | Aquarius |
310 | 01-Mar-1994 | 10:23:22 | UT | Shatabhishaj |
323.33 | 23-Mar-1995 | 09:19:39 | UT | P.Bhadra |
330 | 02-Jun-1995 | 04:58:26 | UT | Pisces/Meena |
330 | 09-Aug-1995 | 20:34:11 | UT | Pisces/Meena |
330 | 16-Feb-1996 | 12:48:52 | UT | Pisces/Meena |
333.33 | 15-Mar-1996 | 01:51:18 | UT | U.Bhadra |
346.66 | 01-Apr-1997 | 18:14:11 | UT | Revati |
0 | 17-Apr-1998 | 07:35:41 | UT | Aries/Aswini |
13.33 | 30-Apr-1999 | 18:08:35 | UT | Bharani |
26.66 | 11-May-2000 | 10:18:34 | UT | Krittika |
30 | 06-Jun-2000 | 19:28:05 | UT | Taurus |
40 | 21-May-2001 | 17:57:44 | UT | Rohini |
53.33 | 30-May-2002 | 22:07:52 | UT | Mirga |
60 | 23-Jul-2002 | 02:40:51 | UT | Gemini |
60 | 08-Jan-2003 | 08:21:23 | UT | Gemini |
60 | 07-Apr-2003 | 14:42:11 | UT | Gemini |
66.66 | 08-Jun-2003 | 11:17:31 | UT | Ardra |
80 | 15-Jun-2004 | 23:37:51 | UT | Punarvasu |
90 | 05-Sep-2004 | 23:03:59 | UT | Cancer |
93.33 | 29-Oct-2004 | 10:07:43 | UT | Pushya |
93.33 | 18-Nov-2004 | 02:58:42 | UT | Pushya |
90 | 13-Jan-2005 | 09:34:28 | UT | Cancer |
90 | 26-May-2005 | 01:52:33 | UT | Cancer |
93.33 | 24-Jun-2005 | 19:32:14 | UT | Pushya |
106.66 | 25-Oct-2005 | 12:26:33 | UT | Ashlesh |
106.66 | 20-Dec-2005 | 06:38:40 | UT | Ashlesh |
106.66 | 04-Jul-2006 | 14:07:15 | UT | Ashlesh |
120 | 01-Nov-2006 | 01:43:00 | UT | Simha/Magha |
120 | 10-Jan-2007 | 12:33:08 | UT | Simha/Magha |
120 | 15-Jul-2007 | 23:15:52 | UT | Simha/Magha |
133.33 | 12-Nov-2007 | 01:57:39 | UT | P.Phalguna |
133.33 | 26-Jan-2008 | 15:16:31 | UT | P.Phalguna |
133.33 | 28-Jul-2008 | 06:34:29 | UT | P.Phalguna |
146.66 | 26-Nov-2008 | 10:02:14 | UT | U. Phalguna |
146.66 | 05-Feb-2009 | 14:51:37 | UT | U. Phalguna |
146.66 | 12-Aug-2009 | 21:50:29 | UT | U. Phalguna |
150 | 09-Sep-2009 | 18:30:35 | UT | Virgo |
160 | 17-Dec-2009 | 17:10:55 | UT | Hasta |
160 | 09-Feb-2010 | 19:48:11 | UT | Hasta |
160 | 31-Aug-2010 | 01:29:24 | UT | Hasta |
173.33 | 20-Sep-2011 | 09:47:35 | UT | Chitra |
180 | 15-Nov-2011 | 04:42:07 | UT | Libra |
180 | 16-May-2012 | 01:03:46 | UT | Libra |
180 | 04-Aug-2012 | 03:17:39 | UT | Libra |
186.66 | 11-Oct-2012 | 18:15:58 | UT | Swati |
200 | 04-Nov-2013 | 23:01:21 | UT | Vishaakha |
210 | 02-Nov-2014 | 15:24:19 | UT | Scorpio |
213.33 | 30-Nov-2014 | 17:36:34 | UT | Anuradha |
226.66 | 28-Dec-2015 | 08:05:49 | UT | Jyeshta |
226.66 | 08-Jul-2016 | 22:05:12 | UT | Jyeshta |
226.66 | 17-Sep-2016 | 08:41:43 | UT | Jyeshta |
240 | 26-Jan-2017 | 14:00:26 | UT | Saggittarius/Moola |
240 | 20-Jun-2017 | 23:08:33 | UT | Saggittarius/Moola |
240 | 26-Oct-2017 | 09:57:41 | UT | Saggittarius/Moola |
253.33 | 02-Mar-2018 | 16:57:05 | UT | P.Ashada |
253.33 | 05-Jun-2018 | 02:14:10 | UT | P.Ashada |
253.33 | 27-Nov-2018 | 11:59:44 | UT | P.Ashada |
266.66 | 26-Dec-2019 | 19:27:32 | UT | U.Ashada |
270 | 24-Jan-2020 | 04:26:11 | UT | Capricorn |
283.33 | 19-Feb-2021 | 23:38:34 | UT | Shraavana |
283.33 | 13-Sep-2021 | 17:24:29 | UT | Shraavana |
283.33 | 07-Nov-2021 | 03:16:23 | UT | Shraavana |
296.66 | 19-Mar-2022 | 13:03:38 | UT | Dhanishta |
300 | 29-Apr-2022 | 02:22:22 | UT | Aquarius |
300 | 12-Jul-2022 | 09:18:11 | UT | Aquarius |
296.66 | 29-Aug-2022 | 05:37:33 | UT | Dhanishta |
296.66 | 14-Dec-2022 | 13:54:55 | UT | Dhanishta |
300 | 17-Jan-2023 | 12:33:46 | UT | Aquarius |
310 | 15-Apr-2023 | 23:19:00 | UT | Shatabhishaj |
310 | 22-Aug-2023 | 17:08:46 | UT | Shatabhishaj |
310 | 11-Jan-2024 | 02:09:12 | UT | Shatabhishaj |
323.33 | 11-May-2024 | 22:55:39 | UT | P.Bhadra |
323.33 | 18-Aug-2024 | 20:14:00 | UT | P.Bhadra |
323.33 | 02-Feb-2025 | 01:14:20 | UT | P.Bhadra |
330 | 29-Mar-2025 | 16:13:56 | UT | Pisces/Meena |
333.33 | 28-Apr-2025 | 00:03:28 | UT | U.Bhadra |
333.33 | 03-Oct-2025 | 19:16:53 | UT | U.Bhadra |
333.33 | 20-Jan-2026 | 04:25:41 | UT | U.Bhadra |
346.66 | 17-May-2026 | 07:30:29 | UT | Revati |
346.66 | 09-Oct-2026 | 17:24:49 | UT | Revati |
346.66 | 08-Feb-2027 | 00:37:41 | UT | Revati |
0 | 02-Jun-2027 | 23:57:20 | UT | Aries/Aswini |
0 | 20-Oct-2027 | 01:42:36 | UT | Aries/Aswini |
0 | 23-Feb-2028 | 13:53:18 | UT | Aries/Aswini |
13.33 | 15-Jun-2028 | 18:59:03 | UT | Bharani |
13.33 | 02-Nov-2028 | 15:22:15 | UT | Bharani |
13.33 | 07-Mar-2029 | 04:24:13 | UT | Bharani |
26.66 | 27-Jun-2029 | 03:03:02 | UT | Krittika |
30 | 08-Aug-2029 | 07:02:38 | UT | Taurus |
30 | 05-Oct-2029 | 11:21:30 | UT | Taurus |
26.66 | 20-Nov-2029 | 19:45:30 | UT | Krittika |
26.66 | 17-Mar-2030 | 05:38:59 | UT | Krittika |
30 | 17-Apr-2030 | 03:37:46 | UT | Taurus |
40 | 06-Jul-2030 | 17:26:52 | UT | Rohini |
40 | 11-Dec-2030 | 22:56:53 | UT | Rohini |
40 | 24-Mar-2031 | 23:40:21 | UT | Rohini |
53.33 | 15-Jul-2031 | 03:14:41 | UT | Mirga |
53.33 | 05-Jan-2032 | 00:35:32 | UT | Mirga |
53.33 | 29-Mar-2032 | 01:25:40 | UT | Mirga |
60 | 30-May-2032 | 21:30:15 | UT | Gemini |
66.66 | 22-Jul-2032 | 02:10:39 | UT | Ardra |
66.66 | 31-Jan-2033 | 14:51:14 | UT | Ardra |
66.66 | 30-Mar-2033 | 14:18:38 | UT | Ardra |
80 | 30-Jul-2033 | 05:22:39 | UT | Punarvasu |
90 | 12-Jul-2034 | 22:52:49 | UT | Cancer |
93.33 | 07-Aug-2034 | 20:37:49 | UT | Pushya |
106.66 | 17-Aug-2035 | 12:03:41 | UT | Ashlesh |
120 | 27-Aug-2036 | 15:05:46 | UT | Simha/Magha |
133.33 | 09-Sep-2037 | 10:25:19 | UT | P.Phalguna |
146.66 | 24-Sep-2038 | 06:48:04 | UT | U. Phalguna |
150 | 22-Oct-2038 | 11:25:43 | UT | Virgo |
150 | 05-Apr-2039 | 15:33:27 | UT | Virgo |
150 | 12-Jul-2039 | 20:29:00 | UT | Virgo |
160 | 11-Oct-2039 | 11:27:10 | UT | Hasta |
173.33 | 29-Oct-2040 | 23:48:52 | UT | Chitra |
180 | 27-Jan-2041 | 21:34:47 | UT | Libra |
180 | 06-Feb-2041 | 09:28:29 | UT | Libra |
173.33 | 11-Jun-2041 | 12:54:12 | UT | Chitra |
173.33 | 28-Jun-2041 | 13:18:29 | UT | Chitra |
180 | 26-Sep-2041 | 00:51:02 | UT | Libra |
186.66 | 21-Nov-2041 | 00:57:24 | UT | Swati |
186.66 | 24-May-2042 | 10:57:11 | UT | Swati |
186.66 | 11-Aug-2042 | 01:42:08 | UT | Swati |
200 | 16-Dec-2042 | 02:15:55 | UT | Vishaakha |
200 | 15-May-2043 | 20:20:46 | UT | Vishaakha |
200 | 12-Sep-2043 | 07:58:10 | UT | Vishaakha |
210 | 11-Dec-2043 | 17:53:31 | UT | Scorpio |
213.33 | 14-Jan-2044 | 04:55:57 | UT | Anuradha |
213.33 | 05-May-2044 | 09:05:48 | UT | Anuradha |
210 | 23-Jun-2044 | 02:13:09 | UT | Scorpio |
210 | 30-Aug-2044 | 01:28:16 | UT | Scorpio |
213.33 | 11-Oct-2044 | 06:02:45 | UT | Anuradha |
226.66 | 21-Feb-2045 | 05:18:09 | UT | Jyeshta |
226.66 | 17-Apr-2045 | 18:36:51 | UT | Jyeshta |
226.66 | 09-Nov-2045 | 04:57:42 | UT | Jyeshta |
240 | 07-Dec-2046 | 18:43:56 | UT | Saggittarius/Moola |
253.33 | 05-Jan-2048 | 03:17:39 | UT | P.Ashada |
266.66 | 01-Feb-2049 | 16:08:49 | UT | U.Ashada |
270 | 06-Mar-2049 | 11:03:36 | UT | Capricorn |
270 | 09-Jul-2049 | 19:52:56 | UT | Capricorn |
266.66 | 01-Sep-2049 | 01:44:52 | UT | U.Ashada |
266.66 | 17-Oct-2049 | 21:09:13 | UT | U.Ashada |
270 | 04-Dec-2049 | 02:16:08 | UT | Capricorn |
283.33 | 12-Apr-2050 | 18:30:40 | UT | Shraavana |
283.33 | 24-Jun-2050 | 02:29:01 | UT | Shraavana |
283.33 | 02-Jan-2051 | 01:17:14 | UT | Shraavana |
296.66 | 28-Jan-2052 | 02:51:28 | UT | Dhanishta |
300 | 24-Feb-2052 | 22:30:58 | UT | Aquarius |
310 | 19-Feb-2053 | 23:53:48 | UT | Shatabhishaj |
323.33 | 13-Mar-2054 | 15:55:17 | UT | P.Bhadra |
330 | 14-May-2054 | 14:38:00 | UT | Pisces/Meena |
330 | 01-Sep-2054 | 23:29:06 | UT | Pisces/Meena |
330 | 05-Feb-2055 | 12:32:34 | UT | Pisces/Meena |
333.33 | 06-Mar-2055 | 06:01:45 | UT | U.Bhadra |
346.66 | 22-Mar-2056 | 18:14:17 | UT | Revati |
0 | 07-Apr-2057 | 02:25:30 | UT | Aries/Aswini |
13.33 | 20-Apr-2058 | 07:31:17 | UT | Bharani |
