| Moon(From Earth) | ||||||
Distance from the Sun (km) | 57,909,175 | 108,208,930 | 149,597,890 | | 227,936,640 | 778,412,020 | 1,426,725,400 |
(Semimajor axis of orbit) | 384,400 km | ||||||
Mean Equatorial Radius (km) | 2,439.70 | 6,051.80 | 6,378.14 | 1737.4 km | 3,397 | 71,492 | 60,268 |
(0.3825 x Earth) | (0.9488 x Earth) | (1 x Earth's) | | (0.5326 x Earth) | (11.209 x Earth) | (9.449 x Earth) | |
Volume (km3) | 6.08272 x 1010 | 9.284 x 1011 | 1.0832 x 1012 | 21,970,000 km3 | 1.6314 X 1011 | 1.4255 x 1015 | 8.2713 x 1014 |
(0.054 x Earth's) | (0.88 x Earth's) | (1 x Earth's) | | (0.150 x Earth) | (1316 x Earth) | (763.6 x Earth) | |
Mass (kg) | 3.3022 x 1023 | 4.8685 x 1024 | 5.9737 x 1024 | 7.3483 x 1022 kg | 6.4185 x 1023 | 1.8987 x 1027 | 5.6851 x 1026 |
Density (g/cm3) | 5.427 | 5.24 | 5.515 | 3.341 g/cm3 | 3.94 | 1.33 | 0.7 |
Equatorial Surface Gravity (m/s2) | 3.7 | 8.87 | 9.766 | 1.622 m/s2 | 3.693 | 20.87 | 7.207 |
Escape Velocity (km/h) | 15,300 | 37,300 | 40,248 | 8,568 km/h | 18,072 | 214,300 | 127,760 |
Rotation Period (Earth days) | 58.646 | -243 | 0.99726968 | 27.321661 | 1.026 | 0.41354 | 0.44401 |
Orbit Period (Earth years) | 0.241 | 0.615 | 1.0000174 | 0.074804679 | 1.8807 | 11.8565 | 29.4 |
Mean Orbit Velocity (km/h) | 172,341 | 126,077 | 107,229 | 3,682.8 km/h | 86,871 | 47,051 | 34,821 |
Orbit Eccentricity | 0.20563069 | 0.0068 | 0.01671022 | 0.0549 | 0.0934 | 0.04839 | 0.0541506 |
Orbit Inclination to Ecliptic | 7° | 3.39° | 0.00005° | 5.145 degrees | 1.8° | 1.305° | 2.484° |
Inclination of Equator | 0° | 177.3° | 23.45° | | 25.19 | 3.12° | 26.73° |
to Orbit | 6.68 degrees | ||||||
Minimum/Maximum | -0.405152225 | 462 | -88/58 (min/max) | | -87 to -5 | | |
Surface Temperature | -233/123 °C | ||||||
Major Atmospheric | | Carbon Dioxide, Nitrogen | Nitrogen, Oxygen | | Carbon Dioxide, Nitrogen, Argon | Hydrogen, Helium | Hydrogen, Helium |
Constituents | | ||||||
Moons | None | None | | ||||
Rings | No | No | No | | No |
Reference:
No comments:
Post a Comment