Dear Jyotishas,
Here are some of my observations on the New US Presidency Term Chart.
1) Abhijit Muhurtha with Sun in 10th: Sun and Saturn Parivartan. Indicates that US presindent will continue to be a very strong personal. The Sun is in Parivarthana with Retrograde Saturn. This combination of Sun and Saturn will ensure that the President will hold very much popularity of the people (Praja 5th house). The retrograde 10th lord (Leader i.e Obama), Will surely put the much expected effort to change the country His efforts cannot be doubted. Abhijit Muhurtha ensures that Sun(Strong King) will keep most trouble out of the way.
2) Lagna Lord in 9th, Tuesday. Mars is strong in many division's in friendly signs (Good Vimshopaaka bala). This ensures that Lagna lord with sheer will try to fight all possible troubles (Dosha's in the chart).
3) Moon in 8th: Moon-Ketu or 4 and 8th parivartana: This is one of the worst defects in the chart, This makes the home ministry (4th) in lot of troubles in and disasters. Both Ketu and Moon compressed vimshottari dasha may show these results would be my judgement. (Note Chart Below). Housing issue may still exist would be another thought.
4) Kaala Sarpa Yoga broken by Venus: Except Venus all grahas are from Rahu to Ketu path. Venus is the 7th and 2nd lord. Trines to 7th house. 2nd indicates the Federal Bank and 7th all the business houses of America. Surprisingly it looks that the Federal Bank and Business houses will overcome the depression. Venus natural age is 25,26 or 52th (in 120 year) so for 4 year chart we can expect results in about 10 months earliest or 20.8 months oldest.
5) Chara Kaarak replacement of Putra kaaraka and Gnati Kaaraka: Sun and mercury. Let me qoute something of Pt. Sanjay Rath (2004 Conference Paper)
3.2 Mundane astrology
Paräsara acknowledges the fact that seven carakäraka are used (for the material world) where Rahu steps in as a carakäraka whenever two or more planets have the same CK longitude. The entry of Rahu as a carakäraka will normally spell disaster for such mundane charts, which have Sun or Moon as the governing planet as Rahu is very inimical to them and a very close examination would be required. In case more than two planets have the same degree, then the second carakäraka replacement should be made using the sthira käraka. The first replacement is always that of Rahu.
In this case Sun natural age 21,48 (for 120 year) and mercury 31, 54 (For 120 )these replacement can happen. For a 4 year chart this would mean 8 months (sun) to 12 Months(Mercury) the first signs could be seen. Next 19 Months to 21 Months period could be another time period this changes can be expected. Since both Sun and Mercury and the replacing Rahu are all in the 10th house of leadership. I expect some change in Cabinet during these time after some kind of disastrous issues.
Warm Regards
Sanjay P
Barack Obama Presidency
4-yr chart
Date: January 20, 2009
Time: 12:05:42
Time Zone: 5:00:00 (West of GMT)
Place: 77 W 02' 12", 38 N 53' 42"
Washington, District of Columbia, USA
Altitude: 0.00 meters
Lunar Yr-Mo: Sarva-dhari - Pushya
Tithi: Krishna Dasami (Mo) (7.34% left)
Vedic Weekday: Tuesday (Ma)
Nakshatra: Anuraadha (Sa) (80.59% left)
Yoga: Ganda (Sa) (4.57% left)
Karana: Vishti (Sa) (14.67% left)
Hora Lord: Moon (5 min sign: Ar)
Mahakala Hora: Saturn (5 min sign: Cp)
Kaala Lord: Venus (Mahakala: Saturn)
Sunrise: 7:22:57
Sunset: 17:15:58
Janma Ghatis: 11.7813
Ayanamsa: 23-58-56.57
Sidereal Time: 19:58:23
Body Longitude Nakshatra Pada Rasi Navamsa
Lagna 22 Ar 01' 27.20" Bhar 3 Ar Li
Sun - PK 6 Cp 48' 07.92" USha 4 Cp Pi
Moon - DK 5 Sc 55' 18.40" Anu 1 Sc Le
Mars - AmK 24 Sg 32' 34.07" PSha 4 Sg Sc
Mercury (R) - GK 6 Cp 35' 52.33" USha 3 Cp Aq
Jupiter - MK 9 Cp 34' 11.82" USha 4 Cp Pi
Venus - BK 23 Aq 47' 41.57" PBha 2 Aq Ta
Saturn (R) - AK 27 Le 26' 35.11" UPha 1 Le Sg
Rahu 15 Cp 55' 52.40" Srav 2 Cp Ta
Ketu 15 Cn 55' 52.40" Push 4 Cn Sc
Maandi 8 Ta 04' 23.42" Krit 4 Ta Pi
Gulika 26 Ar 36' 16.93" Bhar 4 Ar Sc
Bhava Lagna 17 Pi 17' 23.93" Reva 1 Pi Sg
Hora Lagna 27 Ta 58' 39.22" Mrig 2 Ta Vi
Ghati Lagna 0 Cp 02' 25.07" USha 2 Cp Cp
Vighati Lagna 10 Sg 21' 14.35" Mool 4 Sg Cn
Varnada Lagna 22 Cp 01' 27.20" Srav 4 Cp Pi
Sree Lagna 1 Cn 54' 43.97" Puna 4 Cn Cn
Pranapada Lagna 10 Sg 33' 13.63" Mool 4 Sg Cn
Indu Lagna 5 Sg 55' 18.40" Mool 2 Sg Ta
Bhrigu Bindu 10 Ge 55' 35.40" Ardr 2 Ge Cp
Dhooma 20 Ta 08' 07.92" Rohi 4 Ta Cn
Vyatipata 9 Aq 51' 52.08" Sata 1 Aq Sg
Parivesha 9 Le 51' 52.08" Magh 3 Le Ge
Indra Chapa 20 Sc 08' 07.92" Jye 2 Sc Cp
Upaketu 6 Sg 48' 07.92" Mool 3 Sg Ge
Kaala 14 Ge 54' 21.06" Ardr 3 Ge Aq
Mrityu 16 Cp 48' 42.33" Srav 3 Cp Ge
Artha Prahara 13 Aq 55' 56.92" Sata 3 Aq Aq
Yama Ghantaka 14 Pi 39' 55.51" UBha 4 Pi Sc
Prana Sphuta 16 Le 43' 32.93" PPha 2 Le Vi
Deha Sphuta 13 Aq 58' 44.12" Sata 3 Aq Aq
Mrityu Sphuta 13 Cn 02' 06.41" Push 3 Cn Li
Sookshma TriSphuta 13 Li 44' 23.45" Swat 3 Li Aq
TriSphuta 24 Sg 33' 02.53" PSha 4 Sg Sc
ChatusSphuta 1 Li 21' 10.45" Chit 3 Li Li
PanchaSphuta 17 Cn 17' 02.85" Asre 1 Cn Sg
V2 22 Le 01' 27.20" PPha 3 Le Aq
V3 22 Vi 01' 27.20" Hast 4 Vi Cn
V4 22 Sg 01' 27.20" PSha 3 Sg Li
V5 22 Ta 01' 27.20" Rohi 4 Ta Sc
V6 22 Ar 01' 27.20" Bhar 3 Ar Ge
V7 22 Ta 01' 27.20" Rohi 4 Ta Pi
V8 22 Sg 01' 27.20" PSha 3 Sg Ge
V9 22 Vi 01' 27.20" Hast 4 Vi Sc
V10 22 Le 01' 27.20" PPha 3 Le Li
V11 22 Cp 01' 27.20" Srav 4 Cp Cn
V12 22 Ar 01' 27.20" Bhar 3 Ar Aq
Kunda 13 Pi 57' 43.30" UBha 4 Pi Sc
+-----------------------------------------------+
| |As Gk |HL Md | |
| | | | |
| | | | |
| | | | |
| | | | |
|-----------+-----------------------+-----------|
|Ve | |Ke |
| | | |
| | | |
| | | |
| | | |
|-----------| Rasi |-----------|
|Su MeR | |SaR AL |
|Ju Ra | | |
|GL | | |
| | | |
| | | |
|-----------+-----------------------+-----------|
|Ma |Mo | | |
| | | | |
| | | | |
| | | | |
| | | | |
+-----------------------------------------------+
Vimsottari Dasa ():
Sat Sat 2008-12-08 Merc 2009-01-12 Ket 2009-02-13
Ven 2009-02-26 Sun 2009-04-05 Moon 2009-04-17
Mars 2009-05-06 Rah 2009-05-20 Jup 2009-06-25
Merc Merc 2009-07-27 Ket 2009-08-26 Ven 2009-09-07
Sun 2009-10-12 Moon 2009-10-22 Mars 2009-11-08
Rah 2009-11-20 Jup 2009-12-20 Sat 2010-01-16
Ket Ket 2010-02-17 Ven 2010-02-21 Sun 2010-03-07
Moon 2010-03-12 Mars 2010-03-19 Rah 2010-03-24
Jup 2010-04-05 Sat 2010-04-17 Merc 2010-04-30
Ven Ven 2010-05-13 Sun 2010-06-23 Moon 2010-07-06
Mars 2010-07-27 Rah 2010-08-11 Jup 2010-09-17
Sat 2010-10-19 Merc 2010-11-26 Ket 2010-12-30
Sun Sun 2011-01-12 Moon 2011-01-16 Mars 2011-01-22
Rah 2011-01-26 Jup 2011-02-06 Sat 2011-02-15
Merc 2011-02-26 Ket 2011-03-09 Ven 2011-03-13
Moon Moon 2011-03-25 Mars 2011-04-04 Rah 2011-04-11
Jup 2011-04-29 Sat 2011-05-16 Merc 2011-06-05
Ket 2011-06-23 Ven 2011-06-30 Sun 2011-07-21
Mars Mars 2011-07-27 Rah 2011-08-01 Jup 2011-08-14
Sat 2011-08-26 Merc 2011-09-09 Ket 2011-09-21
Ven 2011-09-26 Sun 2011-10-10 Moon 2011-10-15
Rah Rah 2011-10-22 Jup 2011-11-23 Sat 2011-12-21
Merc 2012-01-24 Ket 2012-02-23 Ven 2012-03-07
Sun 2012-04-12 Moon 2012-04-23 Mars 2012-05-12
Jup Jup 2012-05-25 Sat 2012-06-20 Merc 2012-07-22
Ket 2012-08-20 Ven 2012-08-31 Sun 2012-10-03
Moon 2012-10-13 Mars 2012-10-29 Rah 2012-11-09
1 comment:
Namaskar!
I have a humble request if you can analyse my chart. Thanks.
Date of Birth: 30-05-1982
Time of Birth:3.55 pm
Place of Birth: Indore , India
Gender:male
Mars & Rahu Mahadasha; Sade sati,
Career? Finances? Wealth?
Marriage? Manglik?
Parents, Relatives, etc.
I Wear red coral – ring finger
I completed MMS from India & MBA in USA but was unable to find work so had to return unfortunately. I will appreciate if you can let me know about jobs in USA & foreign residence in chart. I wanted to do job then start my own business.
I am interested in building career as a Sales manager, Entrepreneur, Financial analyst, Busness analyst, Software consultant, etc? which will be more favorable and after doing job for some years; I would like to start my own business.
Are prospects better during Rahu Mahadasha because I will have to prepare for going to USA ?
Saturn & Mars are in my 12th house so will I have some Finances like to take care of my basic needs of food, clothing and shelter & if married that of wife and kids.
I haven't earned much when I was in USA, have personal debt, owe money to relatives & my parents have also spent a lot; right now I am dependent on my parents for my basic needs & take money from them.
Are there any doshas in chart or does it prevent me from settling in USA ? I am ruined mentally, financially & emotionally as I couldn't fulfill my dreams. My reputation among family members has also been tarnished.
I have to get an H1B visa, long wait list for green card 6-8 years.
Thanks.
amarrohani1942@yahoo.com
Post a Comment