Dear Jyotishas,
I was trying to look at the independence chart of Sri lanka (ref: http://members.tripod.com/tra_nations/a_srilanka.htm), The chart is pasted below.
for a bit of analysis,
Sarpa Yoga in chart: (Nabhaasa yoga category refer BPHS) with all four quadrants with malefics. In fact all the planets are in chara or sthira rashi with none in dual signs. Sarpa yoga indicates pre BPHS,
"vushhamAH krUrA niHsvA nityaM duHkhArditAH sudInAshcha | parabhaxapAnaniratAH sarpaprabhavA bhavanti narAH || 22|| Sarpa Yog. One born in Sarpa Yog will be crooked, cruel, poor, miserable and will depend on others for food and drinks."
The sarpa yoga gave much cruelty and misery to the country. This also make the nation very inflexible is certain matters. Atmakaaraka is Jupiter ruling the 3rd and 6th house. A non-violent nature would have given salvation to the nation but the sarpa yoga proved contrary to the Atmakaaraka.
Tara dasa is applicable to this chart, (Tara dasa is variation of Vimshottari, ) The dasha is pasted below, Note that this dasa sequence is different from the the JHora calculation. The grahas in kendras give the dasha first then the next panaphara and apoklima. similar to moola dasa sequence calculation has been tried here. The duration of each graha is same as Vimshottari.
The whole problem commenced in Ketu dasha. Ketu indicates the people living outside the social boudary within the country.
The current dasa is of Moon, The benefic 10th lord debilitated in 6th from Arudha lagna. This is giving many victories to the Sri Lankan govt. It should also be noted that being the 10th lord some danger to the leaders of the nation is also possible.
Warm Regards
Sanjay P
TARA DASA
Years | Days | |||||
Sat: | 15/01/1937 | 16/01/1956 | 19 | 6940 | ||
Sun: | 16/01/1956 | 16/01/1962 | 6 | 2192 | ||
Rah: | 16/01/1962 | 17/01/1980 | 18 | 6575 | ||
Ket: | 17/01/1980 | 17/01/1987 | 7 | 2557 | ||
Jup: | 17/01/1987 | 17/01/2003 | 16 | 5844 | ||
Moon: | 17/01/2003 | 16/01/2013 | 10 | 3652 | ||
Ven: | 16/01/2013 | 16/01/2033 | 20 | 7305 | ||
Merc: | 16/01/2033 | 16/01/2050 | 17 | 6209 | ||
Mars: | 16/01/2050 | 16/01/2057 | 7 | 2557 |
Special tara (Moon) Meaning Nakshatra Lord
Janma Existence Anu Saturn
Karma Work PBha Jupiter
Samudayika Collective Ardr Rahu
Sanghatika Social Rohi Moon
Jaati Family PSha Venus
Naidhana Death Srav Moon
Desa Nation Reva Mercury
Abhisheka Coronation Visa Jupiter
Aadhaana Kindling Puna Jupiter
Vainasika Destructive Magh Ketu
Maanasa Mental Hast Moon
Tara (Moon) Meaning Lord Nakshatra 1 Nakshatra 2 Nakshatra 3
Janma Birth Saturn Anu UBha Push
Sampat Wealth Mercury Jye Reva Asre
Vipat Danger Ketu Mool Aswi Magh
Kshema Well-being Venus PSha Bhar PPha
Pratyak Obstacles Sun USha Krit UPha
Saadhana Achievement Moon Srav Rohi Hast
Naidhana Death Mars Dhan Mrig Chit
Mitra Friend Rahu Sata Ardr Swat
Parama Mitra Good friend Jupiter PBha Puna Visa
D:\Temp\jh\data\Sri Lanka
Natal Chart
Date: February 4, 1948
Time: 0:00:00
Time Zone: 5:30:00 (East of GMT)
Place: 79 E 50' 00", 6 N 55' 00"
Colombo, Sri Lanka
Altitude: 0.00 meters
Lunar Yr-Mo: Sarva-jit - Pushya
Tithi: Krishna Dasami (Mo) (80.30% left)
Vedic Weekday: Tuesday (Ma)
Nakshatra: Anuraadha (Sa) (41.83% left)
Yoga: Dhruva (Ke) (61.38% left)
Karana: Vanija (Ve) (60.59% left)
Hora Lord: Mercury (5 min sign: Sg)
Mahakala Hora: Mercury (5 min sign: Pi)
Kaala Lord: Sun (Mahakala: Mars)
Sunrise: 6:29:26 (February 3)
Sunset: 18:19:36 (February 3)
Janma Ghatis: 43.7735
Ayanamsa: 23-07-52.58
Sidereal Time: 8:40:44
Body Longitude Nakshatra Pada Rasi Navamsa
Lagna 17 Li 36' 24.28" Swat 4 Li Pi
Sun - MK 20 Cp 43' 31.61" Srav 4 Cp Cn
Moon - PiK 11 Sc 05' 23.79" Anu 3 Sc Li
Mars (R) - PK 10 Le 05' 33.70" Magh 4 Le Cn
Mercury - GK 8 Aq 57' 07.89" Sata 1 Aq Sg
Jupiter - AK 28 Sc 43' 43.69" Jye 4 Sc Pi
Venus - AmK 27 Aq 13' 47.03" PBha 3 Aq Ge
Saturn (R) - BK 26 Cn 34' 12.35" Asre 3 Cn Aq
Rahu - DK 25 Ar 55' 07.78" Bhar 4 Ar Sc
Ketu 25 Li 55' 07.78" Visa 2 Li Ta
Maandi 2 Le 29' 36.14" Magh 1 Le Ar
Gulika 21 Cn 18' 42.10" Asre 2 Cn Cp
Bhava Lagna 12 Li 37' 34.50" Swat 2 Li Cp
Hora Lagna 5 Cn 16' 01.24" Push 1 Cn Le
Ghati Lagna 13 Vi 11' 21.47" Hast 1 Vi Ar
Vighati Lagna 22 Le 48' 02.61" PPha 3 Le Li
Varnada Lagna 17 Ta 36' 24.28" Rohi 3 Ta Sg
Sree Lagna 17 Ta 02' 06.73" Rohi 3 Ta Ge
Pranapada Lagna 23 Le 32' 26.45" PPha 4 Le Sc
Indu Lagna 11 Li 05' 23.79" Swat 2 Li Cp
Bhrigu Bindu 3 Le 30' 15.79" Magh 2 Le Ta
Dhooma 4 Ge 03' 31.61" Mrig 4 Ge Sc
Vyatipata 25 Cp 56' 28.39" Dhan 1 Cp Le
Parivesha 25 Cn 56' 28.39" Asre 3 Cn Aq
Indra Chapa 4 Sg 03' 31.61" Mool 2 Sg Ta
Upaketu 20 Sg 43' 31.61" PSha 3 Sg Li
Kaala 19 Vi 17' 32.14" Hast 3 Vi Ge
Mrityu 4 Sc 25' 31.83" Anu 1 Sc Le
Artha Prahara 25 Sc 32' 29.64" Jye 3 Sc Aq
Yama Ghantaka 16 Sg 32' 58.45" PSha 1 Sg Le
Prana Sphuta 19 Ar 20' 43.51" Bhar 2 Ar Vi
Deha Sphuta 20 Ge 01' 52.46" Puna 1 Ge Ar
Mrityu Sphuta 19 Pi 54' 26.33" Reva 1 Pi Sg
Sookshma TriSphuta 29 Ge 17' 02.30" Puna 3 Ge Ge
TriSphuta 20 Vi 00' 30.18" Hast 4 Vi Cn
ChatusSphuta 10 Cn 44' 01.79" Push 3 Cn Li
PanchaSphuta 6 Le 39' 09.57" Magh 2 Le Ta
Kunda 16 Vi 08' 46.80" Hast 2 Vi Ta
+-----------------------------------------------+
| |Ra | |AL |
| | | | |
| | | | |
| | | | |
| | | | |
|-----------+-----------------------+-----------|
|Me Ve | |SaR HL |
| | |Gk |
| | | |
| | | |
| | | |
|-----------| Rasi |-----------|
|Su | |MaR Md |
| | | |
| | | |
| | | |
| | | |
|-----------+-----------------------+-----------|
| |Mo Ju |As Ke |GL |
| | | | |
| | | | |
| | | | |
| | | | |
+-----------------------------------------------+
Vimsottari Dasa ():
Rah Rah 1933-04-27 Jup 1936-01-10 Sat 1938-06-04
Merc 1941-04-09 Ket 1943-10-31 Ven 1944-11-17
Sun 1947-11-18 Moon 1948-10-12 Mars 1950-04-09
Jup Jup 1951-04-28 Sat 1953-06-16 Merc 1955-12-29
Ket 1958-04-03 Ven 1959-03-10 Sun 1961-11-12
Moon 1962-08-31 Mars 1963-12-29 Rah 1964-12-05
Sat Sat 1967-04-28 Merc 1970-05-01 Ket 1973-01-09
Ven 1974-02-17 Sun 1977-04-18 Moon 1978-03-31
Mars 1979-11-03 Rah 1980-12-11 Jup 1983-10-19
Merc Merc 1986-04-28 Ket 1988-09-27 Ven 1989-09-24
Sun 1992-07-24 Moon 1993-05-29 Mars 1994-10-31
Rah 1995-10-28 Jup 1998-05-13 Sat 2000-08-21
Ket Ket 2003-04-28 Ven 2003-09-28 Sun 2004-11-26
Moon 2005-03-31 Mars 2005-11-03 Rah 2006-03-28
Jup 2007-04-16 Sat 2008-03-22 Merc 2009-05-01
Ven Ven 2010-04-28 Sun 2013-08-31 Moon 2014-08-31
Mars 2016-04-27 Rah 2017-06-29 Jup 2020-06-29
Sat 2023-02-27 Merc 2026-04-28 Ket 2029-02-26
Sun Sun 2030-04-28 Moon 2030-08-19 Mars 2031-02-15
Rah 2031-06-24 Jup 2032-05-16 Sat 2033-03-04
Merc 2034-02-15 Ket 2034-12-24 Ven 2035-04-28
Moon Moon 2036-04-28 Mars 2037-02-26 Rah 2036-10-01
Jup 2039-03-29 Sat 2040-07-31 Merc 2042-02-27
Ket 2043-07-31 Ven 2044-02-27 Sun 2044-10-31
Mars Mars 2046-04-28 Rah 2045-09-28 Jup 2046-10-16
Sat 2047-09-22 Merc 2048-10-31 Ket 2049-10-28
Ven 2051-03-23 Sun 2052-05-23 Moon 2051-10-01
No comments:
Post a Comment