Dear Jyotishas,
Below is the list of major transit (gochara) events. It lists movements into nakshatra, rashi, combusion and retrogression.
Hope you find this useful.
Warm Regards,
Sanjay P
Date | Long | Speed | Graha(-R) | Nakshatra | Sign | Event Description |
26-Aug-2009 | 66.80 | 0.634 | Mars | Ardra | Gemini | Mars has entered Ardra, |
30-Aug-2009 | 133.72 | 0.967 | Sun | Purva Phalguni | Leo | Sun has entered Purva Phalguni, |
31-Aug-2009 | 160.19 | 0.570 | Mercury | Hasta | Virgo | Mercury has entered Hasta, |
31-Aug-2009 | 148.86 | 0.122 | Saturn | Uttara Phalguni | Leo | Saturn combustion begins |
04-Sep-2009 | 107.13 | 1.202 | Venus | Ashlesha | Cancer | Venus has entered Ashlesha, |
07-Sep-2009 | 162.22 | -0.029 | Mercury-R | Hasta | Virgo | Mercury-R Getting Retrograde |
09-Sep-2009 | 150.03 | 0.124 | Saturn | Uttara Phalguni | Virgo | Saturn has entered Virgo |
13-Sep-2009 | 146.82 | 0.974 | Sun | Uttara Phalguni | Leo | Sun has entered Uttara Phalguni, |
13-Sep-2009 | 159.76 | -0.727 | Mercury-R | Uttara Phalguni | Virgo | Mercury-R has entered Uttara Phalguni, |
14-Sep-2009 | 159.39 | -0.776 | Mercury-R | Uttara Phalguni | Virgo | Mercury-R combustion begins |
15-Sep-2009 | 120.42 | 1.215 | Venus | Magha | Leo | Venus has entered Magha,has entered Leo |
16-Sep-2009 | 150.23 | 0.976 | Sun | Uttara Phalguni | Virgo | Sun has entered Virgo |
17-Sep-2009 | 80.28 | 0.589 | Mars | Punarvasu | Gemini | Mars has entered Punarvasu, |
24-Sep-2009 | 149.71 | -0.780 | Mercury-R | Uttara Phalguni | Leo | Mercury-R has entered Leo |
26-Sep-2009 | 160.01 | 0.981 | Sun | Hasta | Virgo | Sun has entered Hasta, |
26-Sep-2009 | 133.85 | 1.225 | Venus | Purva Phalguni | Leo | Venus has entered Purva Phalguni, |
27-Sep-2009 | 147.98 | -0.350 | Mercury-R | Uttara Phalguni | Leo | Mercury-R combustions ends |
29-Sep-2009 | 147.63 | 0.074 | Mercury | Uttara Phalguni | Leo | Mercury Getting Forward |
03-Oct-2009 | 293.33 | -0.032 | Jupiter-R | Shravan | Capricorn | Jupiter-R has entered Shravan, |
04-Oct-2009 | 150.04 | 0.859 | Mercury | Uttara Phalguni | Virgo | Mercury has entered Virgo |
05-Oct-2009 | 90.17 | 0.540 | Mars | Punarvasu | Cancer | Mars has entered Cancer |
05-Oct-2009 | 153.19 | 0.122 | Saturn | Uttara Phalguni | Virgo | Saturn combustions ends |
07-Oct-2009 | 146.76 | 1.234 | Venus | Uttara Phalguni | Leo | Venus has entered Uttara Phalguni, |
10-Oct-2009 | 150.47 | 1.237 | Venus | Uttara Phalguni | Virgo | Venus has entered Virgo |
10-Oct-2009 | 173.79 | 0.989 | Sun | Chitra | Virgo | Sun has entered Chitra, |
11-Oct-2009 | 93.36 | 0.521 | Mars | Pushya | Cancer | Mars has entered Pushya, |
12-Oct-2009 | 160.17 | 1.549 | Mercury | Hasta | Virgo | Mercury has entered Hasta, |
13-Oct-2009 | 293.17 | 0.001 | Jupiter | Shravan | Capricorn | Jupiter Getting Forward |
15-Oct-2009 | 164.98 | 1.646 | Mercury | Hasta | Virgo | Mercury combustion begins |
17-Oct-2009 | 180.23 | 0.993 | Sun | Chitra | Libra | Sun has entered Libra |
18-Oct-2009 | 160.38 | 1.242 | Venus | Hasta | Virgo | Venus has entered Hasta, |
20-Oct-2009 | 173.39 | 1.702 | Mercury | Chitra | Virgo | Mercury has entered Chitra, |
23-Oct-2009 | 293.35 | 0.034 | Jupiter | Dhanistha | Capricorn | Jupiter has entered Dhanistha, |
23-Oct-2009 | 186.70 | 0.996 | Sun | Swati | Libra | Sun has entered Swati, |
24-Oct-2009 | 180.19 | 1.696 | Mercury | Chitra | Libra | Mercury has entered Libra |
28-Oct-2009 | 186.93 | 1.673 | Mercury | Swati | Libra | Mercury has entered Swati, |
28-Oct-2009 | 173.46 | 1.248 | Venus | Chitra | Virgo | Venus has entered Chitra, |
03-Nov-2009 | 180.33 | 1.250 | Venus | Chitra | Libra | Venus has entered Libra |
05-Nov-2009 | 200.08 | 1.615 | Mercury | Vishakha | Libra | Mercury has entered Vishakha, |
06-Nov-2009 | 200.19 | 1.003 | Sun | Vishakha | Libra | Sun has entered Vishakha, |
08-Nov-2009 | 187.21 | 1.252 | Venus | Swati | Libra | Venus has entered Swati, |
09-Nov-2009 | 106.70 | 0.388 | Mars | Ashlesha | Cancer | Mars has entered Ashlesha, |
12-Nov-2009 | 210.45 | 1.576 | Mercury | Vishakha | Scorpio | Mercury has entered Scorpio |
14-Nov-2009 | 213.59 | 1.567 | Mercury | Anuradha | Scorpio | Mercury has entered Anuradha, |
16-Nov-2009 | 210.24 | 1.008 | Sun | Vishakha | Scorpio | Sun has entered Scorpio |
17-Nov-2009 | 269.99 | -0.053 | meanNode-R | Uttara Ashadha | Sagittarius | meanNode-R has entered Sagittarius |
19-Nov-2009 | 200.37 | 1.255 | Venus | Vishakha | Libra | Venus has entered Vishakha, |
19-Nov-2009 | 213.78 | 1.010 | Sun | Anuradha | Scorpio | Sun has entered Anuradha, |
22-Nov-2009 | 226.77 | 1.535 | Mercury | Jyeshtha | Scorpio | Mercury has entered Jyeshtha, |
27-Nov-2009 | 210.42 | 1.257 | Venus | Vishakha | Scorpio | Venus has entered Scorpio |
29-Nov-2009 | 213.56 | 1.257 | Venus | Anuradha | Scorpio | Venus has entered Anuradha, |
30-Nov-2009 | 238.93 | 1.505 | Mercury | Jyeshtha | Scorpio | Mercury combustions ends |
01-Dec-2009 | 215.45 | 1.257 | Venus | Anuradha | Scorpio | Venus combustion begins |
01-Dec-2009 | 240.43 | 1.499 | Mercury | Mula | Sagittarius | Mercury has entered Mula,has entered Sagittarius |
02-Dec-2009 | 226.93 | 1.014 | Sun | Jyeshtha | Scorpio | Sun has entered Jyeshtha, |
10-Dec-2009 | 226.77 | 1.258 | Venus | Jyeshtha | Scorpio | Venus has entered Jyeshtha, |
10-Dec-2009 | 253.53 | 1.386 | Mercury | Purva Ashadha | Sagittarius | Mercury has entered Purva Ashadha, |
15-Dec-2009 | 240.13 | 1.018 | Sun | Mula | Sagittarius | Sun has entered Mula,has entered Sagittarius |
17-Dec-2009 | 160.01 | 0.047 | Saturn | Hasta | Virgo | Saturn has entered Hasta, |
19-Dec-2009 | 300.04 | 0.183 | Jupiter | Dhanistha | Aquarius | Jupiter has entered Aquarius |
20-Dec-2009 | 115.69 | -0.006 | Mars-R | Ashlesha | Cancer | Mars-R Getting Retrograde |
21-Dec-2009 | 240.61 | 1.259 | Venus | Mula | Sagittarius | Venus has entered Mula,has entered Sagittarius |
22-Dec-2009 | 266.68 | 0.585 | Mercury | Uttara Ashadha | Sagittarius | Mercury has entered Uttara Ashadha, |
26-Dec-2009 | 267.78 | -0.069 | Mercury-R | Uttara Ashadha | Sagittarius | Mercury-R Getting Retrograde |
28-Dec-2009 | 253.37 | 1.019 | Sun | Purva Ashadha | Sagittarius | Sun has entered Purva Ashadha, |
30-Dec-2009 | 266.34 | -0.752 | Mercury-R | Purva Ashadha | Sagittarius | Mercury-R has entered Purva Ashadha,combustion begins |
31-Dec-2009 | 253.82 | 1.258 | Venus | Purva Ashadha | Sagittarius | Venus has entered Purva Ashadha, |
10-Jan-2010 | 253.66 | -0.826 | Mercury-R | Purva Ashadha | Sagittarius | Mercury-R combustions ends |
10-Jan-2010 | 253.27 | -0.745 | Mercury-R | Mula | Sagittarius | Mercury-R has entered Mula, |
11-Jan-2010 | 267.13 | 1.019 | Sun | Uttara Ashadha | Sagittarius | Sun has entered Uttara Ashadha, |
11-Jan-2010 | 267.03 | 1.258 | Venus | Uttara Ashadha | Sagittarius | Venus has entered Uttara Ashadha, |
13-Jan-2010 | 270.18 | 1.258 | Venus | Uttara Ashadha | Capricorn | Venus has entered Capricorn |
13-Jan-2010 | 160.65 | -0.001 | Saturn-R | Hasta | Virgo | Saturn-R Getting Retrograde |
14-Jan-2010 | 270.19 | 1.019 | Sun | Uttara Ashadha | Capricorn | Sun has entered Capricorn |
15-Jan-2010 | 251.56 | 0.039 | Mercury | Mula | Sagittarius | Mercury Getting Forward |
19-Jan-2010 | 266.65 | -0.053 | meanNode-R | Purva Ashadha | Sagittarius | meanNode-R has entered Purva Ashadha, |
21-Jan-2010 | 253.58 | 0.644 | Mercury | Purva Ashadha | Sagittarius | Mercury has entered Purva Ashadha, |
21-Jan-2010 | 306.76 | 0.226 | Jupiter | Satabishak | Aquarius | Jupiter has entered Satabishak, |
21-Jan-2010 | 280.24 | 1.257 | Venus | Shravan | Capricorn | Venus has entered Shravan, |
24-Jan-2010 | 280.37 | 1.017 | Sun | Shravan | Capricorn | Sun has entered Shravan, |
27-Jan-2010 | 106.53 | -0.400 | Mars-R | Pushya | Cancer | Mars-R has entered Pushya, |
01-Feb-2010 | 293.42 | 1.255 | Venus | Dhanistha | Capricorn | Venus has entered Dhanistha, |
03-Feb-2010 | 266.76 | 1.262 | Mercury | Uttara Ashadha | Sagittarius | Mercury has entered Uttara Ashadha, |
06-Feb-2010 | 293.56 | 1.013 | Sun | Dhanistha | Capricorn | Sun has entered Dhanistha, |
06-Feb-2010 | 270.65 | 1.332 | Mercury | Uttara Ashadha | Capricorn | Mercury has entered Capricorn |
06-Feb-2010 | 300.32 | 1.254 | Venus | Dhanistha | Aquarius | Venus has entered Aquarius |
09-Feb-2010 | 159.99 | -0.046 | Saturn-R | Uttara Phalguni | Virgo | Saturn-R has entered Uttara Phalguni, |
12-Feb-2010 | 307.22 | 1.253 | Venus | Satabishak | Aquarius | Venus has entered Satabishak, |
12-Feb-2010 | 300.14 | 1.011 | Sun | Dhanistha | Aquarius | Sun has entered Aquarius |
13-Feb-2010 | 280.45 | 1.461 | Mercury | Shravan | Capricorn | Mercury has entered Shravan, |
14-Feb-2010 | 312.37 | 0.240 | Jupiter | Satabishak | Aquarius | Jupiter combustion begins |
19-Feb-2010 | 306.71 | 1.009 | Sun | Satabishak | Aquarius | Sun has entered Satabishak, |
21-Feb-2010 | 293.44 | 1.595 | Mercury | Dhanistha | Capricorn | Mercury has entered Dhanistha, |
22-Feb-2010 | 320.35 | 1.249 | Venus | Purva Bhadrapad | Aquarius | Venus has entered Purva Bhadrapad,combustions ends |
24-Feb-2010 | 298.29 | 1.643 | Mercury | Dhanistha | Capricorn | Mercury combustion begins |
26-Feb-2010 | 300.78 | 1.668 | Mercury | Dhanistha | Aquarius | Mercury has entered Aquarius |
01-Mar-2010 | 306.72 | 1.727 | Mercury | Satabishak | Aquarius | Mercury has entered Satabishak, |
02-Mar-2010 | 330.34 | 1.246 | Venus | Purva Bhadrapad | Pisces | Venus has entered Pisces |
04-Mar-2010 | 320.28 | 1.002 | Sun | Purva Bhadrapad | Aquarius | Sun has entered Purva Bhadrapad, |
05-Mar-2010 | 333.45 | 1.246 | Venus | Uttara Bhadrapad | Pisces | Venus has entered Uttara Bhadrapad, |
09-Mar-2010 | 320.17 | 1.862 | Mercury | Purva Bhadrapad | Aquarius | Mercury has entered Purva Bhadrapad, |
10-Mar-2010 | 96.29 | 0.003 | Mars | Pushya | Cancer | Mars Getting Forward |
14-Mar-2010 | 330.27 | 0.997 | Sun | Purva Bhadrapad | Pisces | Sun has entered Pisces |
14-Mar-2010 | 330.68 | 1.955 | Mercury | Purva Bhadrapad | Pisces | Mercury has entered Pisces |
14-Mar-2010 | 319.23 | 0.239 | Jupiter | Satabishak | Aquarius | Jupiter combustions ends |
16-Mar-2010 | 333.63 | 1.976 | Mercury | Uttara Bhadrapad | Pisces | Mercury has entered Uttara Bhadrapad, |
16-Mar-2010 | 347.13 | 1.241 | Venus | Revati | Pisces | Venus has entered Revati, |
18-Mar-2010 | 333.76 | 0.995 | Sun | Uttara Bhadrapad | Pisces | Sun has entered Uttara Bhadrapad, |
18-Mar-2010 | 320.07 | 0.238 | Jupiter | Purva Bhadrapad | Aquarius | Jupiter has entered Purva Bhadrapad, |
23-Mar-2010 | 347.61 | 1.992 | Mercury | Revati | Pisces | Mercury has entered Revati, |
26-Mar-2010 | 0.13 | 1.235 | Venus | Ashvini | Aries | Venus has entered Ashvini,has entered Aries |
28-Mar-2010 | 358.22 | 1.834 | Mercury | Revati | Pisces | Mercury combustions ends |
29-Mar-2010 | 0.03 | 1.783 | Mercury | Ashvini | Aries | Mercury has entered Ashvini,has entered Aries |
31-Mar-2010 | 347.13 | 0.987 | Sun | Revati | Pisces | Sun has entered Revati, |
06-Apr-2010 | 13.68 | 1.229 | Venus | Bharani | Aries | Venus has entered Bharani, |
08-Apr-2010 | 13.68 | 1.018 | Mercury | Bharani | Aries | Mercury has entered Bharani, |
14-Apr-2010 | 0.41 | 0.980 | Sun | Ashvini | Aries | Sun has entered Ashvini,has entered Aries |
17-Apr-2010 | 27.17 | 1.223 | Venus | Kritika | Aries | Venus has entered Kritika, |
18-Apr-2010 | 18.62 | -0.031 | Mercury-R | Bharani | Aries | Mercury-R Getting Retrograde |
20-Apr-2010 | 30.22 | 1.221 | Venus | Kritika | Taurus | Venus has entered Taurus |
20-Apr-2010 | 18.25 | -0.265 | Mercury-R | Bharani | Aries | Mercury-R combustion begins |
26-Apr-2010 | 106.71 | 0.385 | Mars | Ashlesha | Cancer | Mars has entered Ashlesha, |
27-Apr-2010 | 13.59 | 0.972 | Sun | Bharani | Aries | Sun has entered Bharani, |
28-Apr-2010 | 40.58 | 1.215 | Venus | Rohini | Taurus | Venus has entered Rohini, |
30-Apr-2010 | 13.11 | -0.655 | Mercury-R | Ashvini | Aries | Mercury-R has entered Ashvini, |
02-May-2010 | 330.07 | 0.199 | Jupiter | Purva Bhadrapad | Pisces | Jupiter has entered Pisces |
06-May-2010 | 9.78 | -0.402 | Mercury-R | Ashvini | Aries | Mercury-R combustions ends |
09-May-2010 | 53.89 | 1.206 | Venus | Mrigashira | Taurus | Venus has entered Mrigashira, |
11-May-2010 | 26.67 | 0.966 | Sun | Kritika | Aries | Sun has entered Kritika, |
11-May-2010 | 8.65 | 0.003 | Mercury | Ashvini | Aries | Mercury Getting Forward |
14-May-2010 | 30.05 | 0.965 | Sun | Kritika | Taurus | Sun has entered Taurus |
15-May-2010 | 60.51 | 1.202 | Venus | Mrigashira | Gemini | Venus has entered Gemini |
20-May-2010 | 333.41 | 0.170 | Jupiter | Uttara Bhadrapad | Pisces | Jupiter has entered Uttara Bhadrapad, |
20-May-2010 | 67.11 | 1.197 | Venus | Ardra | Gemini | Venus has entered Ardra, |
23-May-2010 | 13.54 | 0.807 | Mercury | Bharani | Aries | Mercury has entered Bharani, |
25-May-2010 | 40.16 | 0.960 | Sun | Rohini | Taurus | Sun has entered Rohini, |
26-May-2010 | 120.02 | 0.492 | Mars | Magha | Leo | Mars has entered Magha,has entered Leo |
30-May-2010 | 153.83 | 0.000 | Saturn | Uttara Phalguni | Virgo | Saturn Getting Forward |
31-May-2010 | 80.22 | 1.186 | Venus | Punarvasu | Gemini | Venus has entered Punarvasu, |
04-Jun-2010 | 27.06 | 1.421 | Mercury | Kritika | Aries | Mercury has entered Kritika, |
06-Jun-2010 | 30.76 | 1.534 | Mercury | Kritika | Taurus | Mercury has entered Taurus |
08-Jun-2010 | 53.57 | 0.957 | Sun | Mrigashira | Taurus | Sun has entered Mrigashira, |
09-Jun-2010 | 90.26 | 1.176 | Venus | Punarvasu | Cancer | Venus has entered Cancer |
12-Jun-2010 | 93.78 | 1.173 | Venus | Pushya | Cancer | Venus has entered Pushya, |
12-Jun-2010 | 40.76 | 1.799 | Mercury | Rohini | Taurus | Mercury has entered Rohini, |
15-Jun-2010 | 60.26 | 0.955 | Sun | Mrigashira | Gemini | Sun has entered Gemini |
16-Jun-2010 | 47.32 | 1.943 | Mercury | Rohini | Taurus | Mercury combustion begins |
19-Jun-2010 | 54.34 | 2.067 | Mercury | Mrigashira | Taurus | Mercury has entered Mrigashira, |
20-Jun-2010 | 133.34 | 0.549 | Mars | Purva Phalguni | Leo | Mars has entered Purva Phalguni, |
22-Jun-2010 | 66.95 | 0.954 | Sun | Ardra | Gemini | Sun has entered Ardra, |
22-Jun-2010 | 60.67 | 2.144 | Mercury | Mrigashira | Gemini | Mercury has entered Gemini |
23-Jun-2010 | 107.17 | 1.156 | Venus | Ashlesha | Cancer | Venus has entered Ashlesha, |
25-Jun-2010 | 67.17 | 2.184 | Mercury | Ardra | Gemini | Mercury has entered Ardra, |
01-Jul-2010 | 80.22 | 2.141 | Mercury | Punarvasu | Gemini | Mercury has entered Punarvasu, |
05-Jul-2010 | 120.34 | 1.135 | Venus | Magha | Leo | Venus has entered Magha,has entered Leo |
06-Jul-2010 | 80.29 | 0.954 | Sun | Punarvasu | Gemini | Sun has entered Punarvasu, |
06-Jul-2010 | 90.64 | 2.018 | Mercury | Punarvasu | Cancer | Mercury has entered Cancer |
08-Jul-2010 | 93.63 | 1.973 | Mercury | Pushya | Cancer | Mercury has entered Pushya, |
11-Jul-2010 | 99.41 | 1.880 | Mercury | Pushya | Cancer | Mercury combustions ends |
14-Jul-2010 | 146.71 | 0.588 | Mars | Uttara Phalguni | Leo | Mars has entered Uttara Phalguni, |
15-Jul-2010 | 106.68 | 1.753 | Mercury | Ashlesha | Cancer | Mercury has entered Ashlesha, |
16-Jul-2010 | 90.31 | 0.954 | Sun | Punarvasu | Cancer | Sun has entered Cancer |
17-Jul-2010 | 133.80 | 1.107 | Venus | Purva Phalguni | Leo | Venus has entered Purva Phalguni, |
20-Jul-2010 | 93.65 | 0.954 | Sun | Pushya | Cancer | Sun has entered Pushya, |
20-Jul-2010 | 150.26 | 0.596 | Mars | Uttara Phalguni | Virgo | Mars has entered Virgo |
23-Jul-2010 | 120.43 | 1.482 | Mercury | Magha | Leo | Mercury has entered Magha,has entered Leo |
23-Jul-2010 | 339.39 | -0.002 | Jupiter-R | Uttara Bhadrapad | Pisces | Jupiter-R Getting Retrograde |
29-Jul-2010 | 146.86 | 1.069 | Venus | Uttara Phalguni | Leo | Venus has entered Uttara Phalguni, |
01-Aug-2010 | 150.05 | 1.057 | Venus | Uttara Phalguni | Virgo | Venus has entered Virgo |
02-Aug-2010 | 133.54 | 1.127 | Mercury | Purva Phalguni | Leo | Mercury has entered Purva Phalguni, |
03-Aug-2010 | 107.03 | 0.957 | Sun | Ashlesha | Cancer | Sun has entered Ashlesha, |
05-Aug-2010 | 160.28 | 0.618 | Mars | Hasta | Virgo | Mars has entered Hasta, |
11-Aug-2010 | 160.41 | 1.012 | Venus | Hasta | Virgo | Venus has entered Hasta, |
17-Aug-2010 | 120.46 | 0.961 | Sun | Magha | Leo | Sun has entered Magha,has entered Leo |
20-Aug-2010 | 145.05 | -0.014 | Mercury-R | Purva Phalguni | Leo | Mercury-R Getting Retrograde |
24-Aug-2010 | 173.51 | 0.922 | Venus | Chitra | Virgo | Venus has entered Chitra, |
26-Aug-2010 | 173.55 | 0.645 | Mars | Chitra | Virgo | Mars has entered Chitra, |
28-Aug-2010 | 142.25 | -0.719 | Mercury-R | Purva Phalguni | Leo | Mercury-R combustion begins |
30-Aug-2010 | 133.47 | 0.967 | Sun | Purva Phalguni | Leo | Sun has entered Purva Phalguni, |
31-Aug-2010 | 160.05 | 0.115 | Saturn | Hasta | Virgo | Saturn has entered Hasta, |
01-Sep-2010 | 180.18 | 0.852 | Venus | Chitra | Libra | Venus has entered Libra |
05-Sep-2010 | 180.05 | 0.657 | Mars | Chitra | Libra | Mars has entered Libra |
07-Sep-2010 | 133.13 | -0.673 | Mercury-R | Magha | Leo | Mercury-R has entered Magha, |
09-Sep-2010 | 186.99 | 0.745 | Venus | Swati | Libra | Venus has entered Swati, |
10-Sep-2010 | 131.65 | -0.296 | Mercury-R | Magha | Leo | Mercury-R combustions ends |
12-Sep-2010 | 131.35 | 0.002 | Mercury | Magha | Leo | Mercury Getting Forward |
13-Sep-2010 | 147.06 | 0.974 | Sun | Uttara Phalguni | Leo | Sun has entered Uttara Phalguni, |
13-Sep-2010 | 161.64 | 0.121 | Saturn | Hasta | Virgo | Saturn combustion begins |
15-Sep-2010 | 186.68 | 0.669 | Mars | Swati | Libra | Mars has entered Swati, |
17-Sep-2010 | 150.47 | 0.975 | Sun | Uttara Phalguni | Virgo | Sun has entered Virgo |
18-Sep-2010 | 133.68 | 0.824 | Mercury | Purva Phalguni | Leo | Mercury has entered Purva Phalguni, |
27-Sep-2010 | 160.25 | 0.981 | Sun | Hasta | Virgo | Sun has entered Hasta, |
27-Sep-2010 | 253.33 | -0.053 | meanNode-R | Mula | Sagittarius | meanNode-R has entered Mula, |
28-Sep-2010 | 147.02 | 1.677 | Mercury | Uttara Phalguni | Leo | Mercury has entered Uttara Phalguni, |
28-Sep-2010 | 147.87 | 1.694 | Mercury | Uttara Phalguni | Leo | Mercury combustion begins |
29-Sep-2010 | 333.32 | -0.130 | Jupiter-R | Purva Bhadrapad | Pisces | Jupiter-R has entered Purva Bhadrapad, |
30-Sep-2010 | 150.44 | 1.736 | Mercury | Uttara Phalguni | Virgo | Mercury has entered Virgo |
05-Oct-2010 | 160.19 | 1.787 | Mercury | Hasta | Virgo | Mercury has entered Hasta, |
05-Oct-2010 | 200.28 | 0.692 | Mars | Vishakha | Libra | Mars has entered Vishakha, |
08-Oct-2010 | 199.22 | -0.007 | Venus-R | Swati | Libra | Venus-R Getting Retrograde |
10-Oct-2010 | 173.54 | 0.989 | Sun | Chitra | Virgo | Sun has entered Chitra, |
13-Oct-2010 | 173.43 | 1.734 | Mercury | Chitra | Virgo | Mercury has entered Chitra, |
17-Oct-2010 | 180.29 | 1.691 | Mercury | Chitra | Libra | Mercury has entered Libra |
17-Oct-2010 | 180.48 | 0.992 | Sun | Chitra | Libra | Sun has entered Libra |
18-Oct-2010 | 165.87 | 0.121 | Saturn | Hasta | Virgo | Saturn combustions ends |
19-Oct-2010 | 210.08 | 0.707 | Mars | Vishakha | Scorpio | Mars has entered Scorpio |
21-Oct-2010 | 186.96 | 1.648 | Mercury | Swati | Libra | Mercury has entered Swati, |
24-Oct-2010 | 186.94 | 0.996 | Sun | Swati | Libra | Sun has entered Swati, |
24-Oct-2010 | 194.22 | -0.566 | Venus-R | Swati | Libra | Venus-R combustion begins |
24-Oct-2010 | 213.63 | 0.713 | Mars | Anuradha | Scorpio | Mars has entered Anuradha, |
29-Oct-2010 | 200.63 | 1.571 | Mercury | Vishakha | Libra | Mercury has entered Vishakha, |
01-Nov-2010 | 329.99 | -0.058 | Jupiter-R | Purva Bhadrapad | Aquarius | Jupiter-R has entered Aquarius |
03-Nov-2010 | 188.28 | -0.553 | Venus-R | Swati | Libra | Venus-R combustions ends |
05-Nov-2010 | 210.68 | 1.524 | Mercury | Vishakha | Scorpio | Mercury has entered Scorpio |
06-Nov-2010 | 200.43 | 1.004 | Sun | Vishakha | Libra | Sun has entered Vishakha, |
06-Nov-2010 | 186.50 | -0.461 | Venus-R | Chitra | Libra | Venus-R has entered Chitra, |
07-Nov-2010 | 213.72 | 1.510 | Mercury | Anuradha | Scorpio | Mercury has entered Anuradha, |
09-Nov-2010 | 217.47 | 1.493 | Mercury | Anuradha | Scorpio | Mercury combustions ends |
12-Nov-2010 | 227.00 | 0.732 | Mars | Jyeshtha | Scorpio | Mars has entered Jyeshtha, |
16-Nov-2010 | 227.01 | 1.440 | Mercury | Jyeshtha | Scorpio | Mercury has entered Jyeshtha, |
16-Nov-2010 | 210.49 | 1.008 | Sun | Vishakha | Scorpio | Sun has entered Scorpio |
18-Nov-2010 | 183.64 | 0.004 | Venus | Chitra | Libra | Venus Getting Forward |
18-Nov-2010 | 329.48 | 0.001 | Jupiter | Purva Bhadrapad | Aquarius | Jupiter Getting Forward |
19-Nov-2010 | 213.52 | 1.009 | Sun | Anuradha | Scorpio | Sun has entered Anuradha, |
25-Nov-2010 | 240.05 | 1.275 | Mercury | Mula | Sagittarius | Mercury has entered Mula,has entered Sagittarius |
27-Nov-2010 | 238.09 | 0.747 | Mars | Jyeshtha | Scorpio | Mars combustion begins |
30-Nov-2010 | 240.33 | 0.749 | Mars | Mula | Sagittarius | Mars has entered Mula,has entered Sagittarius |
01-Dec-2010 | 186.83 | 0.459 | Venus | Swati | Libra | Venus has entered Swati, |
03-Dec-2010 | 227.17 | 1.014 | Sun | Jyeshtha | Scorpio | Sun has entered Jyeshtha, |
06-Dec-2010 | 330.02 | 0.060 | Jupiter | Purva Bhadrapad | Pisces | Jupiter has entered Pisces |
10-Dec-2010 | 251.90 | -0.084 | Mercury-R | Mula | Sagittarius | Mercury-R Getting Retrograde |
14-Dec-2010 | 250.06 | -0.839 | Mercury-R | Mula | Sagittarius | Mercury-R combustion begins |
16-Dec-2010 | 240.38 | 1.017 | Sun | Mula | Sagittarius | Sun has entered Mula,has entered Sagittarius |
17-Dec-2010 | 253.58 | 0.764 | Mars | Purva Ashadha | Sagittarius | Mars has entered Purva Ashadha, |
21-Dec-2010 | 200.01 | 0.845 | Venus | Vishakha | Libra | Venus has entered Vishakha, |
23-Dec-2010 | 239.57 | -1.142 | Mercury-R | Jyeshtha | Scorpio | Mercury-R has entered Jyeshtha,has entered Scorpio |
25-Dec-2010 | 237.19 | -0.745 | Mercury-R | Jyeshtha | Scorpio | Mercury-R combustions ends |
29-Dec-2010 | 253.62 | 1.019 | Sun | Purva Ashadha | Sagittarius | Sun has entered Purva Ashadha, |
30-Dec-2010 | 235.61 | 0.027 | Mercury | Jyeshtha | Scorpio | Mercury Getting Forward |
01-Jan-2011 | 210.01 | 0.965 | Venus | Vishakha | Scorpio | Venus has entered Scorpio |
04-Jan-2011 | 267.05 | 0.776 | Mars | Uttara Ashadha | Sagittarius | Mars has entered Uttara Ashadha, |
04-Jan-2011 | 213.44 | 0.993 | Venus | Anuradha | Scorpio | Venus has entered Anuradha, |
06-Jan-2011 | 333.38 | 0.149 | Jupiter | Uttara Bhadrapad | Pisces | Jupiter has entered Uttara Bhadrapad, |
07-Jan-2011 | 240.17 | 0.915 | Mercury | Mula | Sagittarius | Mercury has entered Mula,has entered Sagittarius |
08-Jan-2011 | 270.16 | 0.778 | Mars | Uttara Ashadha | Capricorn | Mars has entered Capricorn |
11-Jan-2011 | 266.87 | 1.019 | Sun | Uttara Ashadha | Sagittarius | Sun has entered Uttara Ashadha, |
14-Jan-2011 | 270.44 | 1.018 | Sun | Uttara Ashadha | Capricorn | Sun has entered Capricorn |
17-Jan-2011 | 226.89 | 1.071 | Venus | Jyeshtha | Scorpio | Venus has entered Jyeshtha, |
19-Jan-2011 | 253.55 | 1.332 | Mercury | Purva Ashadha | Sagittarius | Mercury has entered Purva Ashadha, |
21-Jan-2011 | 280.32 | 0.784 | Mars | Shravan | Capricorn | Mars has entered Shravan, |
24-Jan-2011 | 280.10 | 1.017 | Sun | Shravan | Capricorn | Sun has entered Shravan, |
26-Jan-2011 | 173.21 | 0.000 | Saturn-R | Hasta | Virgo | Saturn-R Getting Retrograde |
28-Jan-2011 | 266.96 | 1.479 | Mercury | Uttara Ashadha | Sagittarius | Mercury has entered Uttara Ashadha, |
29-Jan-2011 | 240.05 | 1.119 | Venus | Mula | Sagittarius | Venus has entered Mula,has entered Sagittarius |
31-Jan-2011 | 270.70 | 1.511 | Mercury | Uttara Ashadha | Capricorn | Mercury has entered Capricorn |
05-Feb-2011 | 278.40 | 1.572 | Mercury | Uttara Ashadha | Capricorn | Mercury combustion begins |
06-Feb-2011 | 293.81 | 1.014 | Sun | Dhanistha | Capricorn | Sun has entered Dhanistha, |
06-Feb-2011 | 280.78 | 1.591 | Mercury | Shravan | Capricorn | Mercury has entered Shravan, |
