|| Om Gurave Namah ||
Dear Jyotishas,
Below is the dates of Saturn entry dates into/out of various signs. It's generated using Transits utility from Swiss ephemeris test program. Setting uses Sidereal Lahiri Ayanamsha.
0 degree represent Aries,
30 is for Taurus, 60 is Gemini etc.
if you see 3 lines for a same degree in sequences like
"240.00ø 26/01/2017 14:00:26 UT
240.00ø 20/06/2017 23:08:33 UT
240.00ø 26/10/2017 09:57:41 UT
240 is for Leo, The 1st date is entry into Leo and 2nd date is exit in retrograde from Leo to Cancer on 20th June.
and 3rd line is enter again into Leo on 26th Oct 2017.
UT means Universal Time or GMT (Greenwich mean time).
Hope you find this useful.
Warm Regards,
Sanjay P
-p6 -lon0/30/60/90/120/150/180/210/240/270/300/330 -b1/1/1910 -b1/1/2040 -ut -sid1 -oloc
Ayanamsha
on starting date: 22ø36'00"
on end date: 24ø24'57"
starting date: 01/01/1910 00:00:00 UT
end date: 01/01/2040 00:00:00 UT
Transiting planet: Saturn
Reference point: 0.0ø or 30.0ø or 60.0ø or 90.0ø or 120.0ø or 150.0ø
or 180.0ø or 210.0ø or 240.0ø or 270.0ø or 300.0ø
or 330.0ø longitude in the sidereal zodiac
Saturn Degrees° |
Date Time |
Saturn Entering Sign |
0° | 18/03/1910 20:46:14 UT | Aries |
30° | 07/05/1912 19:38:00 UT | Taurus |
60° | 21/06/1914 01:50:21 UT | Gemini |
90° | 01/08/1916 22:35:46 UT | Cancer |
120° | 18/09/1918 02:16:17 UT | Leo |
120° | 14/03/1919 10:44:03 UT | Cancer |
120° | 03/06/1919 00:04:04 UT | Leo |
150° | 16/11/1920 23:51:15 UT | Virgo |
150° | 23/02/1921 07:04:57 UT | Leo |
150° | 08/08/1921 09:06:22 UT | Virgo |
180° | 15/10/1923 08:03:47 UT | Libra |
210° | 01/01/1926 03:35:52 UT | Scorpio |
210° | 13/05/1926 18:32:06 UT | Libra |
210° | 29/09/1926 20:33:29 UT | Scorpio |
240° | 24/12/1928 18:37:12 UT | Saggittarius |
270° | 11/04/1931 21:34:31 UT | Capricorn |
270° | 25/05/1931 10:19:19 UT | Saggittarius |
270° | 24/12/1931 15:02:18 UT | Capricorn |
300° | 15/03/1934 17:19:01 UT | Aquarius |
300° | 13/09/1934 19:30:15 UT | Capricorn |
300° | 07/12/1934 09:20:50 UT | Aquarius |
330° | 25/02/1937 22:00:38 UT | Pisces |
0° | 27/04/1939 16:56:06 UT | Aries |
30° | 18/06/1941 12:40:58 UT | Taurus |
30° | 14/12/1941 07:08:42 UT | Aries |
30° | 03/03/1942 17:22:42 UT | Taurus |
60° | 05/08/1943 13:10:07 UT | Gemini |
60° | 16/12/1943 21:20:46 UT | Taurus |
60° | 23/04/1944 09:32:27 UT | Gemini |
90° | 22/09/1945 12:47:22 UT | Cancer |
90° | 22/12/1945 04:49:54 UT | Gemini |
90° | 08/06/1946 10:41:53 UT | Cancer |
120° | 26/07/1948 08:01:31 UT | Leo |
150° | 20/09/1950 00:31:03 UT | Virgo |
180° | 25/11/1952 14:10:28 UT | Libra |
180° | 24/04/1953 04:44:20 UT | Virgo |
180° | 21/08/1953 06:28:18 UT | Libra |
210° | 12/11/1955 06:38:09 UT | Scorpio |
240° | 08/02/1958 06:25:50 UT | Saggittarius |
240° | 02/06/1958 04:57:17 UT | Scorpio |
240° | 07/11/1958 10:00:19 UT | Saggittarius |
270° | 01/02/1961 18:32:26 UT | Capricorn |
270° | 17/09/1961 17:00:14 UT | Saggittarius |
270° | 07/10/1961 21:06:16 UT | Capricorn |
300° | 27/01/1964 14:08:06 UT | Aquarius |
330° | 08/04/1966 23:20:09 UT | Pisces |
330° | 03/11/1966 06:25:27 UT | Aquarius |
330° | 19/12/1966 20:06:56 UT | Pisces |
0° | 17/06/1968 01:45:09 UT | Aries |
0° | 28/09/1968 03:39:30 UT | #VALUE! |
0° | 07/03/1969 10:00:32 UT | Aries |
30° | 28/04/1971 04:52:30 UT | Taurus |
60° | 10/06/1973 13:49:04 UT | Gemini |
90° | 23/07/1975 11:11:01 UT | Cancer |
120° | 07/09/1977 05:45:00 UT | Leo |
150° | 03/11/1979 19:46:33 UT | Virgo |
150° | 14/03/1980 23:37:08 UT | Leo |
150° | 27/07/1980 03:59:54 UT | Virgo |
180° | 06/10/1982 01:00:16 UT | Libra |
210° | 21/12/1984 03:17:58 UT | Scorpio |
210° | 31/05/1985 21:05:18 UT | Libra |
210° | 16/09/1985 23:40:15 UT | Scorpio |
240° | 16/12/1987 21:22:12 UT | Saggittarius |
270° | 20/03/1990 20:33:41 UT | Capricorn |
270° | 20/06/1990 11:44:14 UT | Saggittarius |
270° | 14/12/1990 19:37:02 UT | Capricorn |
300° | 05/03/1993 13:00:41 UT | Aquarius |
300° | 15/10/1993 06:39:22 UT | Capricorn |
300° | 09/11/1993 23:32:00 UT | Aquarius |
330° | 02/06/1995 04:58:26 UT | Pisces |
330° | 09/08/1995 20:34:11 UT | Aquarius |
330° | 16/02/1996 12:48:52 UT | Pisces |
0° | 17/04/1998 07:35:41 UT | Aries |
30° | 06/06/2000 19:28:05 UT | Taurus |
60° | 23/07/2002 02:40:51 UT | Gemini |
60° | 08/01/2003 08:21:23 UT | Taurus |
60° | 07/04/2003 14:42:11 UT | Gemini |
90° | 05/09/2004 23:03:59 UT | Cancer |
90° | 13/01/2005 09:34:28 UT | Gemini |
90° | 26/05/2005 01:52:33 UT | Cancer |
120° | 01/11/2006 01:43:00 UT | Leo |
120° | 10/01/2007 12:33:08 UT | Cancer |
120° | 15/07/2007 23:15:52 UT | Leo |
150° | 09/09/2009 18:30:35 UT | Virgo |
180° | 15/11/2011 04:42:07 UT | Libra |
180° | 16/05/2012 01:03:46 UT | Virgo |
180° | 04/08/2012 03:17:39 UT | Libra |
210° | 02/11/2014 15:24:19 UT | Scorpio |
240° | 26/01/2017 14:00:26 UT | Saggittarius |
240° | 20/06/2017 23:08:33 UT | Scorpio |
240° | 26/10/2017 09:57:41 UT | Saggittarius |
270° | 24/01/2020 04:26:11 UT | Capricorn |
300° | 29/04/2022 02:22:22 UT | Aquarius |
300° | 12/07/2022 09:18:11 UT | Capricorn |
300° | 17/01/2023 12:33:46 UT | Aquarius |
330° | 29/03/2025 16:13:56 UT | Pisces |
0° | 02/06/2027 23:57:20 UT | Aries |
0° | 20/10/2027 01:42:36 UT | #VALUE! |
0° | 23/02/2028 13:53:18 UT | Aries |
30° | 08/08/2029 07:02:38 UT | Taurus |
30° | 05/10/2029 11:21:30 UT | Aries |
30° | 17/04/2030 03:37:46 UT | Taurus |
60° | 30/05/2032 21:30:15 UT | Gemini |
90° | 12/07/2034 22:52:49 UT | Cancer |
120° | 27/08/2036 15:05:46 UT | Leo |
150° | 22/10/2038 11:25:43 UT | Virgo |
150° | 05/04/2039 15:33:27 UT | Leo |
150° | 12/07/2039 20:29:00 UT | Virgo |
No comments:
Post a Comment