|| Om Gurave Namah ||
Namaste, Below is the dates of Graha movements into each nakshatra and Rashi. Since the software used here (Swiss Ephem Transits utility) provides only true node, the same is given here. But I recommend Mean Nodes. End of the document has retrograde informations.
Regards,
Sanjay P
Note: the degree symbol ° is coming as ?
Ayanamsha: 24?04'49"
starting date: 01/01/2016 00:00:00 UT
Transiting planets: Mercury or Venus or Mars or Jupiter or Saturn or
true Node
Reference point: 0.0? or 13.33? or 26.66? or 30.0? or 40.0? or
53.33? or 60.0? or 66.66? or 80.0? or 90.0? or
93.33? or 106.66? or 120.0? or 133.33? or 146.66?
or 150.0? or 160.0? or 173.33? or 180.0? or
186.66? or 200.0? or 210.0? or 213.33? or 226.66?
or 240.0? or 253.33? or 266.66? or 270.0? or
283.33? or 296.66? or 300.0? or 310.0? or 323.33?
or 330.0? or 336.66? longitude in the sidereal
zodiac
January
Mars 186.66? 04/01/2016 22:46:45 UT
Venus 226.66? 08/01/2016 03:12:54 UT
true Node 150.00? 09/01/2016 04:21:29 UT
Mercury 270.00? 14/01/2016 09:33:15 UT
Mercury 266.66? 16/01/2016 23:12:30 UT
Venus 240.00? 19/01/2016 00:50:44 UT
Venus 253.33? 29/01/2016 21:04:43 UT
Mars 200.00? 30/01/2016 05:35:33 UT
Feb
Mercury 266.66? 05/02/2016 14:48:54 UT
Mercury 270.00? 08/02/2016 21:39:11 UT
Venus 266.66? 09/02/2016 16:25:37 UT
Venus 270.00? 12/02/2016 09:19:43 UT
Jupiter 146.66? 17/02/2016 21:01:21 UT
Mercury 283.33? 19/02/2016 13:37:40 UT
Mars 210.00? 20/02/2016 11:12:12 UT
Venus 283.33? 23/02/2016 04:11:45 UT
Mars 213.33? 28/02/2016 09:41:51 UT
Mercury 296.66? 28/02/2016 15:35:59 UT
March
Mercury 300.00? 01/03/2016 18:42:17 UT
Venus 296.66? 04/03/2016 22:49:57 UT
Venus 300.00? 07/03/2016 15:36:54 UT
Mercury 310.00? 07/03/2016 20:54:29 UT
Mercury 323.33? 15/03/2016 09:49:36 UT
Venus 310.00? 15/03/2016 17:36:31 UT
Mercury 330.00? 18/03/2016 23:07:33 UT
Mercury 336.66? 22/03/2016 09:21:45 UT
Venus 323.33? 26/03/2016 12:22:08 UT
Venus 330.00? 31/03/2016 21:54:09 UT
April
Mercury 0.00? 02/04/2016 22:14:26 UT
Venus 336.66? 06/04/2016 07:16:53 UT
Mercury 13.33? 10/04/2016 02:47:48 UT
Mercury 26.66? 20/04/2016 23:09:36 UT
Venus 0.00? 25/04/2016 05:20:53 UT
true Node 146.66? 26/04/2016 02:07:21 UT
May
Venus 13.33? 06/05/2016 01:04:13 UT
Mercury 26.66? 07/05/2016 09:34:38 UT
Venus 26.66? 16/05/2016 21:03:36 UT
Venus 30.00? 19/05/2016 14:15:08 UT
Venus 40.00? 27/05/2016 17:30:20 UT
June
Mars 213.33? 04/06/2016 06:46:46 UT
Mercury 26.66? 04/06/2016 21:21:19 UT
Venus 53.33? 07/06/2016 13:48:52 UT
Mercury 30.00? 08/06/2016 04:23:24 UT
Venus 60.00? 13/06/2016 00:06:08 UT
Mercury 40.00? 15/06/2016 19:50:48 UT
Mars 210.00? 17/06/2016 18:14:53 UT
Venus 66.66? 18/06/2016 10:12:57 UT
Mercury 53.33? 23/06/2016 16:33:26 UT
Mercury 60.00? 27/06/2016 02:37:51 UT
Venus 80.00? 29/06/2016 06:49:21 UT
Mercury 66.66? 30/06/2016 07:53:33 UT
July
Mercury 80.00? 06/07/2016 12:17:58 UT
Venus 90.00? 07/07/2016 10:06:06 UT
Saturn 226.66? 08/07/2016 22:05:12 UT
Venus 93.33? 10/07/2016 03:07:31 UT
Mercury 90.00? 11/07/2016 04:15:56 UT
Mars 210.00? 12/07/2016 08:48:31 UT
Mercury 93.33? 12/07/2016 18:33:59 UT
Mercury 106.66? 19/07/2016 12:26:58 UT
Venus 106.66? 20/07/2016 23:26:57 UT
Jupiter 146.66? 24/07/2016 14:10:42 UT
Mars 213.33? 26/07/2016 05:56:25 UT
Mercury 120.00? 27/07/2016 01:40:41 UT
Venus 120.00? 31/07/2016 19:58:44 UT
August
Mercury 133.33? 04/08/2016 19:13:28 UT
Jupiter 150.00? 11/08/2016 15:57:48 UT
Venus 133.33? 11/08/2016 16:21:53 UT
Mercury 146.66? 15/08/2016 19:47:34 UT
Mercury 150.00? 19/08/2016 11:43:02 UT
Venus 146.66? 22/08/2016 13:01:51 UT
Venus 150.00? 25/08/2016 06:23:26 UT
Mars 226.66? 26/08/2016 03:14:40 UT
September
Venus 160.00? 02/09/2016 10:10:51 UT
Mercury 150.00? 09/09/2016 12:29:12 UT
Mercury 146.66? 12/09/2016 20:40:11 UT
Venus 173.33? 13/09/2016 07:33:50 UT
Saturn 226.66? 17/09/2016 08:41:43 UT
Mars 240.00? 18/09/2016 02:14:27 UT
Venus 180.00? 18/09/2016 18:35:38 UT
Venus 186.66? 24/09/2016 05:35:02 UT
Jupiter 160.00? 28/09/2016 11:15:25 UT
October
Mercury 146.66? 01/10/2016 00:57:04 UT
Mercury 150.00? 03/10/2016 12:27:34 UT
Venus 200.00? 05/10/2016 04:24:29 UT
Mars 253.33? 08/10/2016 10:42:45 UT
Mercury 160.00? 09/10/2016 18:40:19 UT
Venus 210.00? 13/10/2016 09:57:51 UT
Venus 213.33? 16/10/2016 03:52:58 UT
Mercury 173.33? 17/10/2016 11:39:53 UT
Mercury 180.00? 21/10/2016 08:49:02 UT
Mercury 186.66? 25/10/2016 07:31:52 UT
Venus 226.66? 27/10/2016 04:26:35 UT
Mars 266.66? 27/10/2016 11:46:22 UT
November
Mars 270.00? 01/11/2016 03:07:47 UT
Mercury 200.00? 02/11/2016 11:18:20 UT
Venus 240.00? 07/11/2016 06:28:20 UT
Mercury 210.00? 08/11/2016 19:09:10 UT
Mercury 213.33? 10/11/2016 22:33:59 UT
Venus 253.33? 18/11/2016 10:17:06 UT
Mars 283.33? 19/11/2016 07:16:02 UT
Mercury 226.66? 19/11/2016 16:04:18 UT
Mercury 240.00? 28/11/2016 16:41:50 UT
Venus 266.66? 29/11/2016 16:51:26 UT
December
true Node 133.33? 02/12/2016 11:18:05 UT
Venus 270.00? 02/12/2016 13:12:43 UT
Jupiter 173.33? 04/12/2016 14:41:18 UT
Mars 296.66? 07/12/2016 02:59:56 UT
Mercury 253.33? 08/12/2016 15:24:41 UT
Mars 300.00? 11/12/2016 13:25:25 UT
Venus 283.33? 14/12/2016 01:15:26 UT
Mars 310.00? 24/12/2016 19:26:01 UT
Venus 296.66? 25/12/2016 20:40:37 UT
Mercury 253.33? 28/12/2016 19:42:37 UT
Venus 300.00? 28/12/2016 21:16:48 UT
January 2017
Venus 310.00? 07/01/2017 04:06:48 UT
Mars 323.33? 11/01/2017 11:17:50 UT
Mars 330.00? 20/01/2017 08:18:06 UT
Venus 323.33? 20/01/2017 09:13:25 UT
Mercury 253.33? 21/01/2017 07:38:24 UT
Saturn 240.00? 26/01/2017 14:00:26 UT
March
Saturn 0.00?/day 25/03/2016 10:00:32 UT
April
Mars 0.00?/day 17/04/2016 12:13:52 UT
June
Mars -0.00?/day 29/06/2016 23:37:17 UT
August
Saturn -0.00?/day 13/08/2016 09:41:13 UT
September
Mercury -0.00?/day 22/09/2016 05:30:29 UT
December
Mercury 0.00?/day 19/12/2016 10:55:13 UT
Jan 2017
Mercury -0.00?/day 08/01/2017 09:42:38 UT
Mar2017
Venus 0.00?/day 04/03/2017 09:08:48 UT
Apr2017
Saturn 0.00?/day 06/04/2017 05:05:36 UT
May2017
Mercury -0.00?/day 03/05/2017 16:32:28 UT
Namaste, Below is the dates of Graha movements into each nakshatra and Rashi. Since the software used here (Swiss Ephem Transits utility) provides only true node, the same is given here. But I recommend Mean Nodes. End of the document has retrograde informations.
Regards,
Sanjay P
Note: the degree symbol ° is coming as ?
Rashi/Nakshtra Gochar
-p23456t -lon0/13.33/26.66/30/40/53.33/60/66.66/80/90/93.33/106.66/120/133.33/146.66/150/160/173.33/180/186.66/200/210/213.33/226.66/240/253.33/266.66/270/283.33/296.66/300/310/323.33/330/336.66 -b1.1.2016 -n120 -ut -sid1 -olocAyanamsha: 24?04'49"
starting date: 01/01/2016 00:00:00 UT
Transiting planets: Mercury or Venus or Mars or Jupiter or Saturn or
true Node
Reference point: 0.0? or 13.33? or 26.66? or 30.0? or 40.0? or
53.33? or 60.0? or 66.66? or 80.0? or 90.0? or
93.33? or 106.66? or 120.0? or 133.33? or 146.66?
or 150.0? or 160.0? or 173.33? or 180.0? or
186.66? or 200.0? or 210.0? or 213.33? or 226.66?
or 240.0? or 253.33? or 266.66? or 270.0? or
283.33? or 296.66? or 300.0? or 310.0? or 323.33?
or 330.0? or 336.66? longitude in the sidereal
zodiac
January
Mars 186.66? 04/01/2016 22:46:45 UT
Venus 226.66? 08/01/2016 03:12:54 UT
true Node 150.00? 09/01/2016 04:21:29 UT
Mercury 270.00? 14/01/2016 09:33:15 UT
Mercury 266.66? 16/01/2016 23:12:30 UT
Venus 240.00? 19/01/2016 00:50:44 UT
Venus 253.33? 29/01/2016 21:04:43 UT
Mars 200.00? 30/01/2016 05:35:33 UT
Feb
Mercury 266.66? 05/02/2016 14:48:54 UT
Mercury 270.00? 08/02/2016 21:39:11 UT
Venus 266.66? 09/02/2016 16:25:37 UT
Venus 270.00? 12/02/2016 09:19:43 UT
Jupiter 146.66? 17/02/2016 21:01:21 UT
Mercury 283.33? 19/02/2016 13:37:40 UT
Mars 210.00? 20/02/2016 11:12:12 UT
Venus 283.33? 23/02/2016 04:11:45 UT
Mars 213.33? 28/02/2016 09:41:51 UT
Mercury 296.66? 28/02/2016 15:35:59 UT
March
Mercury 300.00? 01/03/2016 18:42:17 UT
Venus 296.66? 04/03/2016 22:49:57 UT
Venus 300.00? 07/03/2016 15:36:54 UT
Mercury 310.00? 07/03/2016 20:54:29 UT
Mercury 323.33? 15/03/2016 09:49:36 UT
Venus 310.00? 15/03/2016 17:36:31 UT
Mercury 330.00? 18/03/2016 23:07:33 UT
Mercury 336.66? 22/03/2016 09:21:45 UT
Venus 323.33? 26/03/2016 12:22:08 UT
Venus 330.00? 31/03/2016 21:54:09 UT
April
Mercury 0.00? 02/04/2016 22:14:26 UT
Venus 336.66? 06/04/2016 07:16:53 UT
Mercury 13.33? 10/04/2016 02:47:48 UT
Mercury 26.66? 20/04/2016 23:09:36 UT
Venus 0.00? 25/04/2016 05:20:53 UT
true Node 146.66? 26/04/2016 02:07:21 UT
May
Venus 13.33? 06/05/2016 01:04:13 UT
Mercury 26.66? 07/05/2016 09:34:38 UT
Venus 26.66? 16/05/2016 21:03:36 UT
Venus 30.00? 19/05/2016 14:15:08 UT
Venus 40.00? 27/05/2016 17:30:20 UT
June
Mars 213.33? 04/06/2016 06:46:46 UT
Mercury 26.66? 04/06/2016 21:21:19 UT
Venus 53.33? 07/06/2016 13:48:52 UT
Mercury 30.00? 08/06/2016 04:23:24 UT
Venus 60.00? 13/06/2016 00:06:08 UT
Mercury 40.00? 15/06/2016 19:50:48 UT
Mars 210.00? 17/06/2016 18:14:53 UT
Venus 66.66? 18/06/2016 10:12:57 UT
Mercury 53.33? 23/06/2016 16:33:26 UT
Mercury 60.00? 27/06/2016 02:37:51 UT
Venus 80.00? 29/06/2016 06:49:21 UT
Mercury 66.66? 30/06/2016 07:53:33 UT
July
Mercury 80.00? 06/07/2016 12:17:58 UT
Venus 90.00? 07/07/2016 10:06:06 UT
Saturn 226.66? 08/07/2016 22:05:12 UT
Venus 93.33? 10/07/2016 03:07:31 UT
Mercury 90.00? 11/07/2016 04:15:56 UT
Mars 210.00? 12/07/2016 08:48:31 UT
Mercury 93.33? 12/07/2016 18:33:59 UT
Mercury 106.66? 19/07/2016 12:26:58 UT
Venus 106.66? 20/07/2016 23:26:57 UT
Jupiter 146.66? 24/07/2016 14:10:42 UT
Mars 213.33? 26/07/2016 05:56:25 UT
Mercury 120.00? 27/07/2016 01:40:41 UT
Venus 120.00? 31/07/2016 19:58:44 UT
August
Mercury 133.33? 04/08/2016 19:13:28 UT
Jupiter 150.00? 11/08/2016 15:57:48 UT
Venus 133.33? 11/08/2016 16:21:53 UT
Mercury 146.66? 15/08/2016 19:47:34 UT
Mercury 150.00? 19/08/2016 11:43:02 UT
Venus 146.66? 22/08/2016 13:01:51 UT
Venus 150.00? 25/08/2016 06:23:26 UT
Mars 226.66? 26/08/2016 03:14:40 UT
September
Venus 160.00? 02/09/2016 10:10:51 UT
Mercury 150.00? 09/09/2016 12:29:12 UT
Mercury 146.66? 12/09/2016 20:40:11 UT
Venus 173.33? 13/09/2016 07:33:50 UT
Saturn 226.66? 17/09/2016 08:41:43 UT
Mars 240.00? 18/09/2016 02:14:27 UT
Venus 180.00? 18/09/2016 18:35:38 UT
Venus 186.66? 24/09/2016 05:35:02 UT
Jupiter 160.00? 28/09/2016 11:15:25 UT
October
Mercury 146.66? 01/10/2016 00:57:04 UT
Mercury 150.00? 03/10/2016 12:27:34 UT
Venus 200.00? 05/10/2016 04:24:29 UT
Mars 253.33? 08/10/2016 10:42:45 UT
Mercury 160.00? 09/10/2016 18:40:19 UT
Venus 210.00? 13/10/2016 09:57:51 UT
Venus 213.33? 16/10/2016 03:52:58 UT
Mercury 173.33? 17/10/2016 11:39:53 UT
Mercury 180.00? 21/10/2016 08:49:02 UT
Mercury 186.66? 25/10/2016 07:31:52 UT
Venus 226.66? 27/10/2016 04:26:35 UT
Mars 266.66? 27/10/2016 11:46:22 UT
November
Mars 270.00? 01/11/2016 03:07:47 UT
Mercury 200.00? 02/11/2016 11:18:20 UT
Venus 240.00? 07/11/2016 06:28:20 UT
Mercury 210.00? 08/11/2016 19:09:10 UT
Mercury 213.33? 10/11/2016 22:33:59 UT
Venus 253.33? 18/11/2016 10:17:06 UT
Mars 283.33? 19/11/2016 07:16:02 UT
Mercury 226.66? 19/11/2016 16:04:18 UT
Mercury 240.00? 28/11/2016 16:41:50 UT
Venus 266.66? 29/11/2016 16:51:26 UT
December
true Node 133.33? 02/12/2016 11:18:05 UT
Venus 270.00? 02/12/2016 13:12:43 UT
Jupiter 173.33? 04/12/2016 14:41:18 UT
Mars 296.66? 07/12/2016 02:59:56 UT
Mercury 253.33? 08/12/2016 15:24:41 UT
Mars 300.00? 11/12/2016 13:25:25 UT
Venus 283.33? 14/12/2016 01:15:26 UT
Mars 310.00? 24/12/2016 19:26:01 UT
Venus 296.66? 25/12/2016 20:40:37 UT
Mercury 253.33? 28/12/2016 19:42:37 UT
Venus 300.00? 28/12/2016 21:16:48 UT
January 2017
Venus 310.00? 07/01/2017 04:06:48 UT
Mars 323.33? 11/01/2017 11:17:50 UT
Mars 330.00? 20/01/2017 08:18:06 UT
Venus 323.33? 20/01/2017 09:13:25 UT
Mercury 253.33? 21/01/2017 07:38:24 UT
Saturn 240.00? 26/01/2017 14:00:26 UT
Retrogrades dates.
-p23456 -b1.1.2016 -utnow -lon0/-0.00001 -s -n40 -oloc
starting date: 01/01/2016 15:06:44 UT
Transiting planets: Mercury or Venus or Mars or Jupiter or Saturn
Reference point: 0.0?/day or -1.0E-5?/day in longitudinal direction
January
Mercury 0.00?/day 05/01/2016 13:05:39 UT
Mercury -0.00?/day 05/01/2016 13:05:43 UT
Jupiter 0.00?/day 08/01/2016 04:39:56 UT
Jupiter -0.00?/day 08/01/2016 04:44:23 UT
Mercury -0.00?/day 25/01/2016 21:49:34 UT
Mercury 0.00?/day 25/01/2016 21:49:40 UT
March
Saturn 0.00?/day 25/03/2016 10:00:32 UT
Saturn -0.00?/day 25/03/2016 10:09:13 UT
April
Mars 0.00?/day 17/04/2016 12:13:52 UT
Mars -0.00?/day 17/04/2016 12:15:04 UT
Mercury 0.00?/day 28/04/2016 17:19:46 UT
Mercury -0.00?/day 28/04/2016 17:19:55 UT
May
May
Jupiter -0.00?/day 09/05/2016 12:09:22 UT
Jupiter 0.00?/day 09/05/2016 12:14:04 UT
Mercury -0.00?/day 22/05/2016 13:19:30 UT
Mercury 0.00?/day 22/05/2016 13:19:41 UT
June
Mars -0.00?/day 29/06/2016 23:37:17 UT
Mars 0.00?/day 29/06/2016 23:38:20 UT
August
Saturn -0.00?/day 13/08/2016 09:41:13 UT
Saturn 0.00?/day 13/08/2016 09:50:06 UT
Mercury 0.00?/day 30/08/2016 13:03:51 UT
Mercury -0.00?/day 30/08/2016 13:04:00 UT
September
Mercury -0.00?/day 22/09/2016 05:30:29 UT
Mercury 0.00?/day 22/09/2016 05:30:34 UT
December
Mercury 0.00?/day 19/12/2016 10:55:13 UT
Mercury -0.00?/day 19/12/2016 10:55:18 UT
Jan 2017
Mercury -0.00?/day 08/01/2017 09:42:38 UT
Mercury 0.00?/day 08/01/2017 09:42:44 UT
Feb2017
Feb2017
Jupiter 0.00?/day 06/02/2017 06:52:26 UT
Jupiter -0.00?/day 06/02/2017 06:57:01 UT
Mar2017
Venus 0.00?/day 04/03/2017 09:08:48 UT
Venus -0.00?/day 04/03/2017 09:09:09 UT
Apr2017
Saturn 0.00?/day 06/04/2017 05:05:36 UT
Saturn -0.00?/day 06/04/2017 05:14:17 UT
Mercury 0.00?/day 09/04/2017 23:14:20 UT
Mercury -0.00?/day 09/04/2017 23:14:28 UT
Venus -0.00?/day 15/04/2017 10:17:26 UT
Venus 0.00?/day 15/04/2017 10:17:48 UT
May2017
Mercury -0.00?/day 03/05/2017 16:32:28 UT
Mercury 0.00?/day 03/05/2017 16:32:39 UT
No comments:
Post a Comment