Dina Nakshatra , Sambanda Nakshatra or dasaa nakshatra being in difficult navatara.
Navatara | Kaaraka | # | Ruler | Deha | Navatara 1 | Use 1st Level | Manasa | Navatara 2 | Use 2 | Atma | Navatara 3 | Use 3 |
Janma | Moon | 1 | Moon | 4 | Rohini | Janma | 13 | Hasta | Karma | 22 | Shravan | Pita/Guru |
Sampat | Mars | 2 | Mars | 5 | Mrigashira | Dhana-Dhaanya | 14 | Chitra | Vivaaha | 23 | Dhanistha | Aaraadhana/Bhaagya |
Vipat | Rahu | 3 | Rahu | 6 | Ardra | Kashta-Durbhaagya | 15 | Swati | Durbalata | 24 | Satabishak | Dishaa/Patha |
Kshema/Jaati | Jupiter | 4 | Jupiter | 7 | Punarvasu | Aashraya-Raksha | 16 | Vishakha | Suraksha | 25 | Purva Bhadrapad | Devaalaya/Garbha Griha |
Pratyari | Saturn | 5 | Sat | 8 | Pushya | Sangharsha-Anadhar | 17 | Anuradha | Chunauti/Challenge | 26 | Uttara Bhadrapad | Kasauti/Test |
Saadhaka | Mercury | 6 | Merc | 9 | Ashlesha | Sampurna Siddhi | 18 | Jyeshtha | Uparjan/Produce/Earn | 27 | Revati | Siddhi/Aushadhi |
Naidhana/Vadha | Ketu | 7 | Ketu | 10 | Magha | Vadhik-Ghatak | 19 | Mula | Malla Yuddha | 1 | Ashvini | Sanyaasa/Mrityu |
Mitra | Venus | 8 | Venus | 11 | Purva Phalguni | Sahaayaka/Helper | 20 | Purva Ashadha | Saha Karmi/Co-Workger | 2 | Bharani | Sangha Bandhu/Relative |
Parama Mitra | Sun | 9 | Sun | 12 | Uttara Phalguni | Samrakshaka | 21 | Uttara Ashadha | Adhi Naayaka | 3 | Kritika | Raajya Abhisheka/Lakshya |
Remedy Reference Brihat Nakshatra, Also various Panchanga.
Dosha Offering Meaning Graha Devata Notes
Janma(1) Shaka Green Vegetables Mercury Ganesh (Grass Ganesha, Tulasi to Anjaneya ex)
Vipat(3) Guda Brown Sugar Jupiter Vishnu Offer Kalkanda to Vishnu ex
Pratyatri(5) Lavana Salt Moon Durga Ex. Go offer Rock Salt to devi...
Vadha(7) Svarna. Tila Gold or Sesame Sun Siva Offer Tila to Siva...
No comments:
Post a Comment