Dear Readers,
In further thoughts to a previous article from this blog at,
http://sanjayprabhakaran.blogspot.com/2005/03/nadyamsa-from-parasaras-shodasa-vargas.html
As can be be seen from the above list not all divisional charts are needed to make the Nadiamsha (150) division of the zodiac.
The Mininum Parasari Divisions needed to make 150 inequal division of the zodiac are as listed below in the table.
Amsha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D7 | 0.00 | 4.29 | 8.57 | 12.86 | 17.14 | 21.43 | 25.71 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D16 | 0.00 | 1.88 | 3.75 | 5.63 | 7.50 | 9.38 | 11.25 | 13.13 | 15.00 | 16.88 | 18.75 | 20.63 | 22.50 | 24.38 | 26.25 | 28.13 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||
D24 | 0.00 | 1.25 | 2.50 | 3.75 | 5.00 | 6.25 | 7.50 | 8.75 | 10.00 | 11.25 | 12.50 | 13.75 | 15.00 | 16.25 | 17.50 | 18.75 | 20.00 | 21.25 | 22.50 | 23.75 | 25.00 | 26.25 | 27.50 | 28.75 | 30.00 | ||||||||||||||||||||||||||||||||||||
D27 | 0.00 | 1.11 | 2.22 | 3.33 | 4.44 | 5.56 | 6.67 | 7.78 | 8.89 | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 | 21.11 | 22.22 | 23.33 | 24.44 | 25.56 | 26.67 | 27.78 | 28.89 | 30.00 | |||||||||||||||||||||||||||||||||
D40 | 0.00 | 0.75 | 1.50 | 2.25 | 3.00 | 3.75 | 4.50 | 5.25 | 6.00 | 6.75 | 7.50 | 8.25 | 9.00 | 9.75 | 10.50 | 11.25 | 12.00 | 12.75 | 13.50 | 14.25 | 15.00 | 15.75 | 16.50 | 17.25 | 18.00 | 18.75 | 19.50 | 20.25 | 21.00 | 21.75 | 22.50 | 23.25 | 24.00 | 24.75 | 25.50 | 26.25 | 27.00 | 27.75 | 28.50 | 29.25 | 30.00 | ||||||||||||||||||||
D45 | 0.00 | 0.67 | 1.33 | 2.00 | 2.67 | 3.33 | 4.00 | 4.67 | 5.33 | 6.00 | 6.67 | 7.33 | 8.00 | 8.67 | 9.33 | 10.00 | 10.67 | 11.33 | 12.00 | 12.67 | 13.33 | 14.00 | 14.67 | 15.33 | 16.00 | 16.67 | 17.33 | 18.00 | 18.67 | 19.33 | 20.00 | 20.67 | 21.33 | 22.00 | 22.67 | 23.33 | 24.00 | 24.67 | 25.33 | 26.00 | 26.67 | 27.33 | 28.00 | 28.67 | 29.33 | 30.00 | |||||||||||||||
D60 | 0.00 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.00 | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.50 | 22.00 | 22.50 | 23.00 | 23.50 | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 | 27.00 | 27.50 | 28.00 | 28.50 | 29.00 | 29.50 | 30.00 |
Thus D7, D16, D24, D27, D40, D45 and D60 seems to be minimum parasari divisions needed to divide sign by 150.
The Nadiamsha is also referred as naadiamsa, naadi amsa, Naadi Jyotish, Nadi readings etc.
This shows that Parasari sixteen divisions and Nadi Jyotish are related. Each individual construction of divisional charts like D3 (cyclic, parasari etc) can vary but the degree boundaries would remain same. So Parashara's basic sixteen divisional charts lead to 150 division of each sign or 150x12=1800 divisions of whole zodiac.
-Notes Added by editor
Sanjay Prabhakaran
No comments:
Post a Comment