> But as far as I know, no version of Parasara uses
> or mentions the D-150.
That's partly true and partly inaccurate.
Parasara may not have mentioned nadyamsa. But nadyamsa, as I understand it, is rooted in shodasa varga (16 divisions) taught by Parasara.
Some people divide each sign into 150 equal parts and call them the 150 nadyamsas.
But we use a different kinds of nadyamsa. Both the varieties are available in the free software Jagannatha Hora 7.02.
In this variety (called "Chandra Kala Nadi" in the software), we mark the boundaries of various vargas in rasis. For example, navamsa borders are at 3 deg 20 min, 6 deg 40 min, 10 deg etc. Dasamsa borders are at 3 deg, 6 deg, 9 deg etc. Chaturvimsamsa borders are at 1 deg 15 min, 2 deg 30 min, 3 deg 45 min, 5 deg etc.
If we mark the boundaries within each sign based on all the sixteen divisions and count how many distinct partitions are in the sign, we will get exactly 150 portions! Some portions are smaller than 12 arc-min and some are bigger. But, there are exactly 150 unequal portions as a result of dividing the rasi based on shodasa vargas.
Chandra kala means phases of Moon and means 16. So we call this "Chandra Kala Nadi", i.e. nadi from 16 [vargas].
If you ask me, this is the correct nadyamsa and the one obtained from uniform division of a sign into 150 equal parts is wrong. Thus, nadyamsa is rooted in shodasa varga.
Each nadi is basically a unique combination of shodasa varga parts.
----------------------------------------------
Nadi texts talk of dividing nadis into 2 or 4 or 6 equal parts. There are various results based on these.
However, these can be applied to non-uniform nadis based on shodasa vargas too. In fact, I think that nly non-uniform nadis based on shodasa varga boundaries should be used.
In the next public release of the free software Jagannatha Hora, I will include information on which half, which 1/3rd, which 1/4th, which 1/5th and which 1/6th of the nadi is occupied by various planets, upagrahas, lagnas and other bodies. I will give that ability based on both uniform and non-uniform nadis. This can enable new research.
Pt Sanjay Rath already requested these features to be added and they are easy to do in software. When you are checking manually, these things are cumbersome to check, especially if you have to use the non-uniform nadis based on shodasa varga boundaries! Software can do it very easily.
The sub-nadi principles can be valuable in finding the right ayanamsa.
May Jupiter's light shine on us,
Narasimha
Division and their degree boundary
D2 0.00 15.00 30.00
D3 0.00 10.00 20.00 30.00
D4 0.00 7.50 15.00 22.50 30.00
D7 0.00 4.29 8.57 12.86 17.14 21.43 25.71 30.00
D9 0.00 3.33 6.67 10.00 13.33 16.67 20.00 23.33 26.67 30.00
D10 0.00 3.00 6.00 9.00 12.00 15.00 18.00 21.00 24.00 27.00 30.00
D12 0.00 2.50 5.00 7.50 10.00 12.50 15.00 17.50 20.00 22.50 25.00 27.50 30.00
D16 0.00 1.88 3.75 5.63 7.50 9.38 11.25 13.13 15.00 16.88 18.75 20.63 22.50 24.38 26.25 28.13 30.00
D20 0.00 1.50 3.00 4.50 6.00 7.50 9.00 10.50 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00 28.50 30.00
D24 0.00 1.25 2.50 3.75 5.00 6.25 7.50 8.75 10.00 11.25 12.50 13.75 15.00 16.25 17.50 18.75 20.00 21.25 22.50 23.75 25.00 26.25 27.50 28.75 30.00
D27 0.00 1.11 2.22 3.33 4.44 5.56 6.67 7.78 8.89 10.00 11.11 12.22 13.33 14.44 15.56 16.67 17.78 18.89 20.00 21.11 22.22 23.33 24.44 25.56 26.67 27.78 28.89 30.00
D30 0.00 5.00 10.00 18.00 25.00 30.00
D40 0.00 0.75 1.50 2.25 3.00 3.75 4.50 5.25 6.00 6.75 7.50 8.25 9.00 9.75 10.50 11.25 12.00 12.75 13.50 14.25 15.00 15.75 16.50 17.25 18.00 18.75 19.50 20.25 21.00 21.75 22.50 23.25 24.00 24.75 25.50 26.25 27.00 27.75 28.50 29.25 30.00
D45 0.00 0.67 1.33 2.00 2.67 3.33 4.00 4.67 5.33 6.00 6.67 7.33 8.00 8.67 9.33 10.00 10.67 11.33 12.00 12.67 13.33 14.00 14.67 15.33 16.00 16.67 17.33 18.00 18.67 19.33 20.00 20.67 21.33 22.00 22.67 23.33 24.00 24.67 25.33 26.00 26.67 27.33 28.00 28.67 29.33 30.00
D60 0.00 0.50 1.00 1.50 2.00 2.50 3.00 3.50 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00 14.50 15.00 15.50 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.50 20.00 20.50 21.00 21.50 22.00 22.50 23.00 23.50 24.00 24.50 25.00 25.50 26.00 26.50 27.00 27.50 28.00 28.50 29.00 29.50 30.00
List of 150 Unique Boundary(Nadyamsha)
Division | Degree | |
Count | Ending | Begin for Reverse |
1 | 0.5 | 29.5 |
2 | 0.67 | 29.33 |
3 | 0.75 | 29.25 |
4 | 1 | 29 |
5 | 1.11 | 28.89 |
6 | 1.25 | 28.75 |
7 | 1.33 | 28.67 |
8 | 1.5 | 28.5 |
9 | 1.88 | 28.12 |
10 | 2 | 28 |
11 | 2.22 | 27.78 |
12 | 2.25 | 27.75 |
13 | 2.5 | 27.5 |
14 | 2.67 | 27.33 |
15 | 3 | 27 |
16 | 3.33 | 26.67 |
17 | 3.5 | 26.5 |
18 | 3.75 | 26.25 |
19 | 4 | 26 |
20 | 4.29 | 25.71 |
21 | 4.44 | 25.56 |
22 | 4.5 | 25.5 |
23 | 4.67 | 25.33 |
24 | 5 | 25 |
25 | 5.25 | 24.75 |
26 | 5.33 | 24.67 |
27 | 5.5 | 24.5 |
28 | 5.56 | 24.44 |
29 | 5.63 | 24.37 |
30 | 6 | 24 |
31 | 6.25 | 23.75 |
32 | 6.5 | 23.5 |
33 | 6.67 | 23.33 |
34 | 6.75 | 23.25 |
35 | 7 | 23 |
36 | 7.33 | 22.67 |
37 | 7.5 | 22.5 |
38 | 7.78 | 22.22 |
39 | 8 | 22 |
40 | 8.25 | 21.75 |
41 | 8.5 | 21.5 |
42 | 8.57 | 21.43 |
43 | 8.67 | 21.33 |
44 | 8.75 | 21.25 |
45 | 8.89 | 21.11 |
46 | 9 | 21 |
47 | 9.33 | 20.67 |
48 | 9.38 | 20.62 |
49 | 9.5 | 20.5 |
50 | 9.75 | 20.25 |
51 | 10 | 20 |
52 | 10.5 | 19.5 |
53 | 10.67 | 19.33 |
54 | 11 | 19 |
55 | 11.11 | 18.89 |
56 | 11.25 | 18.75 |
57 | 11.33 | 18.67 |
58 | 11.5 | 18.5 |
59 | 12 | 18 |
60 | 12.22 | 17.78 |
61 | 12.5 | 17.5 |
62 | 12.67 | 17.33 |
63 | 12.75 | 17.25 |
64 | 12.86 | 17.14 |
65 | 13 | 17 |
66 | 13.13 | 16.87 |
67 | 13.33 | 16.67 |
68 | 13.5 | 16.5 |
69 | 13.75 | 16.25 |
70 | 14 | 16 |
71 | 14.25 | 15.75 |
72 | 14.44 | 15.56 |
73 | 14.5 | 15.5 |
74 | 14.67 | 15.33 |
75 | 15 | 15 |
76 | 15.33 | 14.67 |
77 | 15.5 | 14.5 |
78 | 15.56 | 14.44 |
79 | 15.75 | 14.25 |
80 | 16 | 14 |
81 | 16.25 | 13.75 |
82 | 16.5 | 13.5 |
83 | 16.67 | 13.33 |
84 | 16.88 | 13.12 |
85 | 17 | 13 |
86 | 17.14 | 12.86 |
87 | 17.25 | 12.75 |
88 | 17.33 | 12.67 |
89 | 17.5 | 12.5 |
90 | 17.78 | 12.22 |
91 | 18 | 12 |
92 | 18.5 | 11.5 |
93 | 18.67 | 11.33 |
94 | 18.75 | 11.25 |
95 | 18.89 | 11.11 |
96 | 19 | 11 |
97 | 19.33 | 10.67 |
98 | 19.5 | 10.5 |
99 | 20 | 10 |
100 | 20.25 | 9.75 |
101 | 20.5 | 9.5 |
102 | 20.63 | 9.37 |
103 | 20.67 | 9.33 |
104 | 21 | 9 |
105 | 21.11 | 8.89 |
106 | 21.25 | 8.75 |
107 | 21.33 | 8.67 |
108 | 21.43 | 8.57 |
109 | 21.5 | 8.5 |
110 | 21.75 | 8.25 |
111 | 22 | 8 |
112 | 22.22 | 7.78 |
113 | 22.5 | 7.5 |
114 | 22.67 | 7.33 |
115 | 23 | 7 |
116 | 23.25 | 6.75 |
117 | 23.33 | 6.67 |
118 | 23.5 | 6.5 |
119 | 23.75 | 6.25 |
120 | 24 | 6 |
121 | 24.38 | 5.62 |
122 | 24.44 | 5.56 |
123 | 24.5 | 5.5 |
124 | 24.67 | 5.33 |
125 | 24.75 | 5.25 |
126 | 25 | 5 |
127 | 25.33 | 4.67 |
128 | 25.5 | 4.5 |
129 | 25.56 | 4.44 |
130 | 25.71 | 4.29 |
131 | 26 | 4 |
132 | 26.25 | 3.75 |
133 | 26.5 | 3.5 |
134 | 26.67 | 3.33 |
135 | 27 | 3 |
136 | 27.33 | 2.67 |
137 | 27.5 | 2.5 |
138 | 27.75 | 2.25 |
139 | 27.78 | 2.22 |
140 | 28 | 2 |
141 | 28.13 | 1.87 |
142 | 28.5 | 1.5 |
143 | 28.67 | 1.33 |
144 | 28.75 | 1.25 |
145 | 28.89 | 1.11 |
146 | 29 | 1 |
147 | 29.25 | 0.75 |
148 | 29.33 | 0.67 |
149 | 29.5 | 0.5 |
150 | 30 | 0 |
-editor
As can be be seen from the above list not all divisional charts are needed to make the Nadiamsha (150) division of the zodiac.
The Mininum Parasari Divisions needed to make 150 inequal division of the zodiac are as listed below in the table.
They are D7, D16, D24, D27, D40, D45 and D60
Amsha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D7 | 0.00 | 4.29 | 8.57 | 12.86 | 17.14 | 21.43 | 25.71 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D16 | 0.00 | 1.88 | 3.75 | 5.63 | 7.50 | 9.38 | 11.25 | 13.13 | 15.00 | 16.88 | 18.75 | 20.63 | 22.50 | 24.38 | 26.25 | 28.13 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||
D24 | 0.00 | 1.25 | 2.50 | 3.75 | 5.00 | 6.25 | 7.50 | 8.75 | 10.00 | 11.25 | 12.50 | 13.75 | 15.00 | 16.25 | 17.50 | 18.75 | 20.00 | 21.25 | 22.50 | 23.75 | 25.00 | 26.25 | 27.50 | 28.75 | 30.00 | ||||||||||||||||||||||||||||||||||||
D27 | 0.00 | 1.11 | 2.22 | 3.33 | 4.44 | 5.56 | 6.67 | 7.78 | 8.89 | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 | 21.11 | 22.22 | 23.33 | 24.44 | 25.56 | 26.67 | 27.78 | 28.89 | 30.00 | |||||||||||||||||||||||||||||||||
D40 | 0.00 | 0.75 | 1.50 | 2.25 | 3.00 | 3.75 | 4.50 | 5.25 | 6.00 | 6.75 | 7.50 | 8.25 | 9.00 | 9.75 | 10.50 | 11.25 | 12.00 | 12.75 | 13.50 | 14.25 | 15.00 | 15.75 | 16.50 | 17.25 | 18.00 | 18.75 | 19.50 | 20.25 | 21.00 | 21.75 | 22.50 | 23.25 | 24.00 | 24.75 | 25.50 | 26.25 | 27.00 | 27.75 | 28.50 | 29.25 | 30.00 | ||||||||||||||||||||
D45 | 0.00 | 0.67 | 1.33 | 2.00 | 2.67 | 3.33 | 4.00 | 4.67 | 5.33 | 6.00 | 6.67 | 7.33 | 8.00 | 8.67 | 9.33 | 10.00 | 10.67 | 11.33 | 12.00 | 12.67 | 13.33 | 14.00 | 14.67 | 15.33 | 16.00 | 16.67 | 17.33 | 18.00 | 18.67 | 19.33 | 20.00 | 20.67 | 21.33 | 22.00 | 22.67 | 23.33 | 24.00 | 24.67 | 25.33 | 26.00 | 26.67 | 27.33 | 28.00 | 28.67 | 29.33 | 30.00 | |||||||||||||||
D60 | 0.00 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.00 | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.50 | 22.00 | 22.50 | 23.00 | 23.50 | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 | 27.00 | 27.50 | 28.00 | 28.50 | 29.00 | 29.50 | 30.00 |
The Nadiamsha is also referred as naadiamsa, naadi amsa, Naadi Jyotish, Nadi readings etc.
This shows that Parasari sixteen divisions and Nadi Jyotish are related. Each individual construction of divisional charts like D3 (cyclic, parasari etc) can vary but the degree boundaries would remain same. So Parashara's basic sixteen divisional charts lead to 150 division of each sign or 150x12=1800 divisions of whole zodiac.
-Notes Added by editor
Sanjay Prabhakaran
No comments:
Post a Comment