Agni Mantra

Agni Mantra

Monday, March 21, 2005

Shodashamsa and Car Accidents.

D16 is the chart for all Sukha and Hence Cars come under this.

Here is some jist for analysing all yogas (combinations) in D16
  • A4 is to be considered for Cars. Here A4 should be taken in D16.
  • 6th and 8th house cause worries and anxieties respectively, in D16 they will show for matters related to cars and other sukha.
  • Marakas to sign of A4 will destroy the car. Marakas primarily being 2nd and 7th.
Now for Dasas which will activate the Yoga's mentioned above.

a) Vimshottari Dasha (+ Any special conditionals dasha applicable to the native's special yoga). One of the best methods to analyse Vimshottari dashas tripod method. Where you analyse Mahadasa from Sun Lagna, Antardasa from Moon Lagna and Pratyantara dasa from Lagna (All should be seen in D16).

b) Narayana Dasha of Divisional charts can also be very help full. Take the 4th lord of Rashi chart and see its placement in D16 to see how much blessings the person will get with respect to that divisional. Dasha started from this 4th Lord will indicate the changes in blessing with time.

> DATA
> MF
> DOB: 21 Sept 1955
> TOB 16:25
> TZ 1
> DAT 0
> LONG: 09E59
> LAT: 48N23
> DST 0
> ASC: 12:52:56 CAP

Refer: Charts Pasted Below

> ACCIDENT DATA
> FEB 17th 1997
> time given 13 53

At the time of accident

Vimsottari Dasa (started from Moon):

Ven MD: 1992-12-19 - 2012-12-19
Sun AD: 1996-04-17 - 1997-04-17
Ven PD: 1997-02-16 - 1997-04-17

MD Venus is in 4th house with respect to Aq-Sun. Which is good. Now Aq's lord is Rahu being conjoined with more number of planets. So Saturn becomes just 12th lord from Sun and hence malefics. Presence of 12th lord in 4th (All From Sun) is bad yoga. Thus we see some good yogas and bad yogas. Each of these good and bad will fructify over period of time in this Venus dasa. Specific's will be found in AD/PD etc

AD Sun: is in 4th house from Moon. it's the 10th lord from moon in 4th house. So Sukha in terms of vehicles can be coming from Profession in this AD. Sun is in Enemies sign so this Yoga between Planet and sign is bad. But 4th lord from Moon is Rahu debilitated in Scorpio of Maraka related purpose so some bad due to vehicles can be expected in this Dasa. Also Rahu's conj with debilated moon worsens the situation.

PD Venus: PD analysed from Lagna, We see the Venus LL in 8th house forming dushta yoga. conjoined 4th lord Saturn this surely indicates some bad times with vehicles.

Thus we can sequencially fine tune the All the indications of MahaDasa.

Now For Narayana Dasa of D16 (Pasted from Jagannatha Hora software)

Narayana Dasa of D-16 chart (a versatile phalita rasi dasa):

Pi MD: 1992-09-21 (4:07:14) - 2001-09-21 (11:19:34)

Antardasas in this MD:

Ar: 1992-09-21 (4:07:14) - 1993-06-19 (17:40:15)
Ta: 1993-06-19 (17:40:15) - 1994-03-19 (6:57:53)
Ge: 1994-03-19 (6:57:53) - 1994-12-20 (14:01:25)
Cn: 1994-12-20 (14:01:25) - 1995-09-21 (22:35:20)
Le: 1995-09-21 (22:35:20) - 1996-06-19 (12:01:44)
>>> Vi: 1996-06-19 (12:01:44) - 1997-03-19 (1:18:47) <<<<
Li: 1997-03-19 (1:18:47) - 1997-12-20 (8:38:57)
Sc: 1997-12-20 (8:38:57) - 1998-09-21 (16:54:18)
Sg: 1998-09-21 (16:54:18) - 1999-06-20 (6:23:06)
Cp: 1999-06-20 (6:23:06) - 2000-03-18 (19:53:58)
Aq: 2000-03-18 (19:53:58) - 2000-12-20 (3:04:33)
Pi: 2000-12-20 (3:04:33) - 2001-09-21 (11:19:34)

Pisces Mahadasa is Running. From a glimpse we can say that Pisces is in 7th from A4, Hence Maraka. Pisces is also the 6th house. But Pisces being a benefic sign aspecting (Rashi Drishti) on A4 should also be good. Thus we can say there will be some good but also losses of Vehicles in this dasa.

Antardasa was of Virgo. Virgo is the 12th house having A4. But if you look at Bhoga(Enjoyment) which is calculated by counting as signs from MD to AD sign from AD sign, we calculate we get 7from pisces to Vi and then count 7 from Virgo. We reach Pisces Again so the Enjoyments will actually be Related to 6th house and Maraka to A4. So Loss of vehicle is seen.

I will try to see if I can analyse other data and write more.

Hope you find this interesting.

Thank you
Warm Regards
Sanjay P

Hari Om Tat Sat


JG6467-MF1

Natal Chart

Date: September 21, 1955
Time: 16:25:00
Time Zone: 1:00:00 (East of GMT)
Place: 9 E 59' 00", 48 N 23' 00"
France, 1
Altitude: 0.00 meters

Lunar Yr-Mo: Manmatha - Nija Bhadrapada
Tithi: Sukla Shashthi (Ve) (77.18% left)
Vedic Weekday: Wednesday (Me)
Nakshatra: Anuraadha (Sa) (69.73% left)
Yoga: Vishkambha (Sa) (9.99% left)
Karana: Kaulava (Ma) (54.36% left)
Hora Lord: Jupiter (5 min sign: Ge)
Mahakala Hora: Jupiter (5 min sign: Pi)
Kaala Lord: Mars (Mahakala: Mars)

Sunrise: 6:08:56
Sunset: 18:16:59
Janma Ghatis: 25.6692

Ayanamsa: 23-14-36.11
Sidereal Time: 16:03:51

Body Longitude Nakshatra Pada Rasi Navamsa

Lagna 12 Cp 52' 57.08" Srav 1 Cp Ar
Sun - GK 4 Vi 37' 52.37" UPha 3 Vi Aq
Moon - PK 7 Sc 22' 11.56" Anu 2 Sc Vi
Mars - BK 22 Le 49' 25.11" PPha 3 Le Li
Mercury - DK 0 Li 48' 47.34" Chit 3 Li Li
Jupiter - AK 28 Cn 07' 40.17" Asre 4 Cn Pi
Venus - MK 10 Vi 07' 35.08" Hast 1 Vi Ar
Saturn - AmK 24 Li 23' 46.81" Visa 2 Li Ta
Rahu 28 Sc 13' 11.96" Jye 4 Sc Pi
Ketu 28 Ta 13' 11.96" Mrig 2 Ta Vi
Maandi 2 Sc 24' 55.87" Visa 4 Sc Cn
Gulika 24 Li 03' 29.79" Visa 2 Li Ta
Bhava Lagna 8 Aq 13' 41.22" Sata 1 Aq Sg
Hora Lagna 12 Cn 14' 36.30" Push 3 Cn Li
Ghati Lagna 24 Li 17' 21.54" Visa 2 Li Ta
Vighati Lagna 24 Pi 31' 07.70" Reva 3 Pi Aq
Varnada Lagna 12 Ar 52' 57.08" Aswi 1 Ar Sc
Sree Lagna 1 Ta 52' 09.23" Krit 2 Ta Cp
Pranapada Lagna 24 Cn 56' 13.92" Asre 3 Cn Aq
Indu Lagna 7 Li 22' 11.56" Swat 1 Li Sg
Dhooma 17 Cp 57' 52.37" Srav 3 Cp Ge
Vyatipata 12 Ge 02' 07.63" Ardr 2 Ge Cp
Parivesha 12 Sg 02' 07.63" Mool 4 Sg Cn
Indra Chapa 17 Cn 57' 52.37" Asre 1 Cn Sg
Upaketu 4 Le 37' 52.37" Magh 2 Le Ta
Kaala 9 Sg 20' 44.37" Mool 3 Sg Ge
Mrityu 11 Aq 12' 55.93" Sata 2 Aq Cp
Artha Prahara 12 Vi 33' 59.50" Hast 1 Vi Ar
Yama Ghantaka 29 Vi 13' 22.40" Chit 2 Vi Vi
Prana Sphuta 28 Vi 28' 15.20" Chit 2 Vi Vi
Deha Sphuta 23 Le 01' 02.27" PPha 3 Le Li
Mrityu Sphuta 23 Le 02' 20.87" PPha 3 Le Li
Sookshma TriSphuta 14 Cn 31' 38.34" Push 4 Cn Sc
TriSphuta 14 Pi 18' 38.43" UBha 4 Pi Sc
ChatusSphuta 18 Le 56' 30.80" PPha 2 Le Vi
PanchaSphuta 17 Ar 09' 42.76" Bhar 2 Ar Vi
V2 12 Cn 52' 57.08" Aswi 1 Cn Sg
V3 12 Le 52' 57.08" Aswi 1 Le Pi
V4 12 Sc 52' 57.08" Aswi 1 Sc Ar
V5 12 Sg 52' 57.08" Aswi 1 Sg Cn
V6 12 Pi 52' 57.08" Aswi 1 Pi Le
V7 12 Ar 52' 57.08" Aswi 1 Ar Sc
V8 12 Cn 52' 57.08" Aswi 1 Cn Sg
V9 12 Le 52' 57.08" Aswi 1 Le Pi
V10 12 Sc 52' 57.08" Aswi 1 Sc Ar
V11 12 Sg 52' 57.08" Aswi 1 Sg Cn
V12 12 Pi 52' 57.08" Aswi 1 Pi Le
Kunda 23 Sc 29' 03.69" Jye 3 Sc Aq

+-----------------------------------------------+
| |AL |Ke | |
| | | | |
| | | | |
| | | | |
| | | | |
|-----------+-----------------------+-----------|
| | |Ju HL |
| | | |
| | | |
| | | |
| | | |
|-----------| Rasi |-----------|
|As | |Ma |
| | | |
| | | |
| | | |
| | | |
|-----------+-----------------------+-----------|
| |Mo Ra |Me Sa |Su Ve |
| |Md |GL Gk | |
| | | | |
| | | | |
| | | | |
+-----------------------------------------------+
+-----------------------------------------------+
| |Me GL |Ve Sa | |
| |Gk | | |
| | | | |
| | | | |
| | | | |
|-----------+-----------------------+-----------|
|Su | |Ju |
| | | |
| | | |
| | | |
| | Shodasamsa | |
|-----------| |-----------|
| | D-16 |Ma |
| | | |
| | | |
| | | |
| | | |
|-----------+-----------------------+-----------|
|AL |Mo Ra |As HL |Md |
| |Ke | | |
| | | | |
| | | | |
| | | | |
+-----------------------------------------------+



Vimsottari Dasa (started from Moon):

Sat Sat 1950-01-19 Merc 1953-01-06 Ket 1955-09-02
Ven 1956-10-05 Sun 1959-11-19 Moon 1960-10-26
Mars 1962-05-19 Rah 1963-06-22 Jup 1966-04-13
Merc Merc 1968-10-11 Ket 1971-02-25 Ven 1972-02-17
Sun 1974-12-03 Moon 1975-10-05 Mars 1977-02-26
Rah 1978-02-18 Jup 1980-08-24 Sat 1982-11-18
Ket Ket 1985-07-14 Ven 1985-12-08 Sun 1987-02-01
Moon 1987-06-07 Mars 1988-01-03 Rah 1988-05-29
Jup 1989-06-11 Sat 1990-05-13 Merc 1991-06-16
Ven Ven 1992-06-07 Sun 1995-09-20 Moon 1996-09-14
Mars 1998-05-07 Rah 1999-07-01 Jup 2002-06-15
Sat 2005-01-30 Merc 2008-03-15 Ket 2010-12-30
Sun Sun 2012-02-23 Moon 2012-06-10 Mars 2012-12-07
Rah 2013-04-12 Jup 2014-03-02 Sat 2014-12-15
Merc 2015-11-22 Ket 2016-09-23 Ven 2017-01-27
Moon Moon 2018-01-22 Mars 2018-11-18 Rah 2019-06-16
Jup 2020-12-07 Sat 2022-04-01 Merc 2023-10-23
Ket 2025-03-16 Ven 2025-10-12 Sun 2027-06-04
Mars Mars 2027-12-01 Rah 2028-04-26 Jup 2029-05-09
Sat 2030-04-10 Merc 2031-05-14 Ket 2032-05-05
Ven 2032-09-29 Sun 2033-11-23 Moon 2034-03-29
Rah Rah 2034-10-25 Jup 2037-06-23 Sat 2039-11-04
Merc 2042-08-26 Ket 2045-03-01 Ven 2046-03-14
Sun 2049-02-26 Moon 2050-01-16 Mars 2051-07-10
Jup Jup 2052-07-22 Sat 2054-08-29 Merc 2057-02-26
Ket 2059-05-23 Ven 2060-04-23 Sun 2062-12-09
Moon 2063-09-23 Mars 2065-01-15 Rah 2065-12-17


Narayana Dasa of D-16 chart (a versatile phalita rasi dasa):

Maha Dasas:

Aq: 1955-09-21 (16:25:00) - 1958-09-21 (10:49:38)
Cn: 1958-09-21 (10:49:38) - 1965-09-21 (6:02:41)
Sg: 1965-09-21 (6:02:41) - 1973-09-21 (7:15:17)
Ta: 1973-09-21 (7:15:17) - 1985-09-21 (8:55:46)
Li: 1985-09-21 (8:55:46) - 1992-09-21 (4:07:14)
Pi: 1992-09-21 (4:07:14) - 2001-09-21 (11:19:34)
Le: 2001-09-21 (11:19:34) - 2007-09-22 (0:18:27)
Cp: 2007-09-22 (0:18:27) - 2015-09-22 (1:29:45)
Ge: 2015-09-22 (1:29:45) - 2025-09-21 (14:56:00)
Sc: 2025-09-21 (14:56:00) - 2034-09-21 (22:17:55)
Ar: 2034-09-21 (22:17:55) - 2038-09-21 (22:56:54)
Vi: 2038-09-21 (22:56:54) - 2043-09-22 (5:50:54)
Aq: 2043-09-22 (5:50:54) - 2052-09-21 (13:06:07)
Cn: 2052-09-21 (13:06:07) - 2057-09-21 (19:48:29)
Sg: 2057-09-21 (19:48:29) - 2061-09-21 (20:24:27)
Ta: 2061-09-21 (20:24:27) - 2061-09-21 (20:24:27)
Li: 2061-09-21 (20:24:27) - 2066-09-22 (3:11:35)
Pi: 2066-09-22 (3:11:35) - 2069-09-21 (21:35:09)
Le: 2069-09-21 (21:35:09) - 2075-09-22 (10:34:07)
Cp: 2075-09-22 (10:34:07) - 2079-09-22 (11:15:21)
Ge: 2079-09-22 (11:15:21) - 2081-09-21 (23:25:29)
Sc: 2081-09-21 (23:25:29) - 2084-09-21 (17:53:35)
Ar: 2084-09-21 (17:53:35) - 2092-09-21 (19:08:58)
Vi: 2092-09-21 (19:08:58) - 2099-09-22 (14:08:02)

Narayana Dasa of D-16 chart (a versatile phalita rasi dasa):

Pi MD: 1992-09-21 (4:07:14) - 2001-09-21 (11:19:34)

Antardasas in this MD:

Ar: 1992-09-21 (4:07:14) - 1993-06-19 (17:40:15)
Ta: 1993-06-19 (17:40:15) - 1994-03-19 (6:57:53)
Ge: 1994-03-19 (6:57:53) - 1994-12-20 (14:01:25)
Cn: 1994-12-20 (14:01:25) - 1995-09-21 (22:35:20)
Le: 1995-09-21 (22:35:20) - 1996-06-19 (12:01:44)
Vi: 1996-06-19 (12:01:44) - 1997-03-19 (1:18:47)
Li: 1997-03-19 (1:18:47) - 1997-12-20 (8:38:57)
Sc: 1997-12-20 (8:38:57) - 1998-09-21 (16:54:18)
Sg: 1998-09-21 (16:54:18) - 1999-06-20 (6:23:06)
Cp: 1999-06-20 (6:23:06) - 2000-03-18 (19:53:58)
Aq: 2000-03-18 (19:53:58) - 2000-12-20 (3:04:33)
Pi: 2000-12-20 (3:04:33) - 2001-09-21 (11:19:34)


Comments from Shree PVR Narasimha Rao
Dear Sanjay Prabhakaran,

D16 is the chart for all Sukha and Hence Cars come under this.

Here is some jist for analysing all yogas (combinations) in D16

>1. A4 is to be considered for Cars. Here A4 should be taken in D16.
>2. 6th and 8th house cause worries and anxieties respectively, in D16 they will show > for matters related to cars and other sukha.
>3. Marakas to sign of A4 will destroy the car.
> Marakas primarily being 2nd and 7th.
>
> Now for Dasas which will activate the Yoga's mentioned above.

Add badhaka sthana in shodasamsa also as a potential problem sign.

My birthdata is: 4th April 1970, 5:47:13 pm (IST), Machilipatnam, India

I had a vehicular accident on 5th December 1996 at 6:30 pm (EST), Wilmington, MA. I was not hurt, but the car was "totalled".

As per D-16 Narayana dasa, this happened in Li-Ta antardasa. In my D-16, Ta is the badhaka sthana and contains 3rd/12th lord Mercury and nodes. It is the 12th house from A4, showing the loss of a vehicle. It is also the 8th house from the 4th house, showing problems in sukha.

Those who are into the three parts of rule of Narayana dasa interpretation can test that too. Mahadasa sign Li is a seershodaya rasi. So it gives its results in the first one-third. Its lord Venus is also in a seershodaya rasi (Le). So he gives his results in the second one-third. The last one-third gives the results of occupants and aspectors. There are four candidates and they are Venus, Rahu, Ketu and Mercury in the order of longitudes. We divide the last one-third of the dasa into 4 equal parts and give them to these 4 planets in this order. The result of Rahu's aspect on mahadasa sign is given in Oct 1996-Aug 1997. Rahu is the 8th lord, occupies badhaka sthana and aspects the 4th house of vehicles Libra. So the sub-period in question resulted in vehicle problems. Not only did I have an accident in Dec 1996, but the new car I bought in Jan 1997 suffered too. It was hit by people twice when it was parked in a parking lot. I did not see who hit it, but someone hit it twice. After these repeated incidents, I sold
that "unlucky" car and bought another new car in Sept 1997. All these are due to the sub-period giving the results of Rahu's aspect on Li. It so happened that the antardasa was also of Ta, which contains Rahu.

As per Vimsottari dasa also, it was Mercury-Ketu antardasa.

In my annual Tithi Pravesha chart of 1996-97, D-16 had Leo rising, lagna lord Sun in 6h (!!) with 6th lord Saturn, Rahu and Ketu. Saturn-Saturn antardasa as per annual Tithi Ashtottari dasa was running from Dec 3 to Dec 6. Accident was on Dec 5!

The technique of Tithi Pravesha never seizes to amaze me!

May Jupiter's light shine on us,
Narasimha


Shree PVR Narasimha Rao

Natal Chart

Date: April 4, 1970
Time: 17:47:13
Time Zone: 5:30:00 (East of GMT)
Place: 81 E 08' 00", 16 N 10' 00"
Machilipatnam, India
Altitude: 0.00 meters

Lunar Yr-Mo: Saumya - Phalguna
Tithi: Krishna Chaturdasi (Ve) (85.99% left)
Vedic Weekday: Saturday (Sa)
Nakshatra: Poorvabhadra (Ju) (35.83% left)
Yoga: Sukla (Mo) (4.26% left)
Karana: Vishti (Sa) (71.98% left)
Hora Lord: Venus (5 min sign: Cn)
Mahakala Hora: Venus (5 min sign: Ge)
Kaala Lord: Venus (Mahakala: Venus)

Sunrise: 6:02:22
Sunset: 18:15:09
Janma Ghatis: 29.3685

Ayanamsa: 23-26-35.56
Sidereal Time: 6:31:21

Body Longitude Nakshatra Pada Rasi Navamsa

Lagna 14 Vi 08' 28.87" Hast 2 Vi Ta
Sun - BK 20 Pi 52' 30.98" Reva 2 Pi Cp
Moon - AK 28 Aq 33' 23.76" PBha 3 Aq Ge
Mars - AmK 26 Ar 40' 35.97" Krit 1 Ar Sg
Mercury - DK 3 Ar 07' 38.19" Aswi 1 Ar Ar
Jupiter (R) - PK 9 Li 45' 50.31" Swat 1 Li Sg
Venus - GK 7 Ar 54' 57.47" Aswi 3 Ar Ge
Saturn - MK 15 Ar 06' 12.47" Bhar 1 Ar Le
Rahu 16 Aq 53' 31.40" Sata 4 Aq Pi
Ketu 16 Le 53' 31.40" PPha 2 Le Vi
Maandi 4 Ar 17' 53.76" Aswi 2 Ar Ta
Gulika 20 Pi 23' 35.07" Reva 2 Pi Cp
Bhava Lagna 16 Vi 36' 14.16" Hast 2 Vi Ta
Hora Lagna 12 Pi 48' 53.75" UBha 3 Pi Li
Ghati Lagna 1 Vi 26' 52.50" UPha 2 Vi Cp
Vighati Lagna 4 Cp 36' 46.27" USha 3 Cp Aq
Varnada Lagna 14 Le 08' 28.87" Aswi 1 Le Sg
Sree Lagna 5 Ta 10' 10.39" Krit 3 Ta Aq
Pranapada Lagna 5 Ta 05' 42.67" Krit 3 Ta Aq
Indu Lagna 28 Cp 33' 23.76" Dhan 2 Cp Vi
Dhooma 4 Le 12' 30.98" Magh 2 Le Ta
Vyatipata 25 Sc 47' 29.02" Jye 3 Sc Aq
Parivesha 25 Ta 47' 29.02" Mrig 1 Ta Le
Indra Chapa 4 Aq 12' 30.98" Dhan 4 Aq Sc
Upaketu 20 Aq 52' 30.98" PBha 1 Aq Ar
Kaala 23 Ta 14' 56.69" Rohi 4 Ta Cn
Mrityu 5 Cn 07' 04.68" Push 1 Cn Le
Artha Prahara 26 Cn 01' 28.09" Asre 3 Cn Aq
Yama Ghantaka 17 Le 39' 10.59" PPha 2 Le Vi
Prana Sphuta 1 Cn 05' 59.44" Puna 4 Cn Cn
Deha Sphuta 8 Cn 50' 45.15" Push 2 Cn Vi
Mrityu Sphuta 13 Cp 37' 36.46" Srav 2 Cp Ta
Sookshma TriSphuta 23 Cn 34' 21.05" Asre 3 Cn Aq
TriSphuta 3 Le 05' 27.70" Magh 1 Le Ar
ChatusSphuta 23 Cn 57' 58.68" Asre 3 Cn Aq
PanchaSphuta 10 Ge 51' 30.08" Ardr 2 Ge Cp
V2 14 Sc 08' 28.87" Aswi 1 Sc Ta
V3 14 Sg 08' 28.87" Aswi 1 Sg Ar
V4 14 Pi 08' 28.87" Aswi 1 Pi Ta
V5 14 Ar 08' 28.87" Aswi 1 Ar Sg
V6 14 Cn 08' 28.87" Aswi 1 Cn Vi
V7 14 Le 08' 28.87" Aswi 1 Le Sg
V8 14 Sc 08' 28.87" Aswi 1 Sc Ta
V9 14 Sg 08' 28.87" Aswi 1 Sg Ar
V10 14 Pi 08' 28.87" Aswi 1 Pi Ta
V11 14 Ar 08' 28.87" Aswi 1 Ar Sg
V12 14 Cn 08' 28.87" Aswi 1 Cn Vi
Kunda 5 Pi 26' 58.75" UBha 1 Pi Le

+-----------------------------------------------+
|Su HL |Ma Me | | |
|Gk |Ve Sa | | |
| |Md | | |
| | | | |
| | | | |
|-----------+-----------------------+-----------|
|Mo Ra | | |
| | | |
| | | |
| | | |
| | | |
|-----------| Rasi |-----------|
| | |Ke |
| | | |
| | | |
| | | |
| | | |
|-----------+-----------------------+-----------|
| |AL |JuR |As GL |
| | | | |
| | | | |
| | | | |
| | | | |
+-----------------------------------------------+
+-----------------------------------------------+
|AL | |Me Ra |Ma HL |
| | |Ke |Md |
| | | | |
| | | | |
| | | | |
|-----------+-----------------------+-----------|
| | |As |
| | | |
| | | |
| | | |
| | Shodasamsa | |
|-----------| |-----------|
| | D-16 |Ve |
| | | |
| | | |
| | | |
| | | |
|-----------+-----------------------+-----------|
|Sa GL |Su Mo |Gk |JuR |
| | | | |
| | | | |
| | | | |
| | | | |
+-----------------------------------------------+

Narayana Dasa of D-16 chart (a versatile phalita rasi dasa):

Ta MD: 1975-04-05 (0:32:51) - 1978-04-04 (19:06:26)

Antardasas in this MD:

Le: 1975-04-05 (0:32:51) - 1975-07-07 (8:06:36)
Cn: 1975-07-07 (8:06:36) - 1975-10-08 (12:45:33)
Ge: 1975-10-08 (12:45:33) - 1976-01-05 (20:12:57)
Ta: 1976-01-05 (20:12:57) - 1976-04-04 (6:36:57)
Ar: 1976-04-04 (6:36:57) - 1976-07-06 (14:17:00)
Pi: 1976-07-06 (14:17:00) - 1976-10-07 (18:59:37)
Aq: 1976-10-07 (18:59:37) - 1977-01-05 (2:24:07)
Cp: 1977-01-05 (2:24:07) - 1977-04-04 (12:54:05)
Sg: 1977-04-04 (12:54:05) - 1977-07-06 (20:33:07)
Sc: 1977-07-06 (20:33:07) - 1977-10-08 (1:04:14)
Li: 1977-10-08 (1:04:14) - 1978-01-05 (8:34:24)
Vi: 1978-01-05 (8:34:24) - 1978-04-04 (19:06:26)



Vimsottari Dasa (started from Moon):

Jup Jup 1960-02-20 Sat 1962-03-29 Merc 1964-09-26
Ket 1966-12-21 Ven 1967-11-22 Sun 1970-07-09
Moon 1971-04-23 Mars 1972-08-15 Rah 1973-07-17
Sat Sat 1975-11-28 Merc 1978-11-15 Ket 1981-07-11
Ven 1982-08-14 Sun 1985-09-27 Moon 1986-09-04
Mars 1988-03-27 Rah 1989-04-30 Jup 1992-02-20
Merc Merc 1994-08-20 Ket 1997-01-03 Ven 1997-12-26
Sun 2000-10-11 Moon 2001-08-13 Mars 2003-01-05
Rah 2003-12-28 Jup 2006-07-03 Sat 2008-09-26
Ket Ket 2011-05-23 Ven 2011-10-17 Sun 2012-12-10
Moon 2013-04-15 Mars 2013-11-11 Rah 2014-04-07
Jup 2015-04-20 Sat 2016-03-21 Merc 2017-04-24
Ven Ven 2018-04-16 Sun 2021-07-29 Moon 2022-07-24
Mars 2024-03-15 Rah 2025-05-09 Jup 2028-04-23
Sat 2030-12-09 Merc 2034-01-22 Ket 2036-11-07
Sun Sun 2038-01-01 Moon 2038-04-19 Mars 2038-10-16
Rah 2039-02-19 Jup 2040-01-09 Sat 2040-10-23
Merc 2041-09-30 Ket 2042-08-02 Ven 2042-12-06
Moon Moon 2043-12-01 Mars 2044-09-26 Rah 2045-04-24
Jup 2046-10-16 Sat 2048-02-08 Merc 2049-08-31
Ket 2051-01-23 Ven 2051-08-21 Sun 2053-04-12
Mars Mars 2053-10-09 Rah 2054-03-05 Jup 2055-03-18
Sat 2056-02-17 Merc 2057-03-22 Ket 2058-03-14
Ven 2058-08-08 Sun 2059-10-02 Moon 2060-02-05
Rah Rah 2060-09-02 Jup 2063-05-02 Sat 2065-09-12
Merc 2068-07-04 Ket 2071-01-08 Ven 2072-01-21
Sun 2075-01-05 Moon 2075-11-25 Mars 2077-05-18

No comments: