|| Om Gurave Namah ||
Dear Jyotishas,
Below dates are to help you plan for 2017, All time is UT (Universal/GMT Time). For example if you are in India you add 5 hr 30 min (05:30:00) to below time.
Regards,
Sanjay P
Dear Jyotishas,
Below dates are to help you plan for 2017, All time is UT (Universal/GMT Time). For example if you are in India you add 5 hr 30 min (05:30:00) to below time.
Regards,
Sanjay P
Graha | Date | Time | Zone | Rashi/Nax2 | Entry/Exit |
Venus | 04/01/2017 | 00:51:09 | UT | Satabishak | Entering |
Mars | 07/01/2017 | 01:15:07 | UT | Purva Bhadrapad | Entering |
Mercury | 08/01/2017 | 09:42:38 | UT | Starts Forward motion | |
Sun | 10/01/2017 | 19:40:12 | UT | Uttara Ashadha | Entering |
Sun | 14/01/2017 | 02:08:47 | UT | Capricorn/Makara | Entering |
Venus | 16/01/2017 | 23:01:44 | UT | Purva Bhadrapad | Entering |
Mars | 20/01/2017 | 08:18:06 | UT | Pisces/Meena | Entering |
Sun | 20/01/2017 | 15:23:52 | UT | Abhijit | Entering |
Mercury | 21/01/2017 | 07:38:24 | UT | Purva Ashadha | Entering |
Sun | 23/01/2017 | 21:56:34 | UT | Shravan | Entering |
Mars | 24/01/2017 | 18:58:00 | UT | Uttara Bhadrapad | Entering |
Saturn | 26/01/2017 | 14:00:26 | UT | Mula/Saggittarius/Dhanush | Entering |
Venus | 27/01/2017 | 14:47:30 | UT | Pisces/Meena | Entering |
Venus | 31/01/2017 | 11:44:04 | UT | Uttara Bhadrapad | Entering |
Mercury | 31/01/2017 | 22:39:10 | UT | Uttara Ashadha | Entering |
Mercury | 03/02/2017 | 07:49:04 | UT | Capricorn/Makara | Entering |
Jupiter | 06/02/2017 | 06:52:27 | UT | Begins Retrograde Motion | |
Sun | 06/02/2017 | 00:57:18 | UT | Dhanistha | Entering |
Mercury | 07/02/2017 | 21:56:42 | UT | Abhijit | Entering |
Mercury | 10/02/2017 | 03:05:22 | UT | Shravan | Entering |
Mars | 11/02/2017 | 17:09:44 | UT | Revati | Entering |
Sun | 12/02/2017 | 15:08:48 | UT | Aquarius/Kumbha | Entering |
Mercury | 18/02/2017 | 13:33:06 | UT | Dhanistha | Entering |
Sun | 19/02/2017 | 05:42:54 | UT | Satabishak | Entering |
Venus | 21/02/2017 | 03:05:07 | UT | Revati | Entering |
Mercury | 22/02/2017 | 13:15:58 | UT | Aquarius/Kumbha | Entering |
Mercury | 26/02/2017 | 09:31:56 | UT | Satabishak | Entering |
Mars | 01/03/2017 | 21:09:39 | UT | Ashvini/Aries/Mesha | Entering |
Venus | 04/03/2017 | 09:08:48 | UT | Begins Retrograde Motion | |
Sun | 04/03/2017 | 11:51:51 | UT | Purva Bhadrapad | Entering |
Mercury | 05/03/2017 | 16:31:06 | UT | Purva Bhadrapad | Entering |
Mercury | 10/03/2017 | 21:07:04 | UT | Pisces/Meena | Entering |
Mercury | 12/03/2017 | 13:47:41 | UT | Uttara Bhadrapad | Entering |
Sun | 14/03/2017 | 12:02:50 | UT | Pisces/Meena | Entering |
Venus | 15/03/2017 | 02:33:15 | UT | Revati | Exiting to previous |
Sun | 17/03/2017 | 20:19:10 | UT | Uttara Bhadrapad | Entering |
Mercury | 19/03/2017 | 09:18:42 | UT | Revati | Entering |
Mars | 20/03/2017 | 08:32:52 | UT | Bharani | Entering |
Mercury | 27/03/2017 | 02:05:24 | UT | Ashvini/Aries/Mesha | Entering |
Sun | 31/03/2017 | 07:15:15 | UT | Revati | Entering |
Saturn | 06/04/2017 | 05:05:36 | UT | Begins Retrograde Motion | |
Mars | 08/04/2017 | 04:29:31 | UT | Kritika | Entering |
Mercury | 09/04/2017 | 23:14:20 | UT | Begins Retrograde Motion | |
Venus | 10/04/2017 | 09:15:26 | UT | Uttara Bhadrapad | Exiting to previous |
Mars | 12/04/2017 | 22:41:51 | UT | Taurus/Rishabha | Entering |
Sun | 13/04/2017 | 20:33:57 | UT | Ashvini/Aries/Mesha | Entering |
Jupiter | 14/04/2017 | 08:55:23 | UT | Chitra | Exiting to previous |
Venus | 15/04/2017 | 10:17:26 | UT | Starts Forward motion | |
Venus | 20/04/2017 | 14:37:18 | UT | Uttara Bhadrapad | Entering |
Mars | 27/04/2017 | 08:55:31 | UT | Rohini | Entering |
Sun | 27/04/2017 | 12:16:52 | UT | Bharani | Entering |
Ketu | 29/04/2017 | 00:54:23 | UT | Satabishak | Exiting to previous |
Mercury | 03/05/2017 | 16:32:28 | UT | Starts Forward motion | |
Sun | 11/05/2017 | 06:37:27 | UT | Kritika | Entering |
Sun | 14/05/2017 | 17:26:40 | UT | Taurus/Rishabha | Entering |
Venus | 15/05/2017 | 17:12:52 | UT | Revati | Entering |
Mars | 16/05/2017 | 22:06:44 | UT | Mrigashira | Entering |
Mercury | 23/05/2017 | 05:52:33 | UT | Bharani | Entering |
Sun | 25/05/2017 | 02:45:39 | UT | Rohini | Entering |
Mars | 26/05/2017 | 20:02:38 | UT | Gemini/Mithuna | Entering |
Venus | 31/05/2017 | 03:26:36 | UT | Ashvini/Aries/Mesha | Entering |
Mercury | 01/06/2017 | 14:22:38 | UT | Kritika | Entering |
Mercury | 03/06/2017 | 14:23:12 | UT | Taurus/Rishabha | Entering |
Mars | 05/06/2017 | 19:59:09 | UT | Ardra | Entering |
Sun | 08/06/2017 | 00:31:04 | UT | Mrigashira | Entering |
Jupiter | 09/06/2017 | 13:57:29 | UT | Starts Forward motion | |
Mercury | 09/06/2017 | 02:27:20 | UT | Rohini | Entering |
Venus | 13/06/2017 | 17:52:49 | UT | Bharani | Entering |
Sun | 15/06/2017 | 00:02:51 | UT | Gemini/Mithuna | Entering |
Mercury | 15/06/2017 | 15:22:27 | UT | Mrigashira | Entering |
Mercury | 18/06/2017 | 17:22:01 | UT | Gemini/Mithuna | Entering |
Saturn | 20/06/2017 | 23:08:33 | UT | Mula/Saggittarius/Dhanush | Exiting to previous |
Mercury | 21/06/2017 | 18:21:42 | UT | Ardra | Entering |
Sun | 21/06/2017 | 23:43:18 | UT | Ardra | Entering |
Mars | 26/06/2017 | 01:09:49 | UT | Punarvasu | Entering |
Venus | 26/06/2017 | 11:46:23 | UT | Kritika | Entering |
Mercury | 27/06/2017 | 22:52:39 | UT | Punarvasu | Entering |
Venus | 29/06/2017 | 14:04:23 | UT | Taurus/Rishabha | Entering |
Mercury | 02/07/2017 | 21:34:50 | UT | Cancer/Karka | Entering |
Mercury | 04/07/2017 | 15:15:38 | UT | Pushya | Entering |
Sun | 05/07/2017 | 23:09:32 | UT | Punarvasu | Entering |
Venus | 08/07/2017 | 17:31:59 | UT | Rohini | Entering |
Mars | 11/07/2017 | 09:29:35 | UT | Cancer/Karka | Entering |
Mercury | 12/07/2017 | 04:56:25 | UT | Ashlesha | Entering |
Sun | 16/07/2017 | 10:54:39 | UT | Cancer/Karka | Entering |
Mars | 16/07/2017 | 12:52:53 | UT | Pushya | Entering |
Sun | 19/07/2017 | 22:39:31 | UT | Pushya | Entering |
Venus | 20/07/2017 | 15:06:19 | UT | Mrigashira | Entering |
Mercury | 21/07/2017 | 04:50:32 | UT | Magha/Leo/Simha | Entering |
Venus | 26/07/2017 | 11:38:40 | UT | Gemini/Mithuna | Entering |
Venus | 01/08/2017 | 06:54:54 | UT | Ardra | Entering |
Mercury | 02/08/2017 | 17:38:04 | UT | Purva Phalguni | Entering |
Sun | 02/08/2017 | 21:37:59 | UT | Ashlesha | Entering |
Jupiter | 04/08/2017 | 03:09:45 | UT | Chitra | Entering |
Mars | 06/08/2017 | 06:09:45 | UT | Ashlesha | Entering |
Venus | 12/08/2017 | 17:49:57 | UT | Punarvasu | Entering |
Mercury | 13/08/2017 | 01:00:30 | UT | Begins Retrograde Motion | |
Sun | 16/08/2017 | 19:17:05 | UT | Magha/Leo/Simha | Entering |
Venus | 21/08/2017 | 05:21:46 | UT | Cancer/Karka | Entering |
Mercury | 22/08/2017 | 17:40:36 | UT | Purva Phalguni | Exiting to previous |
Venus | 24/08/2017 | 00:41:24 | UT | Pushya | Entering |
Saturn | 25/08/2017 | 11:59:23 | UT | Starts Forward motion | |
Mars | 27/08/2017 | 02:59:47 | UT | Magha/Leo/Simha | Entering |
Sun | 30/08/2017 | 15:04:06 | UT | Purva Phalguni | Entering |
Venus | 04/09/2017 | 04:26:02 | UT | Ashlesha | Entering |
Mercury | 05/09/2017 | 11:29:16 | UT | Starts Forward motion | |
Rahu | 08/09/2017 | 22:31:04 | UT | Magha/Leo/Simha | Exiting to previous |
Jupiter | 12/09/2017 | 01:20:50 | UT | Libra/Tula | Entering |
Sun | 13/09/2017 | 09:10:13 | UT | Uttara Phalguni | Entering |
Venus | 15/09/2017 | 05:01:43 | UT | Magha/Leo/Simha | Entering |
Sun | 16/09/2017 | 19:10:32 | UT | Virgo/Kanya | Entering |
Mercury | 16/09/2017 | 22:21:16 | UT | Purva Phalguni | Entering |
Mars | 17/09/2017 | 02:33:34 | UT | Purva Phalguni | Entering |
Mercury | 24/09/2017 | 22:48:29 | UT | Uttara Phalguni | Entering |
Venus | 26/09/2017 | 03:03:38 | UT | Purva Phalguni | Entering |
Mercury | 26/09/2017 | 18:59:01 | UT | Virgo/Kanya | Entering |
Sun | 27/09/2017 | 00:29:06 | UT | Hasta | Entering |
Mercury | 02/10/2017 | 06:58:51 | UT | Hasta | Entering |
Venus | 06/10/2017 | 23:15:16 | UT | Uttara Phalguni | Entering |
Mars | 08/10/2017 | 04:09:28 | UT | Uttara Phalguni | Entering |
Venus | 09/10/2017 | 15:55:10 | UT | Virgo/Kanya | Entering |
Mercury | 09/10/2017 | 20:05:15 | UT | Chitra | Entering |
Sun | 10/10/2017 | 13:28:16 | UT | Chitra | Entering |
Mars | 13/10/2017 | 10:32:41 | UT | Virgo/Kanya | Entering |
Mercury | 13/10/2017 | 18:21:58 | UT | Libra/Tula | Entering |
Jupiter | 14/10/2017 | 03:15:25 | UT | Swati | Entering |
Sun | 17/10/2017 | 07:05:17 | UT | Libra/Tula | Entering |
Venus | 17/10/2017 | 17:28:57 | UT | Hasta | Entering |
Mercury | 17/10/2017 | 19:20:23 | UT | Swati | Entering |
Sun | 24/10/2017 | 00:03:09 | UT | Swati | Entering |
Mercury | 26/10/2017 | 05:07:03 | UT | Vishakha | Entering |
Saturn | 26/10/2017 | 09:57:41 | UT | Mula/Saggittarius/Dhanush | Entering |
Venus | 28/10/2017 | 10:20:58 | UT | Chitra | Entering |
Mars | 29/10/2017 | 06:23:13 | UT | Hasta | Entering |
Mercury | 01/11/2017 | 19:13:54 | UT | Scorpio/Vrischika | Entering |
Venus | 02/11/2017 | 18:30:33 | UT | Libra/Tula | Entering |
Mercury | 04/11/2017 | 01:12:13 | UT | Anuradha | Entering |
Sun | 06/11/2017 | 08:09:34 | UT | Vishakha | Entering |
Venus | 08/11/2017 | 02:27:15 | UT | Swati | Entering |
Mercury | 13/11/2017 | 10:10:58 | UT | Jyeshtha | Entering |
Sun | 16/11/2017 | 06:51:52 | UT | Scorpio/Vrischika | Entering |
Venus | 18/11/2017 | 17:34:47 | UT | Vishakha | Entering |
Mars | 19/11/2017 | 09:34:56 | UT | Chitra | Entering |
Sun | 19/11/2017 | 14:05:16 | UT | Anuradha | Entering |
Mercury | 24/11/2017 | 08:23:54 | UT | Mula/Saggittarius/Dhanush | Entering |
Venus | 26/11/2017 | 16:38:47 | UT | Scorpio/Vrischika | Entering |
Venus | 29/11/2017 | 08:14:12 | UT | Anuradha | Entering |
Mars | 29/11/2017 | 23:51:14 | UT | Libra/Tula | Entering |
Ketu | 02/12/2017 | 11:43:08 | UT | Dhanistha | Exiting to previous |
Sun | 02/12/2017 | 18:32:55 | UT | Jyeshtha | Entering |
Mercury | 03/12/2017 | 07:34:09 | UT | Begins Retrograde Motion | |
Venus | 09/12/2017 | 22:50:05 | UT | Jyeshtha | Entering |
Mars | 10/12/2017 | 14:34:29 | UT | Swati | Entering |
Mercury | 10/12/2017 | 22:48:06 | UT | Mula/Saggittarius/Dhanush | Exiting to previous |
Sun | 15/12/2017 | 21:30:45 | UT | Mula/Saggittarius/Dhanush | Entering |
Jupiter | 16/12/2017 | 07:04:28 | UT | Vishakha | Entering |
Venus | 20/12/2017 | 13:01:47 | UT | Mula/Saggittarius/Dhanush | Entering |
Mercury | 23/12/2017 | 01:50:39 | UT | Starts Forward motion | |
Sun | 28/12/2017 | 23:36:49 | UT | Purva Ashadha | Entering |
Venus | 31/12/2017 | 03:13:37 | UT | Purva Ashadha | Entering |
Mars | 31/12/2017 | 21:36:57 | UT | Vishakha | Entering |
Mercury | 06/01/2018 | 14:19:45 | UT | Mula/Saggittarius/Dhanush | Entering |
Venus | 10/01/2018 | 17:42:36 | UT | Uttara Ashadha | Entering |
Sun | 11/01/2018 | 01:50:34 | UT | Uttara Ashadha | Entering |
Venus | 13/01/2018 | 09:14:46 | UT | Capricorn/Makara | Entering |
Sun | 14/01/2018 | 08:16:25 | UT | Capricorn/Makara | Entering |
Mercury | 16/01/2018 | 14:34:31 | UT | Purva Ashadha | Entering |
Mars | 16/01/2018 | 23:41:28 | UT | Scorpio/Vrischika | Entering |
Venus | 18/01/2018 | 16:32:25 | UT | Abhijit | Entering |
Sun | 20/01/2018 | 21:26:58 | UT | Abhijit | Entering |
Venus | 21/01/2018 | 08:06:56 | UT | Shravan | Entering |
Mars | 22/01/2018 | 09:01:28 | UT | Anuradha | Entering |
Sun | 24/01/2018 | 03:59:49 | UT | Shravan | Entering |
Mercury | 25/01/2018 | 15:35:03 | UT | Uttara Ashadha | Entering |
Mercury | 27/01/2018 | 19:33:38 | UT | Capricorn/Makara | Entering |
Venus | 31/01/2018 | 22:51:21 | UT | Dhanistha | Entering |
Mercury | 01/02/2018 | 01:20:45 | UT | Abhijit | Entering |
Mercury | 03/02/2018 | 03:01:38 | UT | Shravan | Entering |
Venus | 06/02/2018 | 06:28:52 | UT | Aquarius/Kumbha | Entering |
Sun | 06/02/2018 | 07:10:26 | UT | Dhanistha | Entering |
Mercury | 11/02/2018 | 02:27:29 | UT | Dhanistha | Entering |
Venus | 11/02/2018 | 14:12:32 | UT | Satabishak | Entering |
Sun | 12/02/2018 | 21:18:05 | UT | Aquarius/Kumbha | Entering |
Mars | 13/02/2018 | 04:31:53 | UT | Jyeshtha | Entering |
Mercury | 14/02/2018 | 21:54:06 | UT | Aquarius/Kumbha | Entering |
Mercury | 18/02/2018 | 14:41:06 | UT | Satabishak | Entering |
Sun | 19/02/2018 | 11:47:24 | UT | Satabishak | Entering |
Venus | 22/02/2018 | 05:53:08 | UT | Purva Bhadrapad | Entering |
Mercury | 25/02/2018 | 18:01:48 | UT | Purva Bhadrapad | Entering |
Venus | 02/03/2018 | 06:12:11 | UT | Pisces/Meena | Entering |
Saturn | 02/03/2018 | 16:57:05 | UT | Purva Ashadha | Entering |
Mercury | 03/03/2018 | 01:23:59 | UT | Pisces/Meena | Entering |
Sun | 04/03/2018 | 18:05:02 | UT | Purva Bhadrapad | Entering |
Mercury | 04/03/2018 | 21:01:23 | UT | Uttara Bhadrapad | Entering |
Venus | 04/03/2018 | 22:21:19 | UT | Uttara Bhadrapad | Entering |
Mars | 07/03/2018 | 12:57:20 | UT | Mula/Saggittarius/Dhanush | Entering |
Jupiter | 09/03/2018 | 04:45:37 | UT | Begins Retrograde Motion | |
Mercury | 13/03/2018 | 09:10:49 | UT | Revati | Entering |
Sun | 14/03/2018 | 18:12:42 | UT | Pisces/Meena | Entering |
Venus | 15/03/2018 | 15:53:53 | UT | Revati | Entering |
Sun | 18/03/2018 | 02:25:57 | UT | Uttara Bhadrapad | Entering |
Mercury | 23/03/2018 | 00:18:50 | UT | Begins Retrograde Motion | |
Venus | 26/03/2018 | 10:16:44 | UT | Ashvini/Aries/Mesha | Entering |
Mars | 30/03/2018 | 21:36:19 | UT | Purva Ashadha | Entering |
Sun | 31/03/2018 | 13:26:17 | UT | Revati | Entering |
Mercury | 03/04/2018 | 03:47:13 | UT | Revati | Exiting to previous |
Venus | 06/04/2018 | 05:58:02 | UT | Bharani | Entering |
Sun | 14/04/2018 | 02:42:46 | UT | Ashvini/Aries/Mesha | Entering |
Mercury | 15/04/2018 | 09:20:36 | UT | Starts Forward motion | |
Venus | 17/04/2018 | 03:11:59 | UT | Kritika | Entering |
Saturn | 18/04/2018 | 01:46:43 | UT | Begins Retrograde Motion | |
Venus | 19/04/2018 | 20:38:17 | UT | Taurus/Rishabha | Entering |
Mars | 25/04/2018 | 09:59:47 | UT | Uttara Ashadha | Entering |
Sun | 27/04/2018 | 18:24:52 | UT | Bharani | Entering |
Mercury | 27/04/2018 | 22:11:50 | UT | Revati | Entering |
Venus | 28/04/2018 | 01:47:55 | UT | Rohini | Entering |
Rahu | 28/04/2018 | 17:59:33 | UT | Ashlesha | Exiting to previous |
Mars | 02/05/2018 | 10:44:52 | UT | Capricorn/Makara | Entering |
Venus | 09/05/2018 | 02:14:05 | UT | Mrigashira | Entering |
Mercury | 09/05/2018 | 12:01:00 | UT | Ashvini/Aries/Mesha | Entering |
Sun | 11/05/2018 | 12:47:25 | UT | Kritika | Entering |
Venus | 14/05/2018 | 15:15:51 | UT | Gemini/Mithuna | Entering |
Sun | 14/05/2018 | 23:33:05 | UT | Taurus/Rishabha | Entering |
Mercury | 18/05/2018 | 03:07:06 | UT | Bharani | Entering |
Mars | 18/05/2018 | 05:25:48 | UT | Abhijit | Entering |
Venus | 20/05/2018 | 04:49:06 | UT | Ardra | Entering |
Sun | 25/05/2018 | 08:50:45 | UT | Rohini | Entering |
Mercury | 25/05/2018 | 10:30:57 | UT | Kritika | Entering |
Mercury | 27/05/2018 | 02:53:24 | UT | Taurus/Rishabha | Entering |
Mars | 27/05/2018 | 19:11:00 | UT | Shravan | Entering |
Venus | 31/05/2018 | 09:37:53 | UT | Punarvasu | Entering |
Mercury | 31/05/2018 | 22:24:23 | UT | Rohini | Entering |
Saturn | 05/06/2018 | 02:14:10 | UT | Purva Ashadha | Exiting to previous |
Mercury | 07/06/2018 | 00:54:45 | UT | Mrigashira | Entering |
Sun | 08/06/2018 | 06:41:29 | UT | Mrigashira | Entering |
Venus | 08/06/2018 | 21:11:05 | UT | Cancer/Karka | Entering |
Mercury | 10/06/2018 | 02:02:08 | UT | Gemini/Mithuna | Entering |
Venus | 11/06/2018 | 17:21:39 | UT | Pushya | Entering |
Mercury | 13/06/2018 | 04:53:17 | UT | Ardra | Entering |
Sun | 15/06/2018 | 06:06:30 | UT | Gemini/Mithuna | Entering |
Jupiter | 18/06/2018 | 00:13:36 | UT | Vishakha | Exiting to previous |
Mercury | 19/06/2018 | 21:11:13 | UT | Punarvasu | Entering |
Sun | 22/06/2018 | 05:46:18 | UT | Ardra | Entering |
Venus | 23/06/2018 | 04:49:36 | UT | Ashlesha | Entering |
Mercury | 25/06/2018 | 12:34:17 | UT | Cancer/Karka | Entering |
Mars | 26/06/2018 | 21:04:26 | UT | Begins Retrograde Motion | |
Mercury | 27/06/2018 | 13:44:41 | UT | Pushya | Entering |
Venus | 04/07/2018 | 20:54:52 | UT | Magha/Leo/Simha | Entering |
Sun | 06/07/2018 | 05:20:27 | UT | Punarvasu | Entering |
Mercury | 07/07/2018 | 03:23:13 | UT | Ashlesha | Entering |
Jupiter | 10/07/2018 | 16:58:12 | UT | Starts Forward motion | |
Sun | 16/07/2018 | 16:56:52 | UT | Cancer/Karka | Entering |
Venus | 16/07/2018 | 19:19:08 | UT | Purva Phalguni | Entering |
Sun | 20/07/2018 | 04:41:49 | UT | Pushya | Entering |
Mercury | 26/07/2018 | 05:02:20 | UT | Begins Retrograde Motion | |
Mars | 27/07/2018 | 08:09:49 | UT | Shravan | Exiting to previous |
Venus | 29/07/2018 | 03:07:26 | UT | Uttara Phalguni | Entering |
Venus | 01/08/2018 | 06:56:37 | UT | Virgo/Kanya | Entering |
Jupiter | 02/08/2018 | 11:22:53 | UT | Vishakha | Entering |
Sun | 03/08/2018 | 03:50:05 | UT | Ashlesha | Entering |
Mars | 09/08/2018 | 06:19:01 | UT | Abhijit | Exiting to previous |
Venus | 11/08/2018 | 01:03:33 | UT | Hasta | Entering |
Sun | 17/08/2018 | 01:20:18 | UT | Magha/Leo/Simha | Entering |
Venus | 25/08/2018 | 00:11:54 | UT | Chitra | Entering |
Sun | 30/08/2018 | 21:17:54 | UT | Purva Phalguni | Entering |
Venus | 01/09/2018 | 17:56:54 | UT | Libra/Tula | Entering |
Mercury | 02/09/2018 | 15:36:17 | UT | Magha/Leo/Simha | Entering |
Mercury | 10/09/2018 | 03:22:36 | UT | Purva Phalguni | Entering |
Venus | 10/09/2018 | 12:04:27 | UT | Swati | Entering |
Sun | 13/09/2018 | 15:15:53 | UT | Uttara Phalguni | Entering |
Mars | 14/09/2018 | 17:46:59 | UT | Abhijit | Entering |
Sun | 17/09/2018 | 01:16:33 | UT | Virgo/Kanya | Entering |
Mercury | 17/09/2018 | 04:00:22 | UT | Uttara Phalguni | Entering |
Mercury | 18/09/2018 | 22:44:27 | UT | Virgo/Kanya | Entering |
Mercury | 24/09/2018 | 10:40:03 | UT | Hasta | Entering |
Mars | 26/09/2018 | 01:27:46 | UT | Shravan | Entering |
Ketu | 26/09/2018 | 13:21:39 | UT | Shravan | Exiting to previous |
Sun | 27/09/2018 | 06:44:19 | UT | Hasta | Entering |
Mercury | 02/10/2018 | 05:00:11 | UT | Chitra | Entering |
Mercury | 06/10/2018 | 07:11:44 | UT | Libra/Tula | Entering |
Mercury | 10/10/2018 | 12:48:16 | UT | Swati | Entering |
Sun | 10/10/2018 | 19:37:35 | UT | Chitra | Entering |
Jupiter | 11/10/2018 | 13:49:31 | UT | Scorpio/Vrischika | Entering |
Sun | 17/10/2018 | 13:14:15 | UT | Libra/Tula | Entering |
Mercury | 19/10/2018 | 10:45:42 | UT | Vishakha | Entering |
Sun | 24/10/2018 | 06:18:18 | UT | Swati | Entering |
Mars | 25/10/2018 | 06:46:40 | UT | Dhanistha | Entering |
Mercury | 26/10/2018 | 15:13:09 | UT | Scorpio/Vrischika | Entering |
Jupiter | 27/10/2018 | 17:13:18 | UT | Anuradha | Entering |
Ketu | 27/10/2018 | 19:06:58 | UT | Abhijit | Exiting to previous |
Mercury | 29/10/2018 | 04:07:16 | UT | Anuradha | Entering |
Venus | 30/10/2018 | 10:43:12 | UT | Swati | Exiting to previous |
Mars | 06/11/2018 | 02:52:02 | UT | Aquarius/Kumbha | Entering |
Sun | 06/11/2018 | 14:22:55 | UT | Vishakha | Entering |
Mercury | 10/11/2018 | 13:23:14 | UT | Jyeshtha | Entering |
Sun | 16/11/2018 | 13:02:06 | UT | Scorpio/Vrischika | Entering |
Mars | 17/11/2018 | 05:02:43 | UT | Satabishak | Entering |
Sun | 19/11/2018 | 20:18:03 | UT | Anuradha | Entering |
Mercury | 22/11/2018 | 17:48:12 | UT | Jyeshtha | Exiting to previous |
Saturn | 27/11/2018 | 11:59:44 | UT | Purva Ashadha | Entering |
Sun | 03/12/2018 | 00:48:54 | UT | Jyeshtha | Entering |
Venus | 04/12/2018 | 02:44:59 | UT | Swati | Entering |
Mercury | 05/12/2018 | 11:42:02 | UT | Anuradha | Exiting to previous |
Rahu | 06/12/2018 | 14:10:52 | UT | Pushya | Exiting to previous |
Mars | 08/12/2018 | 04:06:27 | UT | Purva Bhadrapad | Entering |
Mercury | 08/12/2018 | 08:08:26 | UT | Anuradha | Entering |
Sun | 16/12/2018 | 03:39:23 | UT | Mula/Saggittarius/Dhanush | Entering |
Venus | 21/12/2018 | 23:12:07 | UT | Vishakha | Entering |
Mercury | 22/12/2018 | 15:57:44 | UT | Jyeshtha | Entering |
Mars | 23/12/2018 | 07:26:39 | UT | Pisces/Meena | Entering |
Jupiter | 27/12/2018 | 08:48:32 | UT | Jyeshtha | Entering |
Mars | 28/12/2018 | 07:01:57 | UT | Uttara Bhadrapad | Entering |
Sun | 29/12/2018 | 05:52:23 | UT | Purva Ashadha | Entering |
Mercury | 01/01/2019 | 04:19:46 | UT | Mula/Saggittarius/Dhanush | Entering |
Venus | 01/01/2019 | 15:12:44 | UT | Scorpio/Vrischika | Entering |
Venus | 04/01/2019 | 23:13:28 | UT | Anuradha | Entering |
Mercury | 10/01/2019 | 01:36:08 | UT | Purva Ashadha | Entering |
Sun | 11/01/2019 | 07:55:08 | UT | Uttara Ashadha | Entering |
Sun | 14/01/2019 | 14:21:16 | UT | Capricorn/Makara | Entering |
Mars | 17/01/2019 | 01:55:15 | UT | Revati | Entering |
Venus | 17/01/2019 | 16:30:50 | UT | Jyeshtha | Entering |
Mercury | 18/01/2019 | 13:58:41 | UT | Uttara Ashadha | Entering |
No comments:
Post a Comment