Sage Parashara gives the names of Seven liquids when describing the Saptamsa chart.
सप्तांशपास्त्वोजगृहे गणनीया निजेशतः।
युग्मराशौ तु विज्ञेयाः सप्तमर्क्षादिनायकात्॥ १०॥
saptāṁśapāstvojagṛhe gaṇanīyā nijeśataḥ |
yugmarāśau tu vijñeyāḥ saptamarkṣādināyakāt || 10||
क्षारक्षीरौ च दध्याज्यौ तथेक्षुरससम्भवः।
मद्यशुद्धजलावोजे समे शुद्धजलादिकाः॥ ११॥
kṣārakṣīrau ca dadhyājyau tathekṣurasasambhavaḥ |
madyaśuddhajalāvoje same śuddhajalādikāḥ || 11||
Rasa Name | Translation | Planet Suggested | Reasons | Odd Signs Order | Even Signs Order | |
kṣāra | क्षार | Alkaline Water | Saturn | A river in Hell | 1 | 7 |
kṣīra | क्षीर | Thick Milk | Moon | Lakshmi born of milk ocean | 2 | 6 |
dadhi | दधि | Curds | Mars | dadhimukah-Name of vaanara(ape) bro-in-law of sugriva | 3 | 5 |
ijya | इज्य | Ghee | Jupiter | Given in Sacrifice | 4 | 4 |
ikṣurasa | इक्षुरस | molasses | Mercury | Juice of Sugarcane | 5 | 3 |
madhya | मद्य | madya | Venus | Intoxicating drink | 6 | 2 |
śuddhajala | शुद्धजल | Pure Water | Sun | 7 | 1 |
Please note the obove assignment of the planets is NOT the saptmsha lord, which changes with each Sign.
The Seven Liquids
Jala or Liquids are the main element by which creation happens. In Humans, The Swadhishtana chakra, rules the Jala element. The Saptamsa lagna lord indicates the creative energy present in each individuals.
This sexuality is represented by 28 Nakshatras. Each nakshatra is assigned a male and female of 14 Animals, The following table attempts to bring about a similie between the 14 Animals assigned to each Nakshatra and creative elements present in us.
Male | Female | Animal | Enemy | Graha Equivalent | |||||||
Ashwini | Satabhisha | Horse | X | Sun | |||||||
Bharani | Revati | Elephant | X | Moon | |||||||
Pushya | Krittika | Sheep | X | Saturn | |||||||
Rohini | Mrigashira | Serpent | X | Venus | |||||||
Moola | Aridra | Dog | X | Mercury | |||||||
Ashlesha | Punarvasu | Cat | X | Mars | |||||||
Vishaka | Chitra | Tiger | X | Moon | |||||||
U. Phalguni | U. Bhadra | Cow | X | Jupiter | |||||||
Magha | P. Phalguni | Rat | X | Saturn | |||||||
Jyeshta | Anuradha | Hare | X | Rahu | |||||||
U. Ashada | Abhijit | Mangoose | X | Sun | |||||||
P. Ashada | Sravana | Monkey | X | Mars | |||||||
P. Bhadra | Dhanishta | Lion | X | Jupiter | |||||||
Swati | Hasta | Ox | X | Venus |
-Sanjay
1 comment:
Dear Sanjay
You are really expert in Chakra Info as i have seen again and again. I am much much thankful to you for this excellent info.
GOD BLESS YOU
Post a Comment