Agni Mantra

Agni Mantra

Friday, December 18, 2009

Brihaspati years (Jupiterian Years)

|| Om Gurave Namah ||
Dear Guruji and Jyotishas,
  I was reading about Brihaspati Years in Pt. Sanjay Rath's books. So I tried to make a list of all brihaspati year commence charts. From What I understood it's basically when Jupiter is exactly 12 degrees ahead of Sun.

The list of such Jup-Sun = 12 degree combinations is given below. I used the Transit utility of Swiss ephemeris with Lahiri Ayanamsha ( particularly I used the java version from http://th-mack.de/international/download/index.html)

I am sharing this with you all and hopefully get some of your comments.
The 60 years combinations is given below. I see that

Average duration for such combinations is 399.08 days (average of the 60). So Sixty such cycles actually take about 65.56 Solar Years.
So some type of adjustments would be needed for Brihaspati years to sync with the Solary years.

I tried to see if such a combinations has any particular influence on horoscopes, I took last intersection of 9/1/2009 for New Delhi India. The chart is given below.  (Note the JHora Chart pasted is using Chitra Paksha Ayanamsha so there are few minutes difference from the table below)

Ascendant  is Scorpio, Hora Lord is Saturn, Vara Jupiter. Saturn is 4th lord and Jupiter in 3rd house of saturn. Jupiter is conjoined another 4th lord Rahu. So some land related issues are seen. 

Jupiter and Mercury are on AL with digbala so it could be Eastern directions as per dictum directions are seen from Arudha.

We see one of the significat issues this year facing india was the Andra Pradesh state division issue.
The whole issues happened in Venus dasa (Compressed for 399.9 days). Venus is in 4th house.

Warm Regards,
Sanjay P

D:\Temp\jh\2009-Jupiter12degrees

Chart of 400 days

Date:          January 9, 2009
Time:          3:16:03
Time Zone:     5:30:00 (East of GMT)
Place:         77 E 12' 00", 28 N 36' 00"
               New Delhi, India
Altitude:      0.00 meters

Lunar Yr-Mo:   Sarva-dhari - Pushya
Tithi:         Sukla Trayodasi (Ju) (62.93% left)
Vedic Weekday: Thursday (Ju)
Nakshatra:     Rohini (Mo) (0.75% left)
Yoga:          Sukla (Mo) (14.86% left)
Karana:        Kaulava (Ma) (25.86% left)
Hora Lord:     Saturn (5 min sign: Cp)
Mahakala Hora: Saturn (5 min sign: Sc)
Kaala Lord:    Mercury (Mahakala: Venus)

Sunrise:       7:15:15 (January 8)
Sunset:        17:40:43 (January 8)
Janma Ghatis:  50.0333

Ayanamsa:      23-58-54.93
Sidereal Time: 10:09:08

Body                Longitude        Nakshatra Pada Rasi Navamsa

Lagna                0 Sc 00' 05.59" Visa      4    Sc   Cn
Sun - AmK           24 Sg 47' 05.40" PSha      4    Sg   Sc
Moon - BK           23 Ta 14' 00.41" Rohi      4    Ta   Cn
Mars - MK           15 Sg 32' 53.91" PSha      1    Sg   Le
Mercury - PK        13 Cp 04' 05.92" Srav      1    Cp   Ar
Jupiter - DK         6 Cp 47' 35.66" USha      4    Cp   Pi
Venus - GK          11 Aq 47' 36.61" Sata      2    Aq   Cp
Saturn (R) - AK     27 Le 44' 31.89" UPha      1    Le   Sg
Rahu - PiK          16 Cp 33' 23.94" Srav      2    Cp   Ta
Ketu                16 Cn 33' 23.94" Push      4    Cn   Sc
Maandi              26 Li 44' 25.56" Visa      3    Li   Ge
Gulika              15 Li 51' 02.73" Swat      3    Li   Aq
Bhava Lagna         24 Li 08' 07.58" Visa      2    Li   Ta
Hora Lagna          24 Le 20' 07.12" PPha      4    Le   Sc
Ghati Lagna         24 Aq 56' 05.72" PBha      2    Aq   Ta
Vighati Lagna       27 Le 55' 58.73" UPha      1    Le   Sg
Varnada Lagna        0 Ar 00' 05.59" Aswi      1    Ar   Aq
Sree Lagna          27 Li 18' 16.76" Visa      3    Li   Ge
Pranapada Lagna     28 Sg 46' 56.08" USha      1    Sg   Sg
Indu Lagna          23 Vi 14' 00.41" Hast      4    Vi   Cn
Bhrigu Bindu        19 Pi 53' 42.18" Reva      1    Pi   Sg
Dhooma               8 Ta 07' 05.40" Krit      4    Ta   Pi
Vyatipata           21 Aq 52' 54.60" PBha      1    Aq   Ar
Parivesha           21 Le 52' 54.60" PPha      3    Le   Li
Indra Chapa          8 Sc 07' 05.40" Anu       2    Sc   Vi
Upaketu             24 Sc 47' 05.40" Jye       3    Sc   Aq
Kaala               29 Sc 44' 30.21" Jye       4    Sc   Pi
Mrityu              17 Cn 01' 32.47" Asre      1    Cn   Sg
Artha Prahara        8 Le 56' 22.76" Magh      3    Le   Ge
Yama Ghantaka        1 Vi 17' 22.02" UPha      2    Vi   Cp
Prana Sphuta        15 Vi 51' 30.70" Hast      2    Vi   Ta
Deha Sphuta         21 Sg 43' 06.03" PSha      3    Sg   Li
Mrityu Sphuta       15 Li 44' 24.49" Swat      3    Li   Aq
Sookshma TriSphuta  23 Sg 19' 01.22" PSha      3    Sg   Li
TriSphuta            9 Cn 05' 08.73" Push      2    Cn   Vi
ChatusSphuta         3 Ar 52' 14.13" Aswi      2    Ar   Ta
PanchaSphuta        20 Cp 25' 38.07" Srav      4    Cp   Cn
V2                   0 Ta 00' 05.59" Krit      2    Ta   Ta
V3                   0 Sg 00' 05.59" Mool      1    Sg   Ge
V4                   0 Vi 00' 05.59" UPha      2    Vi   Vi
V5                   0 Le 00' 05.59" Magh      1    Le   Li
V6                   0 Ta 00' 05.59" Krit      2    Ta   Cp
V7                   0 Ar 00' 05.59" Aswi      1    Ar   Aq
V8                   0 Ta 00' 05.59" Krit      2    Ta   Ta
V9                   0 Le 00' 05.59" Magh      1    Le   Ge
V10                  0 Vi 00' 05.59" UPha      2    Vi   Vi
V11                  0 Sg 00' 05.59" Mool      1    Sg   Li
V12                  0 Ta 00' 05.59" Krit      2    Ta   Cp
Kunda                0 Cn 07' 33.11" Puna      4    Cn   Cn

+-----------------------------------------------+
|           |           |Mo         |           |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
|-----------+-----------------------+-----------|
|Ve   GL    |                       |Ke         |
|           |                       |           |
|           |                       |           |
|           |                       |           |
|           |                       |           |
|-----------|         Rasi          |-----------|
|Me   Ju    |                       |SaR  HL    |
|Ra   AL    |                       |           |
|           |                       |           |
|           |                       |           |
|           |                       |           |
|-----------+-----------------------+-----------|
|Su   Ma    |As         |Md   Gk    |           |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
+-----------------------------------------------+
 
Vimsottari Dasa ():

Moon  Moon 2008-12-08  Mars 2008-12-10  Rah 2008-12-12 
      Jup 2008-12-17  Sat 2008-12-21  Merc 2008-12-26 
      Ket 2008-12-31  Ven 2009-01-02  Sun 2009-01-07 
Mars  Mars 2009-01-09  Rah 2009-01-10  Jup 2009-01-14 
      Sat 2009-01-17  Merc 2009-01-20  Ket 2009-01-23 
      Ven 2009-01-25  Sun 2009-01-29  Moon 2009-01-30 
Rah  Rah 2009-02-01  Jup 2009-02-09  Sat 2009-02-17 
     Merc 2009-02-26  Ket 2009-03-07  Ven 2009-03-10 
     Sun 2009-03-20  Moon 2009-03-23  Mars 2009-03-28 
Jup  Jup 2009-04-01  Sat 2009-04-08  Merc 2009-04-16 
     Ket 2009-04-24  Ven 2009-04-27  Sun 2009-05-06 
     Moon 2009-05-09  Mars 2009-05-13  Rah 2009-05-17 
Sat  Sat 2009-05-25  Merc 2009-06-04  Ket 2009-06-13 
     Ven 2009-06-17  Sun 2009-06-28  Moon 2009-07-01 
     Mars 2009-07-07  Rah 2009-07-11  Jup 2009-07-21 
Merc  Merc 2009-07-29  Ket 2009-08-07  Ven 2009-08-10 
      Sun 2009-08-20  Moon 2009-08-23  Mars 2009-08-27 
      Rah 2009-08-31  Jup 2009-09-09  Sat 2009-09-16 
Ket  Ket 2009-09-25  Ven 2009-09-27  Sun 2009-10-01 
     Moon 2009-10-02  Mars 2009-10-04  Rah 2009-10-05 
     Jup 2009-10-09  Sat 2009-10-12  Merc 2009-10-15 
Ven  Ven 2009-10-19  Sun 2009-10-30  Moon 2009-11-02 
     Mars 2009-11-07  Rah 2009-11-11  Jup 2009-11-21 
     Sat 2009-11-30  Merc 2009-12-10  Ket 2009-12-19 
Sun  Sun 2009-12-23  Moon 2009-12-24  Mars 2009-12-26 
     Rah 2009-12-27  Jup 2009-12-30  Sat 2010-01-01 
     Merc 2010-01-04  Ket 2010-01-07  Ven 2010-01-08 



Ayanamsha:         23ø58'58"
Starting date:     01/01/2009 00:00:00 UT
Transiting planet: Jupiter
Reference point:   12ø after longitudinal position of Sun

05:30



Universal Time IST Jupiter Sun   Duration
08-Jan-2009 21:44 09-Jan-2009 03:14 276.77 264.77   399.90
12-Feb-2010 19:16 13-Feb-2010 00:46 311.96 299.96   401.76
21-Mar-2011 13:26 21-Mar-2011 18:56 348.56 336.56   402.60
27-Apr-2012 03:56 27-Apr-2012 09:26 25.27 13.27   402.01
03-Jun-2013 04:08 03-Jun-2013 09:38 60.71 48.71   400.31
08-Jul-2014 11:29 08-Jul-2014 16:59 94.18 82.18   398.34
10-Aug-2015 19:36 11-Aug-2015 01:06 125.78 113.78   396.70
10-Sep-2016 12:30 10-Sep-2016 18:00 156.14 144.14   395.78
11-Oct-2017 07:08 11-Oct-2017 12:38 186.06 174.06   395.71
11-Nov-2018 00:13 11-Nov-2018 05:43 216.43 204.43   396.54
12-Dec-2019 13:16 12-Dec-2019 18:46 248.07 236.07   398.15
13-Jan-2021 16:51 13-Jan-2021 22:21 281.58 269.58   400.19
17-Feb-2022 21:25 18-Feb-2022 02:55 317.03 305.03   401.92
26-Mar-2023 19:31 27-Mar-2023 01:01 353.70 341.70   402.56
02-May-2024 08:52 02-May-2024 14:22 30.25 18.25   401.77
08-Jun-2025 03:18 08-Jun-2025 08:48 65.39 53.39   400.02
13-Jul-2026 03:53 13-Jul-2026 09:23 98.57 86.57   398.09
15-Aug-2027 06:00 15-Aug-2027 11:30 129.97 117.97   396.56
14-Sep-2028 19:32 15-Sep-2028 01:02 160.24 148.24   395.75
15-Oct-2029 13:32 15-Oct-2029 19:02 190.21 178.21   395.81
15-Nov-2030 08:54 15-Nov-2030 14:24 220.74 208.74   396.72
17-Dec-2031 02:15 17-Dec-2031 07:45 252.62 240.62   398.40
18-Jan-2033 11:57 18-Jan-2033 17:27 286.38 274.38   400.43
22-Feb-2034 22:12 23-Feb-2034 03:42 322.02 310.02   402.06
31-Mar-2035 23:35 01-Apr-2035 05:05 358.73 346.73   402.51
07-May-2036 11:54 07-May-2036 17:24 35.14 23.14   401.58
13-Jun-2037 01:54 13-Jun-2037 07:24 70.04 58.04   399.77
17-Jul-2038 20:28 18-Jul-2038 01:58 102.98 90.98   397.88
19-Aug-2039 17:36 19-Aug-2039 23:06 134.21 122.21   396.43
19-Sep-2040 04:01 19-Sep-2040 09:31 164.41 152.41   395.71
19-Oct-2041 21:06 20-Oct-2041 02:36 194.42 182.42   395.85
19-Nov-2042 17:30 19-Nov-2042 23:00 225.06 213.06   396.86
21-Dec-2043 14:11 21-Dec-2043 19:41 257.11 245.11   398.58
23-Jan-2045 04:13 23-Jan-2045 09:43 291.07 279.07   400.63
27-Feb-2046 19:23 28-Feb-2046 00:53 326.85 314.85   402.18
05-Apr-2047 23:40 06-Apr-2047 05:10 3.59 351.59   402.50
12-May-2048 11:40 12-May-2048 17:10 39.89 27.89   401.44
17-Jun-2049 22:11 18-Jun-2049 03:41 74.60 62.60   399.57
22-Jul-2050 11:54 22-Jul-2050 17:24 107.34 95.34   397.69
24-Aug-2051 04:22 24-Aug-2051 09:52 138.42 126.42   396.29
23-Sep-2052 11:15 23-Sep-2052 16:45 168.55 156.55   395.66
24-Oct-2053 03:12 24-Oct-2053 08:42 198.57 186.57   395.92
24-Nov-2054 01:21 24-Nov-2054 06:51 229.35 217.35   397.04
26-Dec-2055 02:17 26-Dec-2055 07:47 261.63 249.63   398.87
27-Jan-2057 23:15 28-Jan-2057 04:45 295.86 283.86   400.91
04-Mar-2058 20:59 05-Mar-2058 02:29 331.86 319.86   402.34
11-Apr-2059 05:11 11-Apr-2059 10:41 8.66 356.66   402.46
17-May-2060 16:11 17-May-2060 21:41 44.82 32.82   401.20
22-Jun-2061 21:06 23-Jun-2061 02:36 79.26 67.26   399.26
27-Jul-2062 03:17 27-Jul-2062 08:47 111.69 99.69   397.40
28-Aug-2063 12:46 28-Aug-2063 18:16 142.54 130.54   396.11
27-Sep-2064 15:25 27-Sep-2064 20:55 172.56 160.56   395.62
28-Oct-2065 06:16 28-Oct-2065 11:46 202.61 190.61   396.04
28-Nov-2066 07:07 28-Nov-2066 12:37 233.56 221.56   397.32
30-Dec-2067 14:42 30-Dec-2067 20:12 266.14 254.14   399.23
01-Feb-2069 20:09 02-Feb-2069 01:39 300.73 288.73   401.25
10-Mar-2070 02:03 10-Mar-2070 07:33 337.00 325.00   402.49
16-Apr-2071 13:48 16-Apr-2071 19:18 13.84 1.84   402.34
22-May-2072 21:55 23-May-2072 03:25 49.79 37.79   400.92
27-Jun-2073 20:03 28-Jun-2073 01:33 83.91 71.91    

1 comment:

Subhash Madhukar said...

Buy gemstones online, buy quality gemstones online, gemstones best prices online,
Buy certified gemstones online, precious gemstones online
www.HeereJawharat.com