Agni Mantra

Agni Mantra

Tuesday, August 12, 2014

Samvatasara

Om Gurave Namah

Dear Friends,

A Brihaspati (Jupiter) Samvatsara is about 361 days long in fact for 4,320,000 Solar Years are 12x364220 Brihaspati Samvatsara. Samavatsara keep the time by Jupiter revolutions.
They are grouped in 60 years, The names of sixty years are given below.

At lower speed Sun and Moon are the time keepers, They give rise Panchanga Tithi, Vara, Nakshatra, Karana and Yoga.

Sun is the Soul and Moon is Mana. The various differences between Sun and Moon is called tithi.

For approximation, Lets take Sun take 365 days to go around the zodiac and Moon take 27.3 days, Tithi is Synodic period or Phases between Sun and Moon,

Let P the Paksha/phase period, S, Sun duration and  M the moon duration.

The formula

1/P = 1/M-1/S will give the paksha cycle.
Therefore P = (SxM)/(S-M) = (365-27.3)/(365 x 27.3) = 29.5
So the moon and Sun takes 29.5 days to join again.

To imagine: Lets assume that a car A (Sun) takes 365.25 days to go around a circle and another car B (Moon ) takes 27.3 to go around the same circle, How long will it take for the Car A and B to catch up ? it's 29.5 days.

The conjunction is like amavasya, so it takes 29.5 days between one amavasya to the next.

So how many sunrises can occur in this period? There are 30 Sunrises, Therefore we have 30 Tithi's.

Note this conjunction is not in the same place both cars started, So, suppose an conjuction happened in Pisces next time when will the conjuction happen?The slower is Sun so take 365 divide it by 29.5 Which should give you 12 so there are 12 months to conjoin again in the same Pisces.



Now using the same logic take Jupiter for Sun and Saturn for Moon. Jupiter is Jeeva and Saturn is the karma.

How long it will take for Jupiter and Saturn to conjoin?
We have Jupiter = 12 Years (more approximate actually 361 days x 12)  and Saturn = 30 Years( 29.4 more appx)

so Sat+Jup conjunction takes = 12x30/(30-12) = 20 Years appx.

Suppose Saturn and Jupiter are in 0 Degrees, Aries, the next conjunction will take 20 years and they will be in Sagittarius (20 years Saturn moves to Dhanur).  It will take another 20 years for them to join, But this time they will be Leo, They have still not come back to Aries!,
So another 20 years Saturn moves in to Aries and Jupiter is also there.

So it takes 60 years for the conjunction to happen again in Aries.

Just as in the case of Sun-Moon cycles we kept Sun constant to measure years of 365.24 days, In the Jupiter cycle we keep Jupiter constant and take them as appx 361.04  days.

The 20 year groups are called Vimshattika's (or simple 20s), The first 20 is called Brahma Vimshattika and 2nd Vishnu and 3rd is called Shiva Vimshatiika's. After 60 years the cycle returns.

20 Year periods indicates the generations. every 20 years the generations changes.

The Brahma group is more involved in Creation, children , productivity,  mass produce etc, Like youth more towards partnerships and passionate. Setting new worlds orders etc.

The Vishnu groups is more towards peace, sustenance, gathering of Wealth,Like middle aged person tending towards family and savings.

The Shiva groups is more towards breaking aways from cycles, carefree, breaking taboos and old norms,

Each of 20 years can be further broken into groups of 5 years each giving 4 smaller Yugas 4 x5years =20 years

Number Name (IAST) Notes Current cycle Prior cycle 1 Prior cycle 2 From Vijaya Count
  1. Prabhava Pra+Bhava: Creator.  1987-1988 AD 1927-1928 AD 1867-1868 AD 35
  2. Vibhava Vi+Bhava: Evolve,Spread, Grow 1988-1989 AD 1928-1929 AD 1868-1869 AD 36
  3. Śukla White, Pure, Compare with Shukra 1989-1990 AD 1929-1930 AD 1869-1870 AD 37
  4. Pramodadūta Pra+Moda=Excessive Joy 1990-1991 AD 1930-1931 AD 1870-1871 AD 38
  5. Prajāpati Praja+Pati=Lord of Creatures. 1991-1992 AD 1931-1932 AD 1871-1872 AD 39
  6. Āṅgīrasa Son of Angirasa 1992-1993 AD 1932-1933 AD 1872-1873 AD 40
  7. Śrīmukha Shree+Mukha=Beautiful face,  1993-1994 AD 1933-1934 AD 1873-1874 AD 41
  8. Bhāva from Bhu: To become, To Appear 1994-1995 AD 1934-1935 AD 1874-1875 AD 42
  9. Yuva Youth, From Yu root to join or marry 1995-1996 AD 1935-1936 AD 1875-1876 AD 43
10 Dhātṛ Founder 1996-1997 AD 1936-1937 AD 1876-1877 AD 44
11 Īśvara Master, also for number 11, 1997-1998 AD 1937-1938 AD 1877-1878 AD 45
12 Bahudhānya Abundance of Corn 1998-1999 AD 1938-1939 AD 1878-1879 AD 46
13 Pramāthi Look:47,  Kali yuga 3102BC: Destroying/like Manthan. 1999-2000 AD 1939-1940 AD 1879-1880 AD 47
14 Vikrama Vi+Krama=Proceed, Stride 2000-2001 AD 1940-1941 AD 1880-1881 AD 48
15 Vṛṣa Bull, Leader,  2001-2002 AD 1941-1942 AD 1881-1882 AD 49
16 Chitrabhānu Mental Fire, Bhairava 2002-2003 AD 1942-1943 AD 1882-1883 AD 50
17 Subhānu shining beautifully or brightly  2003-2004 AD 1943-1944 AD 1883-1884 AD 51
18 Tāraṇa causing or enabling to cross , helping over a difficulty , liberating , saving 2004-2005 AD 1944-1945 AD 1884-1885 AD 52
19 Pārthiva King, From Pritvi, Earthly 2005-2006 AD 1945-1946 AD 1885-1886 AD 53
20 Vyaya Loss, Spend,  2006-2007 AD 1946-1947 AD 1886-1887 AD 54
21 Sarvajit Winner, Sarva+Jit 2007-2008 AD 1947-1948 AD 1887-1888 AD 55
22 Sarvadhārin Protector: Sarva+Dhari 2008-2009 AD 1948-1949 AD 1888-1889 AD 56
23 Virodhin opposing  2009-2010 AD 1949-1950 AD 1889-1890 AD 57
24 Vikṛti Deformed, Transformed, 2010-2011 AD 1950-1951 AD 1890-1891 AD 58
25 Khara Hard, Tough, Sharp (Sharp pointed birds or crying animals) 2011-2012 AD 1951-1952 AD 1891-1892 AD 59
26 Nandana Rejoicing (From root Nand) 2012-2013 AD 1952-1953 AD 1892-1893 AD 60
27 Vijaya Victory 2013-2014 AD 1953-1954 AD 1893-1894 AD 1
28 Jaya Winning 2014-2015 AD 1954-1955 AD 1894-1895 AD 2
29 Manmatha love or the god of love (விளாம் பழம்) 2015-2016 AD 1955-1956 AD 1895-1896 AD 3
30 Durmukha bad face, abusive  2016-2017 AD 1956-1957 AD 1896-1897 AD 4
31 Hemalambin hema+lamba(Golden Pendant?) 2017-2018 AD 1957-1958 AD 1897-1898 AD 5
32 Vilambin Slow, Delay, 2018-2019 AD 1958-1959 AD 1898-1899 AD 6
33 Vikārin Bad change, Changing, (Vi+Kaar) 2019-2020 AD 1959-1960 AD 1899-1900 AD 7
34 Śārvarin Lord Shiva (Sharva to kill) The moon (Sharva dark) 2020-2021 AD 1960-1961 AD 1900-1901 AD 8
35 Plava Refer 41, Float, Boat 2021-2022 AD 1961-1962 AD 1901-1902 AD 9
36 Śubhakṛt Fortunate, Good Deed 2022-2023 AD 1962-1963 AD 1902-1903 AD 10
37 Śobhana beautiful ,auspicious  2023-2024 AD 1963-1964 AD 1903-1904 AD 11
38 Krodhin Angry, Passionate, 2024-2025 AD 1964-1965 AD 1904-1905 AD 12
39 Viśvāvasu All Kinds of Wealth 2025-2026 AD 1965-1966 AD 1905-1906 AD 13
40 Parābhava Defeating 2026-2027 AD 1966-1967 AD 1906-1907 AD 14
41 Plavaṅga Refer 35: Jumping, Monkey, Deer 2027-2028 AD 1967-1968 AD 1907-1908 AD 15
42 Kīlaka a pin , bolt  2028-2029 AD 1968-1969 AD 1908-1909 AD 16
43 Saumya belonging to Soma(Moon), Soft 2029-2030 AD 1969-1970 AD 1909-1910 AD 17
44 Sādhāraṇa Equal to All, Common 2030-2031 AD 1970-1971 AD 1910-1911 AD 18
45 Virodhakṛt causing dissension or revolt 2031-2032 AD 1971-1972 AD 1911-1912 AD 19
46 Paridhāvin Pari+Dhaava: running round 2032-2033 AD 1972-1973 AD 1912-1913 AD 20
47 Pramādin Ref:13, intoxication madness  2033-2034 AD 1973-1974 AD 1913-1914 AD 21
48 Ānanda pure happiness 2034-2035 AD 1974-1975 AD 1914-1915 AD 22
49 Rākṣasa From Rakshasa, Demons,  2035-2036 AD 1975-1976 AD 1915-1916 AD 23
50 Nala/Anala Anala=Fire,  2036-2037 AD 1976-1977 AD 1916-1917 AD 24
51 Piṅgala Reddish Brown 2037-2038 AD 1977-1978 AD 1917-1918 AD 25
52 Kālayukta fit for the (present) time, seasonable  2038-2039 AD 1978-1979 AD 1918-1919 AD 26
53 Siddhārthin one who has accomplished an aim or object , successful , prosperous  2039-2040 AD 1979-1980 AD 1919-1920 AD 27
54 Raudra Belonging to Rudra,  2040-2041 AD 1980-1981 AD 1920-1921 AD 28
55 Durmati bad disposition of mind , envy , hatred 2041-2042 AD 1981-1982 AD 1921-1922 AD 29
56 Dundubhi a drum, A type throw of the dice in gambling 2042-2043 AD 1982-1983 AD 1922-1923 AD 30
57 Rudhirodgārin emitting blood  2043-2044 AD 1983-1984 AD 1923-1924 AD 31
58 Raktākṣin red-eyed , having red or blood-shot eyes 2044-2045 AD 1984-1985 AD 1924-1925 AD 32
59 Krodhana/Manyu inclined to wrath , passionate , angry 2045-2046 AD 1985-1986 AD 1925-1926 AD 33
60 Kṣaya end , termination 2046-2047 AD 1986-1987 AD 1926-1927 AD 34




For reference below is some dates on which Saturn and Jupiter conjoin.  The results are from Swiss Ephemeris Test program.

-p5 -P6 -lon0 -b1/1/1900 -b12/31/2950 -fdp -oloc24 -sid1 
Ayanamsha
 on starting date: 22ø27'37"
 on end date:      37ø10'07"

starting date:     01/01/1900 00:00:00 ET
end date:          31/12/2950 00:00:00 ET
Transiting planet: Jupiter
Reference point:   0.0ø after longitudinal position of Saturn

28/11/1901 16:29:53    261.50700746  261.50700746
10/09/1921 04:14:15    153.82701890  153.82701890
08/08/1940 01:29:59     21.42845783   21.42845783
20/10/1940 04:28:59     19.43429366   19.43429366
15/02/1941 06:41:51     16.08739503   16.08739503
19/02/1961 00:02:18    271.88812160  271.88812160
31/12/1980 21:22:16    165.91064972  165.91064972
04/03/1981 19:09:38    164.51699086  164.51699086
24/07/1981 04:15:34    161.33810016  161.33810016
28/05/2000 16:06:17     28.86331167   28.86331167
21/12/2020 18:21:46    276.34074477  276.34074477
31/10/2040 11:47:53    173.50644966  173.50644966
07/04/2060 22:34:20     36.07911596   36.07911596
15/03/2080 01:34:02    286.89677119  286.89677118
18/09/2100 22:35:57    180.27033183  180.27033183
15/07/2119 23:30:18     49.33071179   49.33071179
14/01/2140 16:07:49    291.26188894  291.26188894
21/12/2159 03:10:30    191.88264630  191.88264630
28/05/2179 03:21:45     56.68163439   56.68163439
07/04/2199 22:39:44    301.67944662  301.67944662
31/10/2219 23:10:20    197.76599937  197.76599937
07/09/2238 16:45:34     69.43905164   69.43905164
13/01/2239 11:03:52     66.21789524   66.21789524
22/03/2239 20:13:37     64.48386397   64.48386397
03/02/2259 03:01:18    305.78361135  305.78361135
06/02/2279 17:34:40    208.22171586  208.22171586
07/05/2279 05:52:59    206.09663166  206.09663166
31/08/2279 14:31:35    203.35723271  203.35723271
12/07/2298 19:07:54     76.71242046   76.71242046
27/04/2318 06:45:35    315.91949233  315.91949233
02/12/2338 06:28:59    213.42518813  213.42518813
23/05/2358 04:51:03     83.67456068   83.67456068
18/02/2378 23:09:43    319.80770013  319.80770013
02/10/2398 21:50:22    217.98413199  217.98413199
24/08/2417 16:23:30     95.75279985   95.75279985
11/05/2437 09:29:32    329.86403602  329.86403602
24/12/2457 13:43:18    227.61145375  227.61145375
06/07/2477 20:10:35    102.37189621  102.37189621
04/03/2497 13:36:08    333.76598374  333.76598374
24/10/2517 22:21:12    231.62583269  231.62583268
08/10/2536 02:51:04    114.19091792  114.19091792
27/05/2556 05:53:41    344.11207560  344.11207560
12/01/2577 19:26:06    241.11905443  241.11905443
19/08/2596 04:47:26    120.92531998  120.92531998
23/03/2616 04:03:20    348.47565930  348.47565930
12/11/2636 19:57:54    244.99155033  244.99155033
09/12/2655 07:10:35    132.49187974  132.49187974
08/02/2656 11:50:23    131.16102717  131.16102717
29/06/2656 04:51:19    127.98096173  127.98096173
18/06/2675 23:55:45    359.44503707  359.44503707
01/02/2696 20:39:17    254.71775271  254.71775271
07/10/2715 02:35:54    139.98981495  139.98981496
17/04/2735 19:15:04      4.71712054    4.71712054
03/12/2755 23:12:49    258.76820870  258.76820870
25/08/2775 10:46:00    147.18213049  147.18213049
22/07/2794 11:26:47     16.45037226   16.45037226
11/12/2794 11:04:04     12.42288162   12.42288162
23/01/2795 03:12:14     11.21415269   11.21415269
23/02/2815 06:43:30    268.90685191  268.90685191
30/11/2834 11:10:16    159.58410604  159.58410604
20/05/2854 16:02:18     22.91729360   22.91729360
25/12/2874 15:58:40    273.24774914  273.24774914
16/10/2894 19:21:15    166.97774318  166.97774318
30/09/2913 22:56:25     34.57262713   34.57262713
14/10/2913 17:20:57     34.20973435   34.20973435
24/03/2914 08:04:08     29.73793124   29.73793124
19/03/2934 09:55:22    283.75316972  283.75316972

No comments: