Agni Mantra

Agni Mantra

Friday, July 18, 2014

JRD Tata : Example of Vimshopaka bala

|| Om Gurave Namah ||




The 11th from Arudha lagna needs to be strong to provide good source of income.
In JRD Tata;s case we do not see a strong Mercury either in Rashi or Navamsa.
 But if you look at divisionals,i.e Vimshopaaka bala you will that Mercury is strongest graha both in 10 and 16 varga.  So all the strenght of mercury can as wealth from business

Vimsopaka Dasa Varga (10) Shodasa Varga (16)

Sun       11.75  (58.75%) 11.28  (56.38%)   
Moon      11.05  (55.25%) 11.15  (55.75%)    
Mars      13.55  (67.75%) 13.00  (65.00%)    
Mercury   15.23  (76.13%) 15.25  (76.25%)   <<< Mercury strongest
Jupiter   10.55  (52.75%) 10.98  (54.88%)    
Venus     14.98  (74.88%) 13.95  (69.75%)    
Saturn    13.07  (65.38%) 13.15  (65.75%)    
Rahu      9.73  (48.63%)  9.20  (46.00%)     
Ketu      13.00  (65.00%) 12.75  (63.75%)    


Tata, J.R.D.

Natal Chart

Date: July 29, 1904
Time: 22:14:00
Time Zone: 0:00:00 (West of GMT)
Place: 2 E 50' 00", 48 N 52' 00"
Altitude: 0.00 meters

Lunar Yr-Mo: Krodhi - Ashadha
Tithi: Krishna Tritiya (Ma) (68.82% left)
Vedic Weekday: Friday (Ve)
Nakshatra: Satabhishak (Ra) (63.54% left)
Yoga: Sobhana (Su) (85.14% left)
Karana: Vanija (Ve) (37.65% left)
Hora Lord: Saturn (5 min sign: Sc)
Mahakala Hora: Moon (5 min sign: Sg)
Kaala Lord: Mercury (Mahakala: Jupiter)

Sunrise: 4:22:45
Sunset: 19:26:17
Janma Ghatis: 44.6356

Ayanamsa: 22-31-26.32
Sidereal Time: 18:53:51

Body Longitude Nakshatra Pada Rasi Navamsa

Lagna 5 Ar 32' 31.40" Aswi 2 Ar Ta
Sun - MK 13 Cn 47' 11.19" Push 4 Cn Sc
Moon - PiK 11 Aq 31' 39.72" Sata 2 Aq Cp
Mars - AK 26 Ge 58' 32.94" Puna 3 Ge Ge
Mercury - GK 3 Le 15' 25.88" Magh 1 Le Ar
Jupiter - PK 6 Ar 57' 21.63" Aswi 3 Ar Ge
Venus - BK 19 Cn 47' 58.40" Asre 1 Cn Sg
Saturn (R) - AmK 26 Cp 01' 41.68" Dhan 1 Cp Le
Rahu - DK 28 Le 08' 52.95" UPha 1 Le Sg
Ketu 28 Aq 08' 52.95" PBha 3 Aq Ge
Maandi 24 Ta 38' 58.50" Mrig 1 Ta Le
Gulika 15 Ta 00' 55.79" Rohi 2 Ta Ta
Bhava Lagna 10 Ar 53' 22.08" Aswi 4 Ar Cn
Hora Lagna 8 Cp 42' 12.09" USha 4 Cp Pi
Ghati Lagna 2 Ar 08' 42.12" Aswi 1 Ar Ar
Vighati Lagna 29 Ta 21' 12.28" Mrig 2 Ta Vi
Varnada Lagna 5 Ta 32' 31.40" Krit 3 Ta Ar
Sree Lagna 16 Le 47' 23.95" PPha 2 Le Vi
Pranapada Lagna 0 Ge 03' 51.40" Mrig 3 Ge Li
Indu Lagna 11 Sc 31' 39.72" Anu 3 Sc Li
Bhrigu Bindu 19 Sc 50' 16.34" Jye 1 Sc Sg
Dhooma 27 Sc 07' 11.19" Jye 4 Sc Pi
Vyatipata 2 Le 52' 48.81" Magh 1 Le Ar
Parivesha 2 Aq 52' 48.81" Dhan 3 Aq Li
Indra Chapa 27 Ta 07' 11.19" Mrig 2 Ta Vi
Upaketu 13 Ge 47' 11.19" Ardr 3 Ge Aq
Kaala 24 Ge 58' 10.74" Puna 2 Ge Ta
Mrityu 27 Cp 07' 32.73" Dhan 2 Cp Vi
Artha Prahara 0 Pi 20' 01.95" PBha 4 Pi Cn
Yama Ghantaka 5 Ar 42' 11.21" Aswi 2 Ar Ta
Prana Sphuta 12 Ge 43' 32.80" Ardr 2 Ge Cp
Deha Sphuta 17 Ar 14' 13.59" Bhar 2 Ar Vi
Mrityu Sphuta 28 Ta 53' 41.75" Mrig 2 Ta Vi
Sookshma TriSphuta 28 Le 51' 28.14" UPha 1 Le Sg
TriSphuta 2 Ar 05' 06.92" Aswi 1 Ar Ar
ChatusSphuta 15 Cn 52' 18.11" Push 4 Cn Sc
PanchaSphuta 14 Sg 01' 11.06" PSha 1 Sg Le
Kunda 28 Ge 54' 23.56" Puna 3 Ge

No comments: